Cielos.ai
VolcanoGVP 233020

Fournaise, Piton de la

Shield · Reunion Hotspot Volcano Group, France

Type
Shield
Landform
Shield
Elevation
2,632 m
Country
France
Region
Reunion Hotspot Volcano Group, Somalian-Antarctic Volcanic Regions
Tectonic setting
Intraplate / Oceanic crust (< 15 km)
Rock type
Basalt / Picro-Basalt
Last known eruption
2026
Evidence
Eruption Observed
Coordinates
21.2440° S, 55.7080° E
GVP volcano
No. 233020
Photos
See photos on the Smithsonian site

Geology

Piton de la Fournaise is a massive basaltic shield volcano on the French island of Réunion in the western Indian Ocean. Much of its more than 530,000-year history overlapped with eruptions of the deeply dissected Piton des Neiges shield volcano to the NW. Three scarps formed at about 250,000, 65,000, and less than 5,000 years ago by progressive eastward slumping, leaving large embayments open to the E and SE. Numerous pyroclastic cones are present on the floor of the scarps and their outer flanks. Most recorded eruptions have originated from the summit and flanks of Dolomieu, a 400-m-high lava shield that has grown within the youngest scarp, which is about 9 km wide and about 13 km from the western wall to the ocean on the E. More than 150 eruptions, most of which have produced fluid basaltic lava flows, have occurred since the 17th century. Eruptions in 1708, 1774, 1776, 1800, 1977, and 1986 originated from fissures outside the scarps.

Current and recent activity (NASA EONET)

ReportedClosedReport
Apr 8, 2026Apr 29, 2026Piton de la Fournaise, Reunion (France)

Recorded eruptions since 1900

StartedEndedVEIActivity
Feb 13, 2026Mar 31, 2026—Confirmed Eruption
Jul 2, 2023Aug 10, 20230Confirmed Eruption
Sep 19, 2022Oct 5, 20220Confirmed Eruption
Dec 22, 2021Jan 17, 20220Confirmed Eruption
Apr 9, 2021May 24, 20210Confirmed Eruption
Dec 7, 2020Dec 8, 20200Confirmed Eruption
Feb 10, 2020Apr 6, 20200Confirmed Eruption
Jun 11, 2019Oct 27, 20190Confirmed Eruption
Feb 18, 2019Mar 10, 20190Confirmed Eruption
Apr 3, 2018Nov 1, 20180Confirmed Eruption
Jul 14, 2017Aug 28, 20170Confirmed Eruption
Jan 31, 2017Feb 27, 20170Confirmed Eruption
Sep 11, 2016Sep 18, 20160Confirmed Eruption
May 26, 2016May 27, 20160Confirmed Eruption
May 17, 2015Oct 31, 20150Confirmed Eruption
Feb 4, 2015Feb 15, 20150Confirmed Eruption
Jun 21, 2014Jun 21, 20140Confirmed Eruption
Oct 14, 2010Dec 10, 20100Confirmed Eruption
Nov 5, 2009Jan 12, 20101Confirmed Eruption
Sep 12, 2008Feb 4, 20091Confirmed Eruption
Jul 20, 2006May 1, 20071Confirmed Eruption
Oct 4, 2005Jan 18, 20060Confirmed Eruption
Feb 17, 2005Feb 26, 20050Confirmed Eruption
May 2, 2004Oct 14, 20041Confirmed Eruption
May 30, 2003Jan 10, 20040Confirmed Eruption
Nov 16, 2002Dec 23, 20022Confirmed Eruption
Jan 5, 2002Jan 16, 20020Confirmed Eruption
Mar 27, 2001Jul 7, 20010Confirmed Eruption
Jun 23, 2000Nov 13, 20001Confirmed Eruption
Feb 14, 2000Mar 4, 20000Confirmed Eruption
Jul 19, 1999Oct 23, 19990Confirmed Eruption
Mar 9, 1998Sep 21, 19981Confirmed Eruption
Aug 27, 1992Sep 23, 19921Confirmed Eruption
Jul 19, 1991Jul 20, 19910Confirmed Eruption
Jan 18, 1990May 8, 19900Confirmed Eruption
Nov 6, 1987Dec 29, 19880Confirmed Eruption
Jun 10, 1987Jul 20, 19870Confirmed Eruption
Nov 12, 1986Feb 10, 19871Confirmed Eruption
Jul 13, 1986Jul 14, 19860Confirmed Eruption
Jun 14, 1985Apr 5, 19861Confirmed Eruption
Dec 4, 1983Feb 18, 19842Confirmed Eruption
Feb 3, 1981May 5, 19812Confirmed Eruption
May 28, 1979Jul 14, 19791Confirmed Eruption
Oct 24, 1977Nov 17, 19771Confirmed Eruption
Mar 24, 1977Apr 16, 19770Confirmed Eruption
Nov 2, 1976Nov 4, 19761Confirmed Eruption
Nov 4, 1975Apr 6, 19761Confirmed Eruption
May 10, 1973Sep 5, 19732Confirmed Eruption
Jun 9, 1972Jan 16, 19732Confirmed Eruption
Mar 15, 1966May 15, 19662Confirmed Eruption
Dec 21, 1964Feb 15, 19652Confirmed Eruption
Apr 30, 1964May 8, 19642Confirmed Eruption
Nov 7, 1963Nov 21, 19632Confirmed Eruption
Apr 5, 1961Apr 25, 19610Confirmed Eruption
Jan 11, 1960Mar 10, 19602Confirmed Eruption
Mar 11, 1959Aug 6, 19592Confirmed Eruption
May 30, 1958Sep 20, 19582Confirmed Eruption
Sep 2, 1957Nov 16, 19572Confirmed Eruption
Jul 6, 1955Mar 16, 19572Confirmed Eruption
Jan 16, 1954Dec 16, 1954—Confirmed Eruption
Mar 13, 1953Jul 8, 19532Confirmed Eruption
May 19, 1952Jul 20, 19522Confirmed Eruption
Sep 10, 1951Sep 20, 19511Confirmed Eruption
Jun 16, 1951—0Uncertain Eruption
Aug 30, 1950Sep 5, 19502Confirmed Eruption
Feb 25, 1950Apr 2, 19502Confirmed Eruption
Oct 16, 1949—2Uncertain Eruption
Feb 14, 1948Mar 8, 19482Confirmed Eruption
Jul 2, 1947—2Confirmed Eruption
Jun 18, 1946Jul 5, 19462Confirmed Eruption
Apr 15, 1945May 6, 19452Confirmed Eruption
Apr 11, 1944May 1, 19442Confirmed Eruption
Mar 30, 1943May 26, 19432Confirmed Eruption
Oct 5, 1942Oct 25, 19422Confirmed Eruption
Jul 2, 1941—1Confirmed Eruption
Dec 7, 1938Jan 15, 19392Confirmed Eruption
Jul 25, 1938Jul 29, 19381Confirmed Eruption
Aug 13, 1937Nov 25, 19372Confirmed Eruption
Sep 16, 1936—0Confirmed Eruption
Jul 2, 1935—2Confirmed Eruption
Jun 7, 1933Apr 1, 19342Confirmed Eruption
Nov 14, 1932Nov 16, 1932—Confirmed Eruption
Jan 22, 1931Aug 26, 19312Confirmed Eruption
May 23, 1930May 24, 19300Confirmed Eruption
Dec 23, 1929Dec 31, 19292Confirmed Eruption
Sep 18, 1926Jun 15, 19272Confirmed Eruption
Dec 30, 1925Apr 20, 19262Confirmed Eruption
Sep 3, 1924Sep 13, 19242Confirmed Eruption
May 19, 1924May 23, 19240Confirmed Eruption
Nov 27, 1921Dec 3, 19212Confirmed Eruption
Jun 28, 1920Oct 18, 19200Confirmed Eruption
Apr 29, 1917Apr 29, 19170Confirmed Eruption
Jul 22, 1915Nov 21, 19152Confirmed Eruption
Jul 10, 1913Aug 3, 19132Confirmed Eruption
Nov 16, 1910Dec 12, 19102Confirmed Eruption
Apr 16, 1909—2Confirmed Eruption
Jul 2, 1908—0Uncertain Eruption
Nov 29, 1907Dec 5, 19070Confirmed Eruption
Feb 15, 1905Feb 16, 19052Confirmed Eruption
Aug 19, 1904Oct 17, 19042Confirmed Eruption

Source: Smithsonian Global Volcanism Program; current activity from NASA EONET