GVP 222120Lengai, Ol Doinyo
Stratovolcano · Kenyan Rift Volcanic Province, Tanzania
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- 2,962 m
- Country
- Tanzania
- Region
- Kenyan Rift Volcanic Province, Eastern Africa Volcanic Regions
- Tectonic setting
- Rift zone / Continental crust (> 25 km)
- Rock type
- Foidite
- Last known eruption
- 2026
- Evidence
- Eruption Observed
- Coordinates
- 2.7640° S, 35.9140° E
- GVP volcano
- No. 222120
Geology
The symmetrical Ol Doinyo Lengai is the only volcano where the eruption of carbonatite tephras and lavas has been observed. The prominent stratovolcano, known to the Maasai as "The Mountain of God," rises above the broad plain south of Lake Natron in the Gregory Rift Valley. The cone-building stage ended about 15,000 years ago and was followed by periodic ejection of natrocarbonatitic and nephelinite tephra during the Holocene. Reported eruptions have consisted of smaller tephra ejections and emission of numerous natrocarbonatitic lava flows on the floor of the summit crater and occasionally down the upper flanks. The depth and morphology of the northern crater has changed dramatically during the course of recent observed eruptions, ranging from steep crater walls about 200 m deep in the mid-20th century to shallow platforms mostly filling the crater to lava overflowing the crater rim.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Apr 9, 2017 | Mar 31, 2026 | 0 | Confirmed Eruption |
| Sep 21, 2016 | Oct 13, 2016 | 0 | Confirmed Eruption |
| Jun 20, 2015 | Aug 24, 2015 | 0 | Confirmed Eruption |
| Jun 22, 2011 | Jul 15, 2014 | 0 | Confirmed Eruption |
| Jun 16, 2007 | Oct 9, 2010 | 3 | Confirmed Eruption |
| Sep 18, 1994 | Jul 16, 2006 | 1 | Confirmed Eruption |
| Jan 1, 1983 | Sep 24, 1993 | 2 | Confirmed Eruption |
| Jul 16, 1969 | — | — | Uncertain Eruption |
| Jul 8, 1967 | Sep 4, 1967 | 3 | Confirmed Eruption |
| Mar 16, 1960 | Nov 28, 1966 | 3 | Confirmed Eruption |
| Feb 6, 1958 | — | 1 | Confirmed Eruption |
| Jan 19, 1955 | Jan 20, 1955 | 2 | Confirmed Eruption |
| Jul 26, 1954 | Sep 16, 1954 | 2 | Confirmed Eruption |
| Jul 24, 1940 | Feb 16, 1941 | 3 | Confirmed Eruption |
| Jul 2, 1926 | — | 2 | Confirmed Eruption |
| Feb 16, 1921 | — | 2 | Confirmed Eruption |
| Dec 1, 1916 | Jun 16, 1917 | 3 | Confirmed Eruption |
| Aug 15, 1914 | Jul 2, 1915 | 0 | Confirmed Eruption |
| Jul 2, 1913 | — | 0 | Confirmed Eruption |
| Jul 2, 1907 | Aug 4, 1910 | 0 | Confirmed Eruption |
| Jul 2, 1904 | — | 0 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET