Cielos.ai
VolcanoGVP 211060

Etna

Stratovolcano(es) · Sicily Volcanic Province, Italy

Type
Stratovolcano(es)
Landform
Composite
Elevation
3,357 m
Country
Italy
Region
Sicily Volcanic Province, European Volcanic Regions
Tectonic setting
Subduction zone / Continental crust (> 25 km)
Rock type
Trachybasalt / Tephrite Basanite
Last known eruption
2026
Evidence
Eruption Observed
Coordinates
37.7480° N, 14.9990° E
GVP volcano
No. 211060
Photos
See photos on the Smithsonian site

Geology

Mount Etna, on the island of Sicily, has one of the world's longest documented records of volcanism, dating back to 1500 BCE. Basaltic lava flows cover much of the surface of this massive volcano, whose edifice is the highest and most voluminous in Italy. The Mongibello stratovolcano, truncated by several small calderas, was constructed during the late Pleistocene and Holocene over an older shield volcano. The most prominent morphological feature of Etna is the Valle del Bove, a 5 x 10 km caldera open to the east. Two styles of eruptive activity typically occur, sometimes simultaneously. Persistent explosive eruptions, sometimes with minor lava emissions, take place from one or more summit craters. Flank vents, typically with higher effusion rates, are less frequently active and originate from fissures that open progressively downward from near the summit (usually accompanied by Strombolian eruptions at the upper end). Cinder cones are commonly constructed over the vents of lower-flank lava flows. Lava flows extend down the flanks in all directions and have reached the sea over a broad area on the SE side.

Recorded eruptions since 1900

StartedEndedVEIActivity
Nov 27, 2022Jan 12, 20262Confirmed Eruption
Sep 3, 2013Jun 17, 20223Confirmed Eruption
Aug 25, 2010Apr 27, 20133Confirmed Eruption
Apr 8, 2010Apr 8, 20101Confirmed Eruption
Mar 19, 2007Jul 4, 20092Confirmed Eruption
Jul 14, 2006Dec 15, 20062Confirmed Eruption
Dec 16, 2005Dec 22, 20051Confirmed Eruption
Sep 7, 2004Mar 8, 20051Confirmed Eruption
Feb 12, 2004Feb 14, 20041Confirmed Eruption
Dec 16, 2001Nov 9, 20031Confirmed Eruption
Jun 17, 1994Aug 9, 20013Confirmed Eruption
Aug 3, 1993Oct 13, 19931Confirmed Eruption
Jul 3, 1979Mar 30, 19932Confirmed Eruption
Sep 19, 1971Mar 16, 19792Confirmed Eruption
Jan 10, 1966Jun 12, 19712Confirmed Eruption
Oct 17, 1959Dec 31, 19643Confirmed Eruption
Mar 23, 1959Apr 25, 19591Confirmed Eruption
Nov 16, 1958Dec 16, 19581Confirmed Eruption
Aug 25, 1957May 3, 19582Confirmed Eruption
Feb 5, 1957May 7, 19572Confirmed Eruption
Apr 5, 1955Apr 7, 19562Confirmed Eruption
Jul 30, 1953—2Uncertain Eruption
Dec 2, 1949May 30, 19522Confirmed Eruption
Jan 29, 1947Mar 10, 19473Confirmed Eruption
Feb 16, 1946Oct 16, 19461Confirmed Eruption
Jun 5, 1945Oct 16, 19451Confirmed Eruption
Oct 16, 1941Apr 26, 19442Confirmed Eruption
Jul 7, 1935Jan 27, 19413Confirmed Eruption
Jan 5, 1934Mar 16, 19341Confirmed Eruption
Jul 26, 1931Sep 16, 19332Confirmed Eruption
Nov 1, 1930—1Confirmed Eruption
Aug 2, 1929—1Confirmed Eruption
Jul 31, 1928Nov 20, 19281Confirmed Eruption
Jan 2, 1926Jun 16, 19261Confirmed Eruption
Mar 15, 1919Feb 16, 19252Confirmed Eruption
Mar 16, 1918Dec 1, 19182Confirmed Eruption
Jun 24, 1917Jul 5, 19172Confirmed Eruption
Nov 13, 1913Mar 16, 19172Confirmed Eruption
Aug 4, 1912Aug 16, 19123Confirmed Eruption
Aug 16, 1911Sep 26, 19112Confirmed Eruption
Dec 27, 1910Feb 17, 19112Confirmed Eruption
Feb 21, 1910Apr 18, 19101Confirmed Eruption
Apr 29, 1908Sep 28, 19092Confirmed Eruption

Source: Smithsonian Global Volcanism Program; current activity from NASA EONET