Vessel
MMSI 367379320AURORA
Passenger Β· United States
- MMSI
- 367379320
- IMO
- 8994128
- Call sign
- WDE6368
- Flag
- πΊπΈ United States
- Type
- Passenger
- Length
- 33.5 m
- Gross tonnage
- 312 GT
Owners
| Owner | Flag | From | To |
|---|---|---|---|
| NOLAN ASSOCIATES | πΊπΈ United States | Apr 24, 2012 | Jul 31, 2026 |
Identity history
| Record | Name | MMSI | IMO | Call sign | Flag | Type | Broadcasting |
|---|---|---|---|---|---|---|---|
| Combined | β | β | β | β | β | Passenger | β |
| Registry | AURORA | 367379320 | 8994128 | WDE6368 | πΊπΈ United States | β | Apr 24, 2012 β Jul 31, 2026 |
| Self-reported (AIS) | AURORA | 367379320 | 8994128 | WDE6368 | πΊπΈ United States | β | Apr 24, 2012 β Sep 4, 2026 |
| Combined | β | β | β | β | β | Passenger | β |
| Self-reported (AIS) | β | 367379320 | β | β | πΊπΈ United States | β | Jul 19, 2013 β Sep 4, 2024 |
Source: Global Fishing Watch, as of Sep 7, 2026