Aircraft owner
VALIAIR LC TRUSTEE
274 registered aircraft
- Aircraft
- 274
- Types
- 157
- Registered at
- 2 addresses
Fleet by type
| Type | Aircraft |
|---|---|
| CIRRUS DESIGN CORP SR22 | 27 |
| CIRRUS DESIGN CORP SR22T | 25 |
| CIRRUS DESIGN CORP SF50 | 11 |
| CIRRUS DESIGN CORP SR20 | 8 |
| CESSNA P210N | 6 |
| BEECH A36 | 4 |
| CESSNA 414A | 4 |
| PILATUS AIRCRAFT LTD PC-12/47E | 4 |
| PIPER PA-31-325 | 4 |
| CESSNA 421B | 3 |
| CESSNA T206H | 3 |
| ECLIPSE AVIATION CORP EA500 | 3 |
| EMBRAER EMB-135BJ | 3 |
| PIPER AIRCRAFT INC PA 46-350P | 3 |
| PIPER AIRCRAFT INC PA46-500TP | 3 |
| ROBINSON HELICOPTER CO R66 | 3 |
| AVIAT AIRCRAFT INC A-1C-180 | 2 |
| BEECH B-60 | 2 |
| CESSNA 177B | 2 |
| CESSNA 310R | 2 |
| CESSNA 340A | 2 |
| CESSNA T182T | 2 |
| CESSNA T210N | 2 |
| EMBRAER SA EMB-500 | 2 |
| EPIC AIRCRAFT LLC E1000 | 2 |
| HONDA AIRCRAFT CO LLC HA-420 | 2 |
| MOONEY AIRCRAFT CORP. M20K | 2 |
| PILATUS AIRCRAFT LTD PC-24 | 2 |
| PIPER PA 46-350P | 2 |
| PIPER PA-23-250 | 2 |
| PIPER PA-28-180 | 2 |
| PIPER PA-31-350 | 2 |
| PIPER PA-34-200T | 2 |
| QUEST AIRCRAFT COMPANY LLC KODIAK 100 | 2 |
| ROBINSON HELICOPTER R44 | 2 |
| AERMACCHI AM3-C | 1 |
| AERO COMMANDER 690A | 1 |
| AERO VODOCHODY L39C | 1 |
| Aeronest Holdings Gp Llc AL18 | 1 |
| AGUSTA AEROSPACE CORP AW119 MKII | 1 |
| AGUSTA SPA A109C | 1 |
| AIRBUS A340-642 | 1 |
| AIRBUS HELICOPTERS AS332L1 | 1 |
| AIRBUS HELICOPTERS DEUTSCHLAND EC135 P3 | 1 |
| AIRBUS HELICOPTERS INC AS350B3 | 1 |
| AMERICAN LEGEND AIRCRAFT CO AL18 | 1 |
| ARTURO GUERRA CCX-2000 | 1 |
| BEECH 200 | 1 |
| BEECH 58P | 1 |
| BEECH B300 | 1 |
| BEECH D18S | 1 |
| BEECH V35B | 1 |
| BELL 47G-4A | 1 |
| BELL HELICOPTER TEXTRON CANADA 429 | 1 |
| BELLANCA 17-30A | 1 |
| Boeing 737-3H4 | 1 |
| BOEING PT-13D | 1 |
| BOMBARDIER INC CL-600-2B16 | 1 |
| CANADAIR LTD CL-600 CHALLENGER | 1 |
| CANADAIR LTD CL-600-2B16 | 1 |
| CESSNA 140 | 1 |
| CESSNA 172A | 1 |
| CESSNA 172L | 1 |
| CESSNA 172P | 1 |
| CESSNA 172S | 1 |
| CESSNA 177RG | 1 |
| CESSNA 180H | 1 |
| CESSNA 182A | 1 |
| CESSNA 182Q | 1 |
| CESSNA 182S | 1 |
| CESSNA 182T | 1 |
| CESSNA 210L | 1 |
| CESSNA 210N | 1 |
| Cessna 414 | 1 |
| CESSNA 525 | 1 |
| CESSNA 525A | 1 |
| CESSNA 525B | 1 |
| CESSNA 525C | 1 |
| CESSNA P210R | 1 |
| CESSNA R182 | 1 |
| CESSNA S550 | 1 |
| CESSNA T310R | 1 |
| COLLETTE RONALD L SPORTSMAN GS-2 | 1 |
| COLUMBIA AIRCRAFT MFG LC41-550FG | 1 |
| COMPAGNIE DAHER TBM 700 | 1 |
| Costruzioni Aeronautiche Tecna P2008 | 1 |
| CRAIG L KEMPER SLING TSI | 1 |
| CUB CRAFTERS INC CC19-215 | 1 |
| DASSAULT-BREGUET FALCON 50 | 1 |
| DIAMOND AIRCRAFT IND GMBH DA 42 | 1 |
| DIAMOND AIRCRAFT IND GMBH DA 62 | 1 |
| EADS PZL WARSZAWA-OKECIE SA PZL-104MA WILGA 2000 | 1 |
| EISEMANN KENNETH R VANS RV7A | 1 |
| Embraer Executive Aircraft Inc EMB-505 | 1 |
| EMBRAER SA EMB-135BJ | 1 |
| EMBRAER SA EMB-550 | 1 |
| EMBRAER-EMPRESA BRASILEIRA DE EMB-500 | 1 |
| EMBRAER-EMPRESA BRASILEIRA DE EMB-505 | 1 |
| EUROCOPTER AS365N3 | 1 |
| EXTRA FLUGZEUGBAU GMBH EA-400 | 1 |
| EXTRA FLUGZEUGPRODUKTIONS EA 300/SC | 1 |
| FOUGA CM 170 MAGISTER | 1 |
| GULFSTREAM AEROSPACE G-IV | 1 |
| HAWKER BEECHCRAFT CORP 390 | 1 |
| Hughes 269A | 1 |
| IAN MOORE SLING TSI | 1 |
| ISRAEL AIRCRAFT INDUSTRIES GULFSTREAM 200 | 1 |
| JASON RICHARD P VANS-JASON RV8A | 1 |
| JEFF LIPPENCOTT CCX-2000 | 1 |
| JUAN G RODRIGUEZ CCX-2000 | 1 |
| JUAN JESUS OLIVARRIA ACUNA CCX-2000 | 1 |
| LEARJET INC 45 | 1 |
| LEARJET INC 60 | 1 |
| MAULE M-7-235C | 1 |
| MCDONNELL DOUGLAS HELICOPTER 520N | 1 |
| MD HELICOPTERS LLC 369FF | 1 |
| MOONEY AIRPLANE CO INC M20TN | 1 |
| Mooney International Corp M20V | 1 |
| MOONEY M20M | 1 |
| NEW PIPER AIRCRAFT INC PA-32R-301T | 1 |
| ORLICAN S R O M-8 EAGLE | 1 |
| Pacific Aerospace Ltd 750XL | 1 |
| PIAGGIO AERO INDUSTRIES SPA P180 | 1 |
| PIPER AIRCRAFT INC PA-46-600TP | 1 |
| PIPER AIRCRAFT INC PA-46-701TP | 1 |
| PIPER PA-16 | 1 |
| Piper PA-22-135 | 1 |
| PIPER PA-28-140 | 1 |
| PIPER PA-28-181 | 1 |
| PIPER PA-28R-201 | 1 |
| PIPER PA-28R-201T | 1 |
| PIPER PA-31 | 1 |
| PIPER PA-31T1 | 1 |
| PIPER PA-32R-301T | 1 |
| PIPER PA-32RT-300T | 1 |
| PIPER PA-34-220T | 1 |
| PIPER PA-42 | 1 |
| PIPER PA-42-720 | 1 |
| PIPER PA-46-310P | 1 |
| PIPER PA46-500TP | 1 |
| PITTS AEROBATICS S-2B | 1 |
| RADO ROLAND A STARDUSTER TOO SA300 | 1 |
| RAYTHEON AIRCRAFT COMPANY C90A | 1 |
| Raytheon Aircraft Company HAWKER 800XP | 1 |
| RAYTHEON AIRCRAFT COMPANY HAWKER 850XP | 1 |
| RAYTHEON AIRCRAFT COMPANY HS 125-700A | 1 |
| ROBINSON HELICOPTER COMPANY R44 II | 1 |
| ROLLADEN-SCHNEIDER LS8-18 | 1 |
| SIMON RALF QUICKIE 2 | 1 |
| SLING AIRCRAFT (PTY) LTD SLING 4 HIGH WING | 1 |
| SOCATA TB-20 TRINIDAD | 1 |
| SOCATA TBM 700 | 1 |
| STINSON VULTEE V-77 | 1 |
| SWEARINGEN SA226-T(B) | 1 |
| TEXTRON AVIATION INC 182T | 1 |
| TEXTRON AVIATION INC 525B | 1 |
| VALONE ROSS/KARR JUSTIN LANCAIR.IV-P | 1 |
All aircraft
| Registration | Aircraft | Year | Mode-S |
|---|---|---|---|
| N4AD | CESSNA 421B | 1973 | A4A7F3 |
| N5VZ | VALONE ROSS/KARR JUSTIN LANCAIR.IV-P | 2009 | A63731 |
| N9ZT | CIRRUS DESIGN CORP SR22 | 2001 | AC6CCB |
| N10RD | CIRRUS DESIGN CORP SR22T | 2023 | A003D6 |
| N13SU | Pacific Aerospace Ltd 750XL | 2009 | A07A7B |
| N16FM | FOUGA CM 170 MAGISTER | — | A0EFDE |
| N23ZA | CIRRUS DESIGN CORP SR22T | 2025 | A20867 |
| N26Y | MOONEY AIRPLANE CO INC M20TN | 2008 | A27ECA |
| N27GA | DASSAULT-BREGUET FALCON 50 | — | A2A4BA |
| N27NX | PILATUS AIRCRAFT LTD PC-12/47E | 2021 | A2A565 |
| N28FN | CIRRUS DESIGN CORP SR22 | 2025 | A2CC2C |
| N29MC | CESSNA 525A | 2001 | A2F437 |
| N31BP | EADS PZL WARSZAWA-OKECIE SA PZL-104MA WILGA 2000 | 2006 | A3449F |
| N34AW | CESSNA 340A | 1976 | A3BB0A |
| N37LT | CIRRUS DESIGN CORP SR22 | 2025 | A4327E |
| N40KE | EISEMANN KENNETH R VANS RV7A | 2018 | A4AB2E |
| N42HS | HONDA AIRCRAFT CO LLC HA-420 | 2020 | A4FA06 |
| N43DZ | Aeronest Holdings Gp Llc AL18 | 2021 | A52128 |
| N47SA | CIRRUS DESIGN CORP SR22 | 2024 | A5C052 |
| N58BT | PIPER AIRCRAFT INC PA46-500TP | 2007 | A773BA |
| N59JS | EMBRAER SA EMB-550 | 2024 | A79BE7 |
| N60BM | AERO COMMANDER 690A | — | A7C50B |
| N61ZZ | JUAN G RODRIGUEZ CCX-2000 | 2021 | A7EEBC |
| N63PW | PIPER PA-46-310P | 1987 | A83CBD |
| N64FX | JEFF LIPPENCOTT CCX-2000 | — | A86375 |
| N66HR | CIRRUS DESIGN CORP SF50 | 2021 | A8B29F |
| N66PL | BEECH B-60 | 1980 | A8B330 |
| N69FX | Embraer Executive Aircraft Inc EMB-505 | 2019 | A928F0 |
| N69PC | PIPER PA-42 | 1981 | A929A5 |
| N72MJ | CIRRUS DESIGN CORP SR22 | 2025 | A9A24F |
| N77KR | Cessna P210N | 1981 | AA679F |
| N80TQ | CIRRUS DESIGN CORP SR22T | 2024 | AAE13C |
| N81PR | CESSNA T206H | 2006 | AB0858 |
| N83GV | CIRRUS DESIGN CORP SR22T | — | AB56AB |
| N84FG | CESSNA 525C | 2011 | AB7E04 |
| N84PS | PITTS AEROBATICS S-2B | 1983 | AB7ED6 |
| N90MS | AERO VODOCHODY L39C | 1980 | AC6DF7 |
| N94GL | ARTURO GUERRA CCX-2000 | 2023 | AD0B70 |
| N100WM | CIRRUS DESIGN CORP SR22 | — | A006B4 |
| N103RM | CESSNA T310R | 1975 | A0115C |
| N106L | NEW PIPER AIRCRAFT INC PA-32R-301T | 2000 | A01BF8 |
| N109ZT | AGUSTA SPA A109C | 1991 | A02874 |
| N117CK | CIRRUS DESIGN CORP SR22T | — | A04670 |
| N122MD | ROLLADEN-SCHNEIDER LS8-18 | 1999 | A05C37 |
| N122SZ | CIRRUS DESIGN CORP SR22T | 2018 | A05CC8 |
| N123KQ | QUEST AIRCRAFT COMPANY LLC KODIAK 100 | 2009 | A05FC7 |
| N123LD | SLING AIRCRAFT (PTY) LTD SLING 4 HIGH WING | 2024 | A05FD5 |
| N125ME | CIRRUS DESIGN CORP SF50 | 2025 | A0675D |
| N133CT | PIPER PA-31-325 | 1979 | A0869A |
| N133KQ | QUEST AIRCRAFT COMPANY LLC KODIAK 100 | 2014 | A08746 |
| N135RP | CIRRUS DESIGN CORP SR22 | — | A08F49 |
| N135SG | EMBRAER EMB-135BJ | 2003 | A08F5B |
| N135TW | PIPER PA-31-350 | — | A08F82 |
| N144AS | PIPER PA-31 | 1973 | A0B19D |
| N146DM | CIRRUS DESIGN CORP SR22 | 2024 | A0B951 |
| N157MG | EMBRAER SA EMB-135BJ | 2007 | A0E54A |
| N166AN | HAWKER BEECHCRAFT CORP 390 | 2008 | A10805 |
| N169LC | CIRRUS DESIGN CORP SR20 | 2025 | A1141A |
| N174BH | AMERICAN LEGEND AIRCRAFT CO AL18 | 2019 | A1282A |
| N177LN | CIRRUS DESIGN CORP SF50 | 2020 | A13435 |
| N177MR | CESSNA 177RG | 1975 | A13451 |
| N180KY | AVIAT AIRCRAFT INC A-1C-180 | 2014 | A141A4 |
| N181BD | Beech B-60 | — | A14480 |
| N196RC | COLLETTE RONALD L SPORTSMAN GS-2 | 2009 | A17FEF |
| N200MR | EPIC AIRCRAFT LLC E1000 | 2024 | A19326 |
| N201AM | CUB CRAFTERS INC CC19-215 | 2023 | A195C6 |
| N202DS | PIPER PA-31-325 | 1978 | A199CD |
| N207EA | ECLIPSE AVIATION CORP EA500 | 2008 | A1AC69 |
| N210RE | CESSNA P210R | — | A1BAFE |
| N212DJ | JASON RICHARD P VANS-JASON RV8A | 2014 | A1C144 |
| N214JG | CIRRUS DESIGN CORP SR22 | — | A1C92D |
| N215CD | CIRRUS DESIGN CORP SR20 | 2001 | A1CC4B |
| N215JR | AGUSTA AEROSPACE CORP AW119 MKII | — | A1CCED |
| N217DL | CESSNA T206H | — | A1D3D9 |
| N220SQ | CIRRUS DESIGN CORP SR22T | 2026 | A1E2A0 |
| N221CL | CIRRUS DESIGN CORP SR22T | 2021 | A1E4F5 |
| N222ET | CESSNA P210N | 1981 | A1E8E5 |
| N224PK | CESSNA T210N | 1980 | A1F12C |
| N225DB | HONDA AIRCRAFT CO LLC HA-420 | 2017 | A1F3E1 |
| N226BR | CIRRUS DESIGN CORP SR22T | 2025 | A1F774 |
| N226CL | Cirrus Design Corp SR22T | 2019 | A1F788 |
| N231HH | MOONEY AIRCRAFT CORP. M20K | 1979 | A20CEE |
| N252C | PIPER AIRCRAFT INC PA46-500TP | 2012 | A25F1E |
| N252DB | MOONEY AIRCRAFT CORP. M20K | 1989 | A25F39 |
| N256CD | CIRRUS DESIGN CORP SR22T | 2024 | A26DFE |
| N257AK | Eclipse Aviation Corp EA500 | 2008 | A27189 |
| N260MX | CIRRUS DESIGN CORP SR22T | 2026 | A28026 |
| N262LR | PIPER PA-31T1 | 1981 | A28775 |
| N266RR | ROBINSON HELICOPTER CO R66 | 2024 | A296CE |
| N273MM | CIRRUS DESIGN CORP SR22T | 2025 | A2B2C0 |
| N276VL | CIRRUS DESIGN CORP SR20 | 2025 | A2BEAC |
| N285TT | BELL 47G-4A | 1971 | A2E249 |
| N287MC | MAULE M-7-235C | 2001 | A2E912 |
| N296LN | CIRRUS DESIGN CORP SR22T | — | A30CCB |
| N300FL | EMBRAER-EMPRESA BRASILEIRA DE EMB-505 | 2010 | A31FDA |
| N301G | CIRRUS DESIGN CORP SR20 | 2008 | A3239F |
| N304MC | CESSNA 421B | — | A32F44 |
| N310HS | CESSNA 310R | 1975 | A34791 |
| N313HA | BEECH B300 | 1993 | A352A6 |
| N317MZ | CESSNA 414A | 1981 | A361FD |
| N318CP | CIRRUS DESIGN CORP SR22 | 2008 | A364C9 |
| N318PK | PIPER PA-32RT-300T | 1978 | A365D8 |
| N332R | AIRBUS HELICOPTERS AS332L1 | 1991 | A39EB4 |
| N333HF | PIPER PA-31-350 | — | A3A1A9 |
| N340YY | AIRBUS A340-642 | — | A3BF8B |
| N342NX | EMBRAER SA EMB-500 | — | A3C5FE |
| N346DW | CESSNA 340A | 1979 | A3D3F8 |
| N350GZ | CESSNA P210N | 1979 | A3E57B |
| N363US | MOONEY M20M | 2005 | A41944 |
| N365JE | EUROCOPTER AS365N3 | — | A41FAC |
| N365PM | CIRRUS DESIGN CORP SR22 | 2008 | A42030 |
| N368FJ | CANADAIR LTD CL-600-2B16 | 1989 | A42A8A |
| N373SA | TEXTRON AVIATION INC 182T | 2019 | A44081 |
| N375MC | CIRRUS DESIGN CORP SF50 | 2024 | A44774 |
| N380UE | CIRRUS DESIGN CORP SR22 | 2014 | A45D11 |
| N386EM | CIRRUS DESIGN CORP SF50 | 2024 | A47204 |
| N393AA | CIRRUS DESIGN CORP SR22 | 2021 | A48DEF |
| N408RM | AIRBUS HELICOPTERS DEUTSCHLAND EC135 P3 | 2024 | A4CBDC |
| N410ST | PIPER AIRCRAFT INC PA 46-350P | 2007 | A4D5C2 |
| N414AK | CESSNA 414A | 1979 | A4E306 |
| N425RR | PIPER PA-42-720 | 1984 | A50FB9 |
| N432CW | PIPER PA-31-325 | 1975 | A52AD3 |
| N441BS | ROBINSON HELICOPTER COMPANY R44 II | 2004 | A54E7E |
| N444HB | CIRRUS DESIGN CORP SF50 | 2025 | A55A2A |
| N446MT | CIRRUS DESIGN CORP SR22 | 2025 | A5620C |
| N449LA | DIAMOND AIRCRAFT IND GMBH DA 62 | 2017 | A56D07 |
| N456LE | CIRRUS DESIGN CORP SR22 | 2006 | A58965 |
| N473BJ | CIRRUS DESIGN CORP SR22 | 2010 | A5CC61 |
| N474BV | Robinson Helicopter R44 | 2001 | A5D023 |
| N484CC | Mooney International Corp M20V | 2018 | A5F7AA |
| N502BP | CIRRUS DESIGN CORP SR22T | 2026 | A64185 |
| N502ET | ECLIPSE AVIATION CORP EA500 | 2007 | A641D4 |
| N502JJ | Cessna 414 | 1970 | A6422F |
| N508VJ | CIRRUS DESIGN CORP SF50 | 2023 | A6598C |
| N511AA | CIRRUS DESIGN CORP SR22T | 2024 | A66527 |
| N520HC | MCDONNELL DOUGLAS HELICOPTER 520N | 1992 | A689A0 |
| N525HX | CESSNA 525 | 1998 | A69C46 |
| N525RR | BEECH A36 | 1997 | A69D08 |
| N526AG | PIPER PA46-500TP | 2014 | A69F3F |
| N528WD | CIRRUS DESIGN CORP SF50 | — | A6A89E |
| N530 | MD HELICOPTERS LLC 369FF | 2023 | A6B06C |
| N531HS | PIAGGIO AERO INDUSTRIES SPA P180 | 2009 | A6B4E4 |
| N535BE | BEECH V35B | 1970 | A6C31E |
| N540K | Raytheon Aircraft Company HAWKER 800XP | 2005 | A6D8CD |
| N545AP | Costruzioni Aeronautiche Tecna P2008 | 2018 | A6EA8D |
| N545CD | CIRRUS DESIGN CORP SR22 | 2005 | A6EAB5 |
| N554 | SOCATA TB-20 TRINIDAD | — | A70E46 |
| N557EH | BOEING PT-13D | 1943 | A719D8 |
| N567CB | CESSNA T206H | 2002 | A7411F |
| N572CA | CIRRUS DESIGN CORP SR22T | 2024 | A7560A |
| N580MC | EXTRA FLUGZEUGPRODUKTIONS EA 300/SC | 2020 | A776FE |
| N582JR | TEXTRON AVIATION INC 525B | 2019 | A77E2E |
| N600TR | PIPER AIRCRAFT INC PA-46-600TP | 2023 | A7C8F8 |
| N600XR | LEARJET INC 60 | 2007 | A7C95C |
| N602SW | Boeing 737-3H4 | 1995 | A7D052 |
| N609MT | CESSNA S550 | — | A7E9D3 |
| N610L | BOMBARDIER INC CL-600-2B16 | 2005 | A7EFB8 |
| N611AD | CESSNA T182T | 2003 | A7F279 |
| N611MA | AVIAT AIRCRAFT INC A-1C-180 | 2013 | A7F389 |
| N620S | CANADAIR LTD CL-600 CHALLENGER | 1981 | A817CD |
| N628MT | CIRRUS DESIGN CORP SR22T | 2026 | A8351A |
| N642RH | ROBINSON HELICOPTER R44 | 2013 | A86E28 |
| N642WP | RADO ROLAND A STARDUSTER TOO SA300 | 1997 | A86EAB |
| N648KM | DIAMOND AIRCRAFT IND GMBH DA 42 | 2007 | A883E0 |
| N650LY | EMBRAER EMB-135BJ | 2004 | A88DCB |
| N650ML | EMBRAER EMB-135BJ | — | A88DD8 |
| N654DT | IAN MOORE SLING TSI | 2023 | A89BF3 |
| N660ME | ROBINSON HELICOPTER CO R66 | 2013 | A8B551 |
| N665PW | CESSNA 182S | 1999 | A8C826 |
| N666KW | PIPER PA-23-250 | 1972 | A8CB79 |
| N670CA | CIRRUS DESIGN CORP SR22T | 2025 | A8DBEB |
| N679VJ | CIRRUS DESIGN CORP SF50 | 2025 | A8FF0B |
| N693KB | CIRRUS DESIGN CORP SR22T | 2025 | A936BE |
| N701MG | PIPER AIRCRAFT INC PA-46-701TP | — | A9595F |
| N704RH | AIRBUS HELICOPTERS INC AS350B3 | 2018 | A964E9 |
| N710LM | CIRRUS DESIGN CORP SR22 | 2023 | A97D13 |
| N710RH | ISRAEL AIRCRAFT INDUSTRIES GULFSTREAM 200 | 2006 | A97D8C |
| N710SC | EMBRAER SA EMB-500 | 2011 | A97DA0 |
| N718CX | JUAN JESUS OLIVARRIA ACUNA CCX-2000 | 2025 | A99A0D |
| N720PA | PIPER PA-28-181 | 2000 | A9A4D2 |
| N722MT | CIRRUS DESIGN CORP SR22 | 2023 | A9AC1F |
| N726LA | CESSNA 421B | 1974 | A9BAD1 |
| N729CV | CIRRUS DESIGN CORP SF50 | 2026 | A9C541 |
| N747WL | EPIC AIRCRAFT LLC E1000 | 2024 | AA0E8A |
| N750ST | LEARJET INC 45 | 2012 | AA1BAB |
| N765WA | BEECH 200 | 1980 | AA5610 |
| N767CM | BEECH A36 | 1992 | AA5BC7 |
| N777FR | PILATUS AIRCRAFT LTD PC-24 | 2024 | AA8395 |
| N800MM | SWEARINGEN SA226-T(B) | — | AAE2FC |
| N805PR | CESSNA 414A | 1985 | AAF5C5 |
| N808WS | SIMON RALF QUICKIE 2 | 2005 | AB019A |
| N830CA | CIRRUS DESIGN CORP SR22 | 2026 | AB588D |
| N843DT | CIRRUS DESIGN CORP SR22T | 2019 | AB8B5B |
| N850E | SOCATA TBM 700 | 2010 | ABA7BC |
| N861NG | PILATUS AIRCRAFT LTD PC-12/47E | 2019 | ABD3C1 |
| N865RS | PILATUS AIRCRAFT LTD PC-12/47E | — | ABE2F2 |
| N866GE | CIRRUS DESIGN CORP SR22 | 2025 | ABE5BC |
| N888EP | CIRRUS DESIGN CORP SR22 | — | AC3BFF |
| N900KG | RAYTHEON AIRCRAFT COMPANY HAWKER 850XP | 2006 | AC7014 |
| N904CD | Cirrus Design Corp SR22 | 2006 | AC7E3E |
| N905WM | BELL HELICOPTER TEXTRON CANADA 429 | — | AC83BF |
| N908JT | GULFSTREAM AEROSPACE G-IV | 1990 | AC8DBE |
| N910GU | COMPAGNIE DAHER TBM 700 | 2021 | AC9754 |
| N911ZC | RAYTHEON AIRCRAFT COMPANY C90A | — | AC9CA4 |
| N919MA | PIPER AIRCRAFT INC PA46-500TP | 2014 | ACB92E |
| N925SE | CIRRUS DESIGN CORP SR22 | 2006 | ACD252 |
| N935BS | CESSNA 525B | 2007 | ACF866 |
| N955ZA | AERMACCHI AM3-C | 1974 | AD497A |
| N959BC | ROBINSON HELICOPTER CO R66 | 2015 | AD5632 |
| N963LG | CIRRUS DESIGN CORP SR20 | 2025 | AD684C |
| N970GG | CIRRUS DESIGN CORP SR22T | 2024 | AD8442 |
| N974FL | ORLICAN S R O M-8 EAGLE | 2023 | AD9309 |
| N977TJ | PIPER PA 46-350P | 2011 | AD9F58 |
| N989D | CIRRUS DESIGN CORP SR22T | 2016 | ADCCDE |
| N999EU | CESSNA 414A | 1979 | ADF489 |
| N999PK | CIRRUS DESIGN CORP SF50 | 2026 | ADF561 |
| N1111X | EMBRAER-EMPRESA BRASILEIRA DE EMB-500 | 2011 | A0327B |
| N1284C | Cirrus Design Corp SR20 | 2003 | A07451 |
| N1340M | COLUMBIA AIRCRAFT MFG LC41-550FG | 2006 | A08C71 |
| N1919J | CESSNA 310R | 1979 | A16F7E |
| N2369A | PIPER AIRCRAFT INC PA 46-350P | 2024 | A2225E |
| N2459W | CIRRUS DESIGN CORP SR20 | 2018 | A2463A |
| N2592Y | PIPER AIRCRAFT INC PA 46-350P | — | A27BA2 |
| N2763 | CIRRUS DESIGN CORP SR22 | 2007 | A2BF87 |
| N2787 | RAYTHEON AIRCRAFT COMPANY HS 125-700A | 1984 | A2C781 |
| N3098N | PIPER PA 46-350P | 2004 | A3443E |
| N3391R | PIPER PA-28-180 | 1969 | A3B9C9 |
| N3544M | PIPER PA-31-325 | 1979 | A3F699 |
| N3545A | Piper PA-22-135 | 1953 | A3F6B1 |
| N3600X | CIRRUS DESIGN CORP SR22T | 2013 | A40EBA |
| N4142R | PIPER PA-34-220T | 1999 | A4E5AA |
| N4387F | PIPER PA-34-200T | 1978 | A54429 |
| N4422N | CESSNA P210N | 1978 | A554B6 |
| N4772L | PIPER PA-28-180 | 1967 | A5DDC4 |
| N4803T | CESSNA R182 | 1981 | A5EB6C |
| N5043J | CESSNA 172S | 2008 | A64B96 |
| N5181N | CESSNA 182Q | 1980 | A681AF |
| N5198Q | CESSNA 182T | 2010 | A6865D |
| N5388Y | CESSNA 210N | 1980 | A6D1AC |
| N5558P | BEECH 58P | — | A7157C |
| N5723H | PIPER PA-16 | 1949 | A758A0 |
| N5764G | CRAIG L KEMPER SLING TSI | 2021 | A7679E |
| N6191B | CESSNA 182A | — | A812AA |
| N6283N | BEECH A36 | 1982 | A836C3 |
| N6405C | PIPER PA-28R-201T | 1978 | A86845 |
| N6598W | CESSNA P210N | — | A8B1AE |
| N7317 | PILATUS AIRCRAFT LTD PC-24 | 2022 | A9D20F |
| N7433R | PIPER PA-28-140 | 1966 | AA0080 |
| N7729G | CESSNA 172L | 1970 | AA740F |
| N7736K | CESSNA P210N | 1979 | AA7760 |
| N8024Y | PIPER PA-32R-301T | 1981 | AAEC46 |
| N8202R | BELLANCA 17-30A | 1972 | AB3389 |
| N8277D | BEECH A36 | — | AB4E2D |
| N9081M | CESSNA 180H | — | AC8F6B |
| N9211G | PILATUS AIRCRAFT LTD PC-12/47E | 2024 | ACC463 |
| N9494Z | EXTRA FLUGZEUGBAU GMBH EA-400 | 2000 | AD3193 |
| N9890Y | CESSNA T210N | — | ADCF02 |
| N9962 | CIRRUS DESIGN CORP SR20 | 2008 | ADEB8B |
| N18916 | CIRRUS DESIGN CORP SR22 | 2006 | A164B5 |
| N20094 | CESSNA 177B | — | A195B3 |
| N21177 | CESSNA 177B | — | A1C0A6 |
| N30488 | CESSNA 210L | — | A331BF |
| N33633 | CIRRUS DESIGN CORP SR22T | 2013 | A3AEF6 |
| N44945 | PIPER PA-34-200T | 1977 | A56F0E |
| N47494 | PIPER PA-28R-201 | — | A5D3A6 |
| N47559 | CESSNA 172A | 1960 | A5D6D6 |
| N54198 | PIPER PA-23-250 | — | A6DF57 |
| N60058 | STINSON VULTEE V-77 | 1944 | A7CA67 |
| N60454 | CIRRUS DESIGN CORP SR22 | 2005 | A7D93F |
| N80388 | BEECH D18S | 1946 | AAF093 |
| N89884 | CESSNA 140 | 1946 | AC6699 |
| N90584 | Hughes 269A | — | AC854C |
| N91126 | CESSNA T182T | 2006 | AC9D1F |
| N96932 | CESSNA 172P | 1984 | AD8071 |
Source: FAA aircraft registry, OpenSky aircraft database