Aircraft owner
SKY WEST AVIATION INC TRUSTEE
343 registered aircraft
- Aircraft
- 343
- Types
- 230
- Registered at
- 2 addresses
Fleet by type
| Type | Aircraft |
|---|---|
| CIRRUS DESIGN CORP SR22 | 16 |
| CESSNA P210N | 5 |
| CIRRUS DESIGN CORP SR20 | 5 |
| CIRRUS DESIGN CORP SR22T | 5 |
| MOONEY AIRCRAFT CORP. M20K | 5 |
| MOONEY M20R | 5 |
| BEECH F33A | 4 |
| CESSNA 414A | 4 |
| CESSNA T210N | 4 |
| PIPER PA-32R-301T | 4 |
| PIPER PA-34-220T | 4 |
| SOCATA TB20 | 4 |
| BEECH 35 | 3 |
| CESSNA 150M | 3 |
| CESSNA 170B | 3 |
| CESSNA 177RG | 3 |
| CESSNA 182R | 3 |
| CESSNA 441 | 3 |
| CESSNA T182T | 3 |
| CESSNA T210L | 3 |
| PIPER AIRCRAFT INC PA 46-350P | 3 |
| PIPER PA 46-350P | 3 |
| PIPER PA-28-181 | 3 |
| PIPER PA-28R-200 | 3 |
| Raytheon Aircraft Company B200 | 3 |
| ROBINSON HELICOPTER COMPANY R44 II | 3 |
| SOCATA TBM 700 | 3 |
| AIR TRACTOR INC AT-402B | 2 |
| BEECH A36TC | 2 |
| BEECH B-60 | 2 |
| BEECH F90 | 2 |
| BEECH H35 | 2 |
| BEECH V35B | 2 |
| BOEING A75N1(PT17) | 2 |
| BOEING B75N1 | 2 |
| CESSNA 172P | 2 |
| CESSNA 182M | 2 |
| CESSNA 182P | 2 |
| CESSNA 340 | 2 |
| CESSNA 421C | 2 |
| CESSNA R182 | 2 |
| DIAMOND AIRCRAFT IND GMBH DA 62 | 2 |
| DIAMOND AIRCRAFT IND INC DA 40 | 2 |
| MOONEY M20C | 2 |
| MOONEY M20J | 2 |
| PILATUS AIRCRAFT LTD PC-12/45 | 2 |
| PILATUS PC-12/45 | 2 |
| PIPER PA-23-250 | 2 |
| PIPER PA-24-250 | 2 |
| PIPER PA-28-151 | 2 |
| PIPER PA-28R-201T | 2 |
| PIPER PA-32R-301 | 2 |
| PIPER PA-46-310P | 2 |
| PIPER PA46-500TP | 2 |
| REIMS AVIATION S A CESSNA F172H | 2 |
| ROBINSON HELICOPTER CO R66 | 2 |
| ROBINSON HELICOPTER R44 | 2 |
| Aero Vodochody L39C | 1 |
| AEROFAB INC LAKE LA-250 | 1 |
| AERONCA 11AC | 1 |
| AERONCA 7BCM | 1 |
| Aerospatiale Alouette Astazou SA.318C | 1 |
| AEROSPATIALE AS350B | 1 |
| Aerospatiale SA-318C ALOUETTE II | 1 |
| Aerospatiale Squirrel AS.350 B | 1 |
| AEROSTAR INTERNATIONAL INC ARKY | 1 |
| AEROTEK INC PITTS S-2B | 1 |
| AEROTEK PITTS S-1T | 1 |
| AIR TRACTOR INC AT-401B | 1 |
| AIRPLANE FACTORY (PTY) LTD SLING 4 | 1 |
| Almazon Edward F VANS R-V-4 | 1 |
| AMERICAN CHAMPION AIRCRAFT 8KCAB | 1 |
| American Eurocopter Llc AS350B2 | 1 |
| ANGELL AVIATION GROUP LLC CCX-2000 | 1 |
| Beech 24R | 1 |
| Beech 300 | 1 |
| BEECH 35-B33 | 1 |
| BEECH 35-C33 | 1 |
| BEECH 58 | 1 |
| BEECH 58TC | 1 |
| BEECH 77 | 1 |
| BEECH 95-B55 | 1 |
| Beech 95-B55 (T42A) | 1 |
| BEECH A35 | 1 |
| Beech B200 | 1 |
| BEECH B35 | 1 |
| BEECH B90 | 1 |
| BEECH C90 | 1 |
| BEECH D-45 | 1 |
| BEECH E17L | 1 |
| BEECH F33C | 1 |
| BEECH H50 | 1 |
| BEECH V35 | 1 |
| BELL HELICOPTER TEXTRON CANADA 427 | 1 |
| Bellanca 7GCBC | 1 |
| BOB KEITH JR RV7 | 1 |
| BOEING 75 | 1 |
| Boeing E75N1 | 1 |
| BRANDT CALVIN SEAREY | 1 |
| CESSNA 140 | 1 |
| CESSNA 150A | 1 |
| CESSNA 152 | 1 |
| CESSNA 172M | 1 |
| CESSNA 172N | 1 |
| CESSNA 172S | 1 |
| Cessna 177 | 1 |
| CESSNA 177B | 1 |
| CESSNA 182L | 1 |
| CESSNA 182S | 1 |
| CESSNA 208B | 1 |
| CESSNA 210 | 1 |
| CESSNA 210N | 1 |
| CESSNA 310F | 1 |
| CESSNA 310Q | 1 |
| CESSNA 340A | 1 |
| CESSNA 402B | 1 |
| Cessna 402C | 1 |
| CESSNA 525 | 1 |
| CESSNA A185F | 1 |
| CESSNA P337H | 1 |
| CESSNA T206H | 1 |
| CESSNA T207 | 1 |
| CESSNA T210M | 1 |
| CESSNA T240 | 1 |
| CESSNA T310Q | 1 |
| CESSNA U206G | 1 |
| CLARK CHRIS A PAPA 51 THNDR MUSTNG | 1 |
| CLATON HARRY M CHRISTEN EAGLE II | 1 |
| COMMANDER AIRCRAFT CO 114TC | 1 |
| COMPAGNIE DAHER TBM 700 | 1 |
| CRIQUET AVIATION USA INC STORCH FI-156 | 1 |
| CUB TREKKING INC CCK-1865 | 1 |
| CURTISS WRIGHT P-40N | 1 |
| DECHAZAL EDMOND P LANCAIR 320 MK II | 1 |
| DETLEF HEUN RV-7A | 1 |
| DONALD RICKARD SONERAI IIL | 1 |
| DTA VOYAGEUR II | 1 |
| ELISSALDE JON TRI-GEAR | 1 |
| ESTERHUIZEN MARK F1 ROCKET | 1 |
| Eurocopter Deutschland Gmbh MBB-BK 117-B2 | 1 |
| EXTRA FLUGZEUGBAU GMBH EA 300/L | 1 |
| FANNING JERRY D SR AVID MAGNUM | 1 |
| FARMER ANTONY RV6 | 1 |
| FERDON F/FERDON S S-18 | 1 |
| FRANK KOINZER BULLAIRCRAFT EXPLORE | 1 |
| FRANK KOINZER NF EXPLORER | 1 |
| Gates Lear Jet 24D | 1 |
| GIMPLE LLOYD COZY MARK IV | 1 |
| Glenn Clayton Mathis Jr RANS S-20 | 1 |
| GRAY DANIEL GRAY-SPECIAL | 1 |
| GREAT LAKES 2T-1A-1 | 1 |
| GRUMMAN AMERICAN AVN. CORP. AA-5A | 1 |
| GRUMMAN HU-16 | 1 |
| Gulfstream Am Corp Comm Div 690C | 1 |
| GULFSTREAM AMERICAN CORP AA-5B | 1 |
| HAMM CHARLES JOHN HAMM SPECIAL SKYBOLT | 1 |
| HAWKER HUNTER T MK 7 | 1 |
| HAYES LARRY LANCAIR LEGACY FG | 1 |
| Icon Aircraft Inc A5 | 1 |
| JMB AIRCRAFT S R O VL-3TE-915 | 1 |
| Jmb Aircraft S R O VL-3TE3-915 | 1 |
| Jones Da/jones Va RV10 | 1 |
| KENNY TATTERSALL RV-8 | 1 |
| Kritzinger Cipriano FALCO F.8L | 1 |
| LUSCOMBE 8E | 1 |
| MAULE M-5-210C | 1 |
| MAULE M-7-235C | 1 |
| Messerschmitt-bolkow-blohm Gmb BO 105 CBS-4 | 1 |
| MICHAEL DUETZMANN SYTON AH 130 | 1 |
| MIEARS H R ACRO TRAINER | 1 |
| MITSUBISHI MU-2B-40 | 1 |
| MONFORT E RIGGS CHRISTEN EAGLE II | 1 |
| MOONEY M10 | 1 |
| MOONEY M20M | 1 |
| MORAVAN N P OTROKOVICE Z-50L | 1 |
| MORAVAN Z50 LA | 1 |
| NEW PIPER AIRCRAFT INC PA-46-350P | 1 |
| NORTH AMERICAN T-28A | 1 |
| PARIS JEFFREY JOHN EUROPA MONOWHEEL CLA | 1 |
| PFEIFFER DON L RV-7A | 1 |
| PILATUS AIRCRAFT LTD PC-12/47E | 1 |
| PIPER AIRCRAFT CORP PA-60-700P | 1 |
| PIPER AIRCRAFT INC PA-46-701TP | 1 |
| PIPER AIRCRAFT INC PA46-500TP | 1 |
| PIPER AIRCRAFT INC PA46R-350T | 1 |
| PIPER J3C-65 | 1 |
| PIPER PA-18-150 | 1 |
| PIPER PA-18A 150 | 1 |
| PIPER PA-22-160 | 1 |
| PIPER PA-24-260 | 1 |
| Piper PA-28-140 | 1 |
| PIPER PA-28-180 | 1 |
| PIPER PA-28RT-201 | 1 |
| Piper PA-28RT-201T | 1 |
| PIPER PA-32-300 | 1 |
| Piper PA-32-301T | 1 |
| Piper PA-32RT-300 | 1 |
| PIPER PA-34-200T | 1 |
| PIPER PA-44-180T | 1 |
| Piper PA-46-600TP M600 | 1 |
| PIPISTREL ITALIA S R L SINUS 912 | 1 |
| Priebe James R P51D | 1 |
| Raven Lake Llc AIRCAM | 1 |
| RAYTHEON CORPORATE JETS INC HAWKER 800 | 1 |
| REIMS AVIATION CESSNA FT337GP | 1 |
| Reims CESSNA FRA150L | 1 |
| REPUBLIC RC-3 | 1 |
| ROBINSON HELICOPTER COMPANY R22 MARINER | 1 |
| ROBINSON HELICOPTER R22 ALPHA | 1 |
| Rogers Leroy F VELOCITY STD-FG | 1 |
| RYAN AERONAUTICAL ST3KR | 1 |
| Schaper Lowell KITFOX LITE 2 | 1 |
| Schweizer 269 C | 1 |
| SILVAIRE LUSCOMBE 8A | 1 |
| SMITH AEROSTAR 601P | 1 |
| SOCATA TB 10 | 1 |
| SOCATA TB-20 TRINIDAD | 1 |
| SOCATA TBM 700A | 1 |
| SOCATA TBM-700N | 1 |
| STANNARD MATHEW N RV-8 | 1 |
| TEXTRON AVIATION INC 182T | 1 |
| TEXTRON AVIATION INC T182T | 1 |
| TEXTRON AVIATION INC T206H | 1 |
| TONY MANDARANO SLING HW | 1 |
| TRANBARGER THOMAS P RV-4 | 1 |
| TRAVEL AIR E-4000 | 1 |
| Vans Aircraft Inc RV-12 | 1 |
| WAGNER ELLIS O WESTERN AIR RACING | 1 |
| WHEELER KIRK CLASSIC 2006 | 1 |
| YAKOVLEV YAK-11 | 1 |
All aircraft
| Registration | Aircraft | Year | Mode-S |
|---|---|---|---|
| N1RK | SOCATA TBM-700N | 2015 | A00183 |
| N4ZG | WHEELER KIRK CLASSIC 2006 | 2006 | A4AA35 |
| N6MK | CESSNA 340 | 1974 | A7C3AA |
| N6MU | CESSNA P337H | — | A7C3B3 |
| N8EW | WAGNER ELLIS O WESTERN AIR RACING | 1982 | AADDA4 |
| N9TR | CESSNA T210L | 1973 | AC6C33 |
| N11HW | MOONEY M20M | 1990 | A02A9E |
| N11RU | YAKOVLEV YAK-11 | — | A02B64 |
| N11YE | MOONEY M20R | 1995 | A02C05 |
| N12JZ | MOONEY AIRCRAFT CORP. M20K | — | A05239 |
| N12TA | PIPER PA-22-160 | 1958 | A05303 |
| N16YY | Aerospatiale SA-318C ALOUETTE II | 1972 | A0F192 |
| N22AQ | ROBINSON HELICOPTER COMPANY R22 MARINER | 1993 | A1DEB7 |
| N26FR | EXTRA FLUGZEUGBAU GMBH EA 300/L | — | A27D31 |
| N30LF | Beech A36TC | — | A31DF9 |
| N33DR | PILATUS AIRCRAFT LTD PC-12/47E | 2022 | A393D1 |
| N33GP | RYAN AERONAUTICAL ST3KR | 1942 | A3941A |
| N35YY | American Eurocopter Llc AS350B2 | 2009 | A3E4B1 |
| N41HH | RAYTHEON CORPORATE JETS INC HAWKER 800 | 1995 | A4D27E |
| N42HM | CESSNA 421C | 1979 | A4FA01 |
| N43MB | BEECH B90 | — | A521DA |
| N44NQ | ROBINSON HELICOPTER R44 | 2008 | A5497F |
| N45SD | Piper PA-34-220T | 1981 | A57157 |
| N46CV | BEECH C90 | 1972 | A59788 |
| N48LH | HAYES LARRY LANCAIR LEGACY FG | 2005 | A5E742 |
| N49BA | Cessna 414A | 1981 | A60DD9 |
| N50XX | Aero Vodochody L39C | 1979 | A639BA |
| N51ZW | Priebe James R P51D | 1944 | A6616A |
| N53TS | Reims CESSNA FRA150L | — | A6AFCE |
| N54HM | MIEARS H R ACRO TRAINER | — | A6D64E |
| N59HV | Beech 95-B55 (T42A) | 1966 | A79BD1 |
| N62G | DIAMOND AIRCRAFT IND GMBH DA 62 | 2023 | A8147A |
| N65LV | BEECH V35 | 1966 | A88B6F |
| N65SU | REIMS AVIATION S A CESSNA F172H | 1968 | A88C04 |
| N66AU | FARMER ANTONY RV6 | 2010 | A8B1F3 |
| N66RW | BOEING A75N1(PT17) | — | A8B36C |
| N67LT | BEECH 35-C33 | 1965 | A8DA6B |
| N69BN | CESSNA 172M | 1974 | A92883 |
| N69BT | BOB KEITH JR RV7 | 2013 | A92888 |
| N77RA | CESSNA T210N | 1980 | AA6826 |
| N77TP | PIPER AIRCRAFT INC PA 46-350P | 2013 | AA6865 |
| N81FM | MOONEY M20R | 1999 | AB078C |
| N81LP | CESSNA 421C | 1981 | AB080B |
| N87XC | CESSNA 441 | 1980 | ABF60D |
| N88KG | CESSNA 340 | — | AC1C64 |
| N90GW | BEECH 35-B33 | 1964 | AC6D7E |
| N94GV | CESSNA 170B | 1954 | AD0B79 |
| N96FL | CIRRUS DESIGN CORP SR22 | 2008 | AD5A55 |
| N96GC | PIPER PA-28R-201T | — | AD5A66 |
| N97GP | SOCATA TB20 | 1998 | AD81F0 |
| N99AW | BEECH F33A | 1973 | ADD05F |
| N99FL | DIAMOND AIRCRAFT IND GMBH DA 62 | 2024 | ADD0D2 |
| N100EU | PIPER PA-28-181 | 2021 | A0052B |
| N101U | CESSNA 525 | 2001 | A00A2D |
| N102DB | Raytheon Aircraft Company B200 | 1996 | A00C6F |
| N103BM | PIPER PA-44-180T | 1980 | A00FFE |
| N105JK | CESSNA 172P | 1981 | A01819 |
| N119FF | FERDON F/FERDON S S-18 | 1993 | A04E25 |
| N120WW | PIPER PA46-500TP | 2001 | A055BB |
| N124TT | TRANBARGER THOMAS P RV-4 | 1990 | A06449 |
| N126JE | ELISSALDE JON TRI-GEAR | 1995 | A06AC9 |
| N127ZP | PARIS JEFFREY JOHN EUROPA MONOWHEEL CLA | — | A07000 |
| N128PF | CIRRUS DESIGN CORP SR22 | 2002 | A072B5 |
| N129EW | PIPER PA-28R-200 | 1973 | A0759A |
| N132GM | PIPER PA-32R-301T | 2003 | A08341 |
| N135FB | BEECH 58 | 1977 | A08E43 |
| N139AR | CESSNA 170B | — | A09CB0 |
| N142LE | GIMPLE LLOYD COZY MARK IV | 2003 | A0AB1D |
| N143DV | Jones Da/jones Va RV10 | 2007 | A0AE34 |
| N151CR | CLARK CHRIS A PAPA 51 THNDR MUSTNG | 2007 | A0CE28 |
| N151CT | CESSNA 182R | 1984 | A0CE2A |
| N156MM | CRIQUET AVIATION USA INC STORCH FI-156 | 2010 | A0E198 |
| N160KS | Cessna 150M | 1976 | A0F2A0 |
| N165CB | BRANDT CALVIN SEAREY | 2009 | A10475 |
| N168MD | MICHAEL DUETZMANN SYTON AH 130 | — | A1107D |
| N169MR | CIRRUS DESIGN CORP SR22T | 2016 | A11440 |
| N170JT | CESSNA 170B | 1953 | A11A07 |
| N170KS | Cessna 150M | 1977 | A11A1F |
| N174DS | CESSNA 414A | 1979 | A12865 |
| N178MD | BOEING B75N1 | — | A137FC |
| N179BL | PIPER AIRCRAFT INC PA46R-350T | 2008 | A13AC0 |
| N180KS | CESSNA 172P | 1985 | A1419E |
| N182CA | BEECH F90 | 1981 | A1484D |
| N184AC | AMERICAN CHAMPION AIRCRAFT 8KCAB | 1994 | A14F8B |
| N196JR | AEROTEK PITTS S-1T | — | A17F4D |
| N197TF | AEROFAB INC LAKE LA-250 | — | A183DB |
| N201WF | PIPER AIRCRAFT CORP PA-60-700P | 1984 | A197B4 |
| N201ZZ | MOONEY M20J | — | A19811 |
| N202JS | Gates Lear Jet 24D | — | A19A4A |
| N203DB | TEXTRON AVIATION INC T182T | 2024 | A19D75 |
| N209ST | PIPER PA46-500TP | 2005 | A1B514 |
| N210EU | CESSNA T210L | — | A1B9F9 |
| N214GK | PIPER PA-34-220T | 1985 | A1C8FE |
| N217TG | DTA VOYAGEUR II | 2012 | A1D533 |
| N219RT | SOCATA TB20 | 2003 | A1DC7A |
| N220RR | Glenn Clayton Mathis Jr RANS S-20 | 2017 | A1E288 |
| N221TB | PIPER PA-46-310P | 1985 | A1E663 |
| N224RC | CIRRUS DESIGN CORP SR22 | — | A1F157 |
| N226BB | CIRRUS DESIGN CORP SR22 | 2009 | A1F766 |
| N228AM | PIPER PA-28-181 | 1979 | A1FEC5 |
| N231WG | MOONEY AIRCRAFT CORP. M20K | 1997 | A20E32 |
| N241SH | CIRRUS DESIGN CORP SR22 | — | A2354E |
| N243KF | Piper PA 46-350P | 1998 | A23C0B |
| N245CB | PIPER PA-34-220T | 1982 | A242C6 |
| N249A | BEECH F33C | 1977 | A2516E |
| N255GR | Raven Lake Llc AIRCAM | 2016 | A26AB7 |
| N257SR | CIRRUS DESIGN CORP SR22 | 2006 | A2731F |
| N260SA | Reims Aviation S A CESSNA F172H | 1966 | A2808E |
| N260VM | Beech 24R | 1971 | A280E4 |
| N262MP | CIRRUS DESIGN CORP SR20 | 2004 | A2878C |
| N264DS | DIAMOND AIRCRAFT IND INC DA 40 | 2007 | A28E35 |
| N269FB | Schweizer 269 C | — | A2A0EB |
| N270LL | ROBINSON HELICOPTER CO R66 | 2015 | A2A781 |
| N288GT | ROBINSON HELICOPTER R44 | 2023 | A2EC5B |
| N288TG | PIPER PA 46-350P | 2015 | A2ED63 |
| N292GS | CIRRUS DESIGN CORP SR22T | 2018 | A2FD8F |
| N293CD | CIRRUS DESIGN CORP SR20 | 2002 | A300D5 |
| N299AG | MOONEY M20R | 2000 | A316F0 |
| N300AM | SMITH AEROSTAR 601P | 1976 | A31F5E |
| N300SG | MAULE M-7-235C | — | A320E9 |
| N303WG | TONY MANDARANO SLING HW | 2025 | A32C72 |
| N315TX | STANNARD MATHEW N RV-8 | 2024 | A35B23 |
| N318FB | Aerospatiale Alouette Astazou SA.318C | — | A36508 |
| N319SR | CIRRUS DESIGN CORP SR20 | 2006 | A369E0 |
| N322GK | BEECH F90 | 1980 | A3765E |
| N323DA | CESSNA T210N | 1982 | A379C1 |
| N333YC | MOONEY M20R | 2008 | A3A31D |
| N336N | FANNING JERRY D SR AVID MAGNUM | 2007 | A3AD45 |
| N337KT | REIMS AVIATION CESSNA FT337GP | — | A3B0C3 |
| N345RT | KENNY TATTERSALL RV-8 | 2010 | A3D16A |
| N350AS | DIAMOND AIRCRAFT IND INC DA 40 | 2003 | A3E4DE |
| N352CM | PIPER PA 46-350P | 1995 | A3EC79 |
| N355AD | BEECH 95-B55 | 1981 | A3F764 |
| N356TB | SOCATA TB-20 TRINIDAD | — | A3FCC2 |
| N361DC | CESSNA U206G | — | A41051 |
| N369F | Beech 300 | 1989 | A42E38 |
| N373PF | PIPER PA-28RT-201 | 1980 | A4403B |
| N380CA | PIPER PA-32R-301T | 1999 | A45B7D |
| N381FG | BEECH A36TC | — | A45F85 |
| N383B | CIRRUS DESIGN CORP SR22 | 2010 | A46688 |
| N402LS | Cessna 402C | — | A4B51A |
| N402TT | AIR TRACTOR INC AT-402B | 2013 | A4B5CA |
| N402Y | AIR TRACTOR INC AT-402B | 2013 | A4B635 |
| N406LB | CESSNA T182T | 2005 | A4C3E7 |
| N414BW | CESSNA 414A | 1978 | A4E32A |
| N414MK | CESSNA 414A | — | A4E419 |
| N422H | Cessna 182R | 1981 | A503BC |
| N422WT | CIRRUS DESIGN CORP SR22T | 2013 | A50513 |
| N424AD | CESSNA T207 | — | A50A7F |
| N424NM | BEECH D-45 | — | A50BB3 |
| N427TP | BELL HELICOPTER TEXTRON CANADA 427 | — | A51757 |
| N431FP | CESSNA 172S | — | A52760 |
| N431X | MAULE M-5-210C | 1976 | A528E2 |
| N436CD | CIRRUS DESIGN CORP SR22 | 2005 | A5399E |
| N441DN | CESSNA 441 | 1983 | A54EAC |
| N450SC | CESSNA P210N | — | A573AF |
| N456BK | NEW PIPER AIRCRAFT INC PA-46-350P | — | A58889 |
| N456DR | CIRRUS DESIGN CORP SR22T | 2016 | A588C1 |
| N468DB | Raytheon Aircraft Company B200 | — | A5B7A0 |
| N488AD | DONALD RICKARD SONERAI IIL | 2013 | A60655 |
| N498SR | CIRRUS DESIGN CORP SR22 | 2006 | A62F70 |
| N500JG | NORTH AMERICAN T-28A | — | A63ABF |
| N500TB | SOCATA TB20 | 1990 | A63B9B |
| N507GL | GREAT LAKES 2T-1A-1 | 1974 | A65492 |
| N509MV | Beech B200 | 1981 | A65C86 |
| N510AA | CESSNA 210N | 1982 | A66170 |
| N512C | PIPER PA-32R-301T | 2005 | A6690F |
| N512SF | COMMANDER AIRCRAFT CO 114TC | — | A66A73 |
| N525DV | SOCATA TB20 | 1987 | A69BE0 |
| N526CH | CESSNA P210N | 1981 | A69F72 |
| N535ME | CESSNA P210N | 1979 | A6C418 |
| N544JM | JMB AIRCRAFT S R O VL-3TE-915 | 2023 | A6E79C |
| N551DL | PILATUS PC-12/45 | 1998 | A70378 |
| N552DL | CESSNA 441 | — | A7072F |
| N553DL | ROBINSON HELICOPTER COMPANY R44 II | 2008 | A70AE6 |
| N559CA | SOCATA TBM 700 | — | A7210D |
| N559SR | CIRRUS DESIGN CORP SR22 | 2007 | A7227A |
| N560KF | Schaper Lowell KITFOX LITE 2 | — | A727D1 |
| N600RU | Piper PA-46-600TP M600 | — | A7C8C9 |
| N603DP | CIRRUS DESIGN CORP SR22 | 2006 | A7D2BD |
| N606PB | CESSNA A185F | 1984 | A7DED0 |
| N612SF | CESSNA T210M | 1977 | A7F7C2 |
| N613VT | CLATON HARRY M CHRISTEN EAGLE II | 1986 | A7FBD0 |
| N617NL | HAWKER HUNTER T MK 7 | — | A809F6 |
| N622H | TRAVEL AIR E-4000 | 1929 | A81E5A |
| N627DP | PFEIFFER DON L RV-7A | 2013 | A83097 |
| N646VL | PILATUS PC-12/45 | 2001 | A87D6B |
| N666EX | FRANK KOINZER BULLAIRCRAFT EXPLORE | 2016 | A8CAFD |
| N666KG | Cirrus Design Corp SR22 | 2007 | A8CB6B |
| N666SH | MORAVAN Z50 LA | 1982 | A8CC1B |
| N696EX | FRANK KOINZER NF EXPLORER | 2019 | A9417A |
| N699GW | PIPER PA-32R-301 | 1987 | A94CD0 |
| N700GR | PIPER AIRCRAFT INC PA-46-701TP | 2025 | A95534 |
| N700WF | SOCATA TBM 700 | 2003 | A95688 |
| N704YA | CESSNA 150M | 1976 | A96591 |
| N707GZ | PIPER AIRCRAFT INC PA 46-350P | 2013 | A96F3D |
| N710AT | SOCATA TBM 700A | 1992 | A97C1F |
| N718TD | PIPER AIRCRAFT INC PA 46-350P | 2022 | A99B72 |
| N722DL | ROBINSON HELICOPTER COMPANY R44 II | — | A9AB50 |
| N724DG | GRAY DANIEL GRAY-SPECIAL | 2002 | A9B2BA |
| N745TB | CUB TREKKING INC CCK-1865 | 2019 | AA06C8 |
| N746CD | CIRRUS DESIGN CORP SR22 | — | AA090A |
| N755BW | MOONEY M20R | 2007 | AA2CCA |
| N756CH | Piper PA-32RT-300 | — | AA308D |
| N766DL | PILATUS AIRCRAFT LTD PC-12/45 | 2004 | AA5828 |
| N768FR | AIRPLANE FACTORY (PTY) LTD SLING 4 | 2015 | AA5FCD |
| N773AG | BEECH H50 | 1960 | AA7433 |
| N774DL | CESSNA 208B | 1992 | AA7839 |
| N776DL | CESSNA R182 | 1979 | AA7FA7 |
| N777EN | MONFORT E RIGGS CHRISTEN EAGLE II | 1988 | AA8379 |
| N777YZ | MORAVAN N P OTROKOVICE Z-50L | 1976 | AA8546 |
| N778DL | CESSNA T206H | 1999 | AA8715 |
| N779DL | Raytheon Aircraft Company B200 | — | AA8ACC |
| N780DL | Eurocopter Deutschland Gmbh MBB-BK 117-B2 | 1991 | AA90DC |
| N780MB | CESSNA 402B | 1972 | AA919B |
| N781DL | Pilatus Aircraft Ltd PC-12/45 | 2000 | AA9493 |
| N786KA | CESSNA T182T | 2006 | AAA7B2 |
| N788DL | BEECH B-60 | 1981 | AAAE94 |
| N799DL | DECHAZAL EDMOND P LANCAIR 320 MK II | 2000 | AAD9CA |
| N812Q | CESSNA T240 | 2014 | AB1228 |
| N813RV | Vans Aircraft Inc RV-12 | 2009 | AB160C |
| N822MJ | PIPER PA-34-220T | 1990 | AB3965 |
| N831CD | Cirrus Design Corp SR22 | 2005 | AB5C47 |
| N839AR | Piper PA-28R-200 | 1976 | AB79D9 |
| N842VV | CIRRUS DESIGN CORP SR22T | 2021 | AB8936 |
| N853CA | Socata TBM 700 | 2011 | ABB2B0 |
| N868CK | CIRRUS DESIGN CORP SR22 | 2009 | ABECCB |
| N882CC | BEECH F33A | — | AC2578 |
| N885DL | MOONEY AIRCRAFT CORP. M20K | 1980 | AC30BE |
| N885LV | Gulfstream Am Corp Comm Div 690C | 1981 | AC3176 |
| N888HV | AEROSPATIALE AS350B | 1990 | AC3C50 |
| N893KB | MITSUBISHI MU-2B-40 | 1979 | AC515C |
| N912BT | Messerschmitt-bolkow-blohm Gmb BO 105 CBS-4 | 1987 | AC9E44 |
| N915VL | Jmb Aircraft S R O VL-3TE3-915 | — | ACAB24 |
| N916GN | AEROSTAR INTERNATIONAL INC ARKY | 1994 | ACAD98 |
| N920BA | Icon Aircraft Inc A5 | 2016 | ACBE44 |
| N924CC | PIPER PA-23-250 | 1966 | ACCD3B |
| N949CK | Kritzinger Cipriano FALCO F.8L | 2004 | AD2ED3 |
| N960RA | COMPAGNIE DAHER TBM 700 | — | AD5D9E |
| N962JG | DETLEF HEUN RV-7A | — | AD6463 |
| N969GF | ROBINSON HELICOPTER R22 ALPHA | 1985 | AD7E31 |
| N976CC | ANGELL AVIATION GROUP LLC CCX-2000 | 2023 | AD9A24 |
| N998TM | ESTERHUIZEN MARK F1 ROCKET | 2006 | ADF210 |
| N1035T | Almazon Edward F VANS R-V-4 | 2005 | A012F2 |
| N1037B | BEECH H35 | 1957 | A01328 |
| N1070Z | MOONEY AIRCRAFT CORP. M20K | 1990 | A02125 |
| N1138F | PIPER PA-28R-200 | 1969 | A03ACE |
| N1158J | MOONEY M20J | 1982 | A0423F |
| N1221 | TEXTRON AVIATION INC T206H | 2018 | A05D9B |
| N1316A | PIPER PA-34-200T | — | A08213 |
| N1316S | CURTISS WRIGHT P-40N | — | A08223 |
| N1551L | BEECH B-60 | 1976 | A0DF48 |
| N1746R | CESSNA R182 | — | A12B43 |
| N1990B | LUSCOMBE 8E | 1948 | A18BF4 |
| N2050D | CIRRUS DESIGN CORP SR20 | 2002 | A1A6F2 |
| N2201Y | Cessna 177 | 1967 | A1E393 |
| N2247N | CESSNA 140 | 1947 | A1F337 |
| N2402P | PIPER PA-18-150 | 1956 | A232AB |
| N2468F | CESSNA 182S | 2000 | A249BF |
| N2706E | Cirrus Design Corp SR20 | — | A2A9AB |
| N2870V | BEECH 35 | 1947 | A2EA68 |
| N2879C | Piper PA-28RT-201T | 1979 | A2EB92 |
| N2897V | BEECH 35 | 1947 | A2F2CB |
| N3162R | CESSNA 182L | 1967 | A35FC9 |
| N3372 | PIPISTREL ITALIA S R L SINUS 912 | 2022 | A3B26E |
| N3843S | BEECH 58TC | 1981 | A46CF8 |
| N3987X | PIPER PA-28-180 | 1975 | A4A3E4 |
| N4007Y | ROBINSON HELICOPTER CO R66 | 2025 | A4B005 |
| N4104S | BEECH F33A | — | A4D715 |
| N4292R | PIPER PA-32-300 | 1969 | A51FBC |
| N4363U | Piper PA-32R-301T | 1984 | A53C3C |
| N4555L | GULFSTREAM AMERICAN CORP AA-5B | — | A587C1 |
