Aircraft owner
SIMPLY LIVING LLC
67 registered aircraft
- Aircraft
- 67
- Types
- 58
- Registered at
- FORT MYERS, FL
Fleet by type
| Type | Aircraft |
|---|---|
| CIRRUS DESIGN CORP SR22 | 4 |
| BEECH F33A | 2 |
| CESSNA 140 | 2 |
| CURTISS WRIGHT TRAVEL AIR 4000 | 2 |
| RYAN AERONAUTICAL ST3KR | 2 |
| STINSON 108-1 | 2 |
| TEMCO GC-1B | 2 |
| AERONCA 65-CA | 1 |
| BEECH C23 | 1 |
| BELLANCA 14-13-2 | 1 |
| BOEING A75L300 | 1 |
| BOEING B75N1 | 1 |
| CESSNA 172RG | 1 |
| CESSNA 177A | 1 |
| CESSNA 177RG | 1 |
| CESSNA 180 | 1 |
| CESSNA 208 | 1 |
| CESSNA 210L | 1 |
| Cessna 340A | 1 |
| CESSNA 421C | 1 |
| CESSNA 525 | 1 |
| CESSNA P337H | 1 |
| Christen Industries Inc PITTS S-2B | 1 |
| CURTISS WRIGHT ROBIN J-1 | 1 |
| Dehavilland DHC-1B-2-S3 | 1 |
| HILLER UH-12D | 1 |
| JOHANNSSON ARNGRIMUR RAVEN 2XS | 1 |
| JONES PETER M BOEING/JONES 75 | 1 |
| KINNER SPORTSTER B. | 1 |
| LUSCOMBE 8E | 1 |
| MORGAN DAVID W GLASAIR III | 1 |
| NEW PIPER AIRCRAFT INC PA-46-350P | 1 |
| NORD STAMPE SV4C | 1 |
| NORTH AMERICAN AT-6 | 1 |
| NORTH AMERICAN AT-6C(SNJ-4) | 1 |
| PERTH AMBOY BIRD BK | 1 |
| Piper PA-22-150 | 1 |
| PIPER PA-24-260 | 1 |
| PIPER PA-28-140 | 1 |
| PIPER PA-28-180 | 1 |
| PIPER PA-28R-200 | 1 |
| PIPER PA-34-200T | 1 |
| PIPER PA46-500TP | 1 |
| ROBISON LESTER H VANS RV9A | 1 |
| ROCKWELL INTERNATIONAL 112 | 1 |
| RYAN AERONAUTICAL ST-A SPECIAL | 1 |
| SPARTAN C3-165 | 1 |
| STINSON SR-9C | 1 |
| STINSON VULTEE V-77 | 1 |
| TAYLORCRAFT DCO-65 | 1 |
| Techno Avia SP-91 | 1 |
| TENNANT JEFFREY S RV-7A | 1 |
| UNIVERSAL STINSON 108-1 | 1 |
| WACO RNF | 1 |
| WACO UKC-S | 1 |
| WACO UPF-7 | 1 |
| WHITTIG MIDGET MUSTANG | 1 |
| YAKOVLEV YAK-55M | 1 |
All aircraft
| Registration | Aircraft | Year | Mode-S |
|---|---|---|---|
| N4DZ | CESSNA P337H | 1978 | A4A852 |
| N16ED | CESSNA 172RG | 1985 | A0EFBD |
| N31DS | WHITTIG MIDGET MUSTANG | 1970 | A344D4 |
| N35XP | Cirrus Design Corp SR22 | 2011 | A3E48F |
| N40GD | CIRRUS DESIGN CORP SR22 | 2003 | A4AAE2 |
| N40VK | PIPER PA-24-260 | — | A4AC2D |
| N42MA | MORGAN DAVID W GLASAIR III | 1988 | A4FA5A |
| N55XZ | YAKOVLEV YAK-55M | 1992 | A6FF37 |
| N65XP | Cirrus Design Corp SR22 | 2009 | A88C7C |
| N75MR | BOEING B75N1 | 1943 | AA18D3 |
| N79KF | Cessna 340A | 1979 | AAB693 |
| N88NL | Christen Industries Inc PITTS S-2B | 1988 | AC1CB3 |
| N114SL | ROCKWELL INTERNATIONAL 112 | — | A03CAA |
| N128ED | NEW PIPER AIRCRAFT INC PA-46-350P | 2000 | A071D2 |
| N162BW | PIPER PA-34-200T | 1975 | A0F94A |
| N177SL | CESSNA 177RG | 1975 | A134C9 |
| N202AA | CESSNA 421C | 1980 | A19972 |
| N214VQ | CIRRUS DESIGN CORP SR22 | 2011 | A1CA48 |
| N267AG | PIPER PA-28-140 | 1974 | A29905 |
| N292E | CURTISS WRIGHT ROBIN J-1 | 1929 | A2FD4C |
| N319MT | CESSNA 180 | — | A36965 |
| N383DK | NORD STAMPE SV4C | 1952 | A466C4 |
| N391CC | PIPER PA46-500TP | — | A486B5 |
| N404UX | PIPER PA-28-180 | 1969 | A4BD55 |
| N404WH | Piper PA-22-150 | — | A4BD79 |
| N477AL | CESSNA 177A | 1969 | A5DB26 |
| N525JE | CESSNA 525 | 2002 | A69C4E |
| N550RE | CESSNA 210L | 1974 | A700E7 |
| N651RA | JOHANNSSON ARNGRIMUR RAVEN 2XS | 2002 | A891E9 |
| N686P | HILLER UH-12D | — | A91AC6 |
| N705N | SPARTAN C3-165 | 1929 | A9684D |
| N725LM | CESSNA 208 | 2002 | A9B725 |
| N726PK | ROBISON LESTER H VANS RV9A | 2003 | A9BB25 |
| N746BJ | JONES PETER M BOEING/JONES 75 | 1985 | AA08F6 |
| N768Y | PERTH AMBOY BIRD BK | 1930 | AA6166 |
| N791SP | Techno Avia SP-91 | 1991 | AABD5A |
| N817FK | STINSON VULTEE V-77 | 1942 | AB23E4 |
| N859V | WACO RNF | 1930 | ABCAA2 |
| N950DH | Dehavilland DHC-1B-2-S3 | 1950 | AD34FA |
| N959JR | TENNANT JEFFREY S RV-7A | 2011 | AD56EE |
| N1741K | LUSCOMBE 8E | — | A12A8E |
| N2013N | BEECH C23 | 1978 | A19888 |
| N2451B | TEMCO GC-1B | 1951 | A2450F |
| N2712R | PIPER PA-28R-200 | 1969 | A2ACE1 |
| N3065N | CESSNA 140 | 1947 | A338B0 |
| N3173N | NORTH AMERICAN AT-6 | 1944 | A363A0 |
| N3514V | Cessna 140 | — | A3EB7C |
| N3856K | TEMCO GC-1B | 1948 | A47111 |
| N5609S | BEECH F33A | 1990 | A72A8E |
| N7678Z | NORTH AMERICAN AT-6C(SNJ-4) | 1942 | AA5F11 |
| N8112T | BEECH F33A | 1990 | AB0FC3 |
| N8140K | STINSON 108-1 | — | AB1A9A |
| N8812K | STINSON 108-1 | — | AC2434 |
| N8876K | UNIVERSAL STINSON 108-1 | — | AC3B0A |
| N8877 | CURTISS WRIGHT TRAVEL AIR 4000 | 1929 | AC3B23 |
| N9024 | CURTISS WRIGHT TRAVEL AIR 4000 | 1928 | AC797E |
| N14201 | KINNER SPORTSTER B. | 1934 | A0AC90 |
| N15214 | WACO UKC-S | 1935 | A0D435 |
| N17360 | RYAN AERONAUTICAL ST-A SPECIAL | 1937 | A12795 |
| N18442 | STINSON SR-9C | 1937 | A15287 |
| N29353 | WACO UPF-7 | 1940 | A303C2 |
| N34584 | AERONCA 65-CA | 1941 | A3D36E |
| N46502 | RYAN AERONAUTICAL ST3KR | 1943 | A5AEA1 |
| N49000 | TAYLORCRAFT DCO-65 | — | A61289 |
| N52555 | BOEING A75L300 | — | A69EA6 |
| N57911 | RYAN AERONAUTICAL ST3KR | — | A7726D |
| N86934 | BELLANCA 14-13-2 | 1946 | ABF324 |
Source: FAA aircraft registry, OpenSky aircraft database