Aircraft owner
LEE ROBERT E
11 registered aircraft
- Aircraft
- 11
- Types
- 10
- Registered at
- 3 addresses
Fleet by type
| Type | Aircraft |
|---|---|
| LUSCOMBE 8A | 2 |
| CESSNA 150H | 1 |
| CESSNA 170B | 1 |
| GAPSTUR BRUCE M CHINOOK PLUS 2 | 1 |
| GKW CLUB HATZ CB-1 | 1 |
| Globe GC-1B | 1 |
| LUSCOMBE 8E | 1 |
| ROBERT E LEE EXCALIBUR | 1 |
| SILVAIRE LUSCOMBE 8E | 1 |
| UNIVERSAL GLOBE GC-1B | 1 |
All aircraft
| Registration | Aircraft | Year | Mode-S |
|---|---|---|---|
| N65RK | GKW CLUB HATZ CB-1 | 1989 | A88BE2 |
| N727YA | GAPSTUR BRUCE M CHINOOK PLUS 2 | 2008 | A9BFB4 |
| N972PH | ROBERT E LEE EXCALIBUR | 2013 | AD8C60 |
| N1555B | SILVAIRE LUSCOMBE 8E | 1948 | A0DFCB |
| N2026B | LUSCOMBE 8A | 1948 | A19C9D |
| N2993K | LUSCOMBE 8E | 1947 | A319B4 |
| N3789K | UNIVERSAL GLOBE GC-1B | — | A45520 |
| N3854K | Globe GC-1B | 1948 | A470CB |
| N4349B | CESSNA 170B | 1955 | A5358F |
| N6516S | CESSNA 150H | — | A893AC |
| N71275 | LUSCOMBE 8A | 1946 | A986E6 |
Source: FAA aircraft registry, OpenSky aircraft database