Aircraft owner
BANK OF UTAH TRUSTEE
2,563 registered aircraft
- Aircraft
- 2,563
- Types
- 540
- Registered at
- 6 addresses
Fleet by type
| Type | Aircraft |
|---|---|
| AIRBUS A320-251N | 62 |
| AIRBUS A320-214 | 57 |
| BOMBARDIER INC BD-100-1A10 | 52 |
| BOMBARDIER INC CL-600-2D24 | 44 |
| AIRBUS A320-271N | 43 |
| BOMBARDIER INC CL-600-2B19 | 43 |
| BOEING 737-823 | 42 |
| GULFSTREAM AEROSPACE GV-SP (G550) | 41 |
| GULFSTREAM AEROSPACE CORP GVI (G650ER) | 39 |
| AIRBUS CANADA LP BD-500-1A11 | 38 |
| CESSNA 750 | 35 |
| EMBRAER EMB-135KL | 33 |
| AIRBUS A320-232 | 32 |
| EMBRAER ERJ 190-100 IGW | 32 |
| AIRBUS A321-253NX | 31 |
| AIRBUS A321-271NX | 31 |
| IAI LTD GULFSTREAM G280 | 31 |
| AIRBUS A321-231 | 29 |
| AIRBUS INDUSTRIE A319-112 | 28 |
| AIRBUS SAS A321-213 | 27 |
| SAAB-SCANIA SAAB 340B | 27 |
| BOEING 737-9 | 25 |
| BOMBARDIER INC BD-700-1A10 | 24 |
| Cessna 206H | 24 |
| AIRBUS A321-211 | 22 |
| BOMBARDIER INC CL-600-2B16 | 21 |
| BOMBARDIER INC DHC-8-402 | 21 |
| GULFSTREAM AEROSPACE CORP GVII-G600 | 21 |
| GULFSTREAM AEROSPACE GIV-X (G450) | 21 |
| BOEING 737-800 | 20 |
| CIRRUS DESIGN CORP SR22 | 19 |
| PILATUS AIRCRAFT LTD PC-12/47E | 19 |
| AIRBUS S A S A321-271NX | 18 |
| BELL 214ST | 18 |
| AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 17 |
| MCDONNELL DOUGLAS DC-9-83(MD-83) | 17 |
| AIR TRACTOR INC AT-602 | 16 |
| BOEING 737-8 | 16 |
| CESSNA 208B | 16 |
| AGUSTAWESTLAND PHILADELPHIA AW139 | 15 |
| AIR TRACTOR INC AT-802A | 15 |
| BELL HELICOPTER TEXTRON CANADA 407 | 15 |
| BOMBARDIER INC BD-700-1A11 | 14 |
| AIRBUS CANADA LTD PTNRSP BD-500-1A10 | 13 |
| BOEING 737-900ER | 13 |
| BOEING 757-223 | 13 |
| BOMBARDIER INC BD-700-2A12 | 13 |
| BRITISH AEROSPACE AVRO 146-RJ85A | 13 |
| TEXTRON AVIATION INC 525C | 13 |
| AIR TRACTOR INC AT-502A | 12 |
| AIRBUS A330-243 | 12 |
| BOEING 737-86N | 12 |
| BOEING 777-36NER | 12 |
| C SERIES AIRCRAFT LTD PTNRSP BD-500-1A10 | 12 |
| DASSAULT AVIATION FALCON 7X | 12 |
| RAYTHEON AIRCRAFT COMPANY B300 | 12 |
| BOEING 757-232 | 11 |
| CESSNA 680 | 11 |
| EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 11 |
| EMBRAER SA EMB-550 | 11 |
| GULFSTREAM AEROSPACE G-V | 10 |
| HAWKER BEECHCRAFT CORP C90GTI | 10 |
| ISRAEL AIRCRAFT INDUSTRIES GULFSTREAM 200 | 10 |
| AIRBUS INDUSTRIE A320-214 | 9 |
| BELL TEXTRON CANADA LTD 407 | 9 |
| BOEING 737-83N | 9 |
| BOEING 777-232LR | 9 |
| CANADAIR CL-600-2B19 | 9 |
| LEARJET INC 45 | 9 |
| RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | 9 |
| SIKORSKY S-92A | 9 |
| TEXTRON AVIATION INC 208B | 9 |
| AIR TRACTOR INC AT-502B | 8 |
| AIRBUS A320-233 | 8 |
| Airbus A321-253N | 8 |
| AIRBUS INDUSTRIE A321-211 | 8 |
| AIRBUS SAS A350-941 | 8 |
| BELL 214B-1 | 8 |
| BOMBARDIER INC CL-600-2B16(CL-604) | 8 |
| BOMBARDIER INC CL-600-2C10 | 8 |
| BOMBARDIER INC CL-600-2C11 | 8 |
| EMBRAER EMB-145LR | 8 |
| HILLER UH-12E | 8 |
| PILATUS AIRCRAFT LTD PC-24 | 8 |
| TEXTRON AVIATION INC 700 | 8 |
| BOEING 737-84P | 7 |
| BOEING 737-8Q8 | 7 |
| CIRRUS DESIGN CORP SF50 | 7 |
| DASSAULT AVIATION FALCON 2000EX | 7 |
| DASSAULT FALCON 900 EX | 7 |
| EMBRAER EMB-135LR | 7 |
| GULFSTREAM AEROSPACE CORP GVI (G650) | 7 |
| GULFSTREAM AEROSPACE CORP GVII-G500 | 7 |
| GULFSTREAM AEROSPACE G-IV | 7 |
| LEONARDO SPA AW139 | 7 |
| TEXTRON AVIATION INC 680A | 7 |
| TEXTRON AVIATION INC B200GT | 7 |
| AIRBUS A330-941 | 6 |
| BOEING 737-752 | 6 |
| BOEING 767-36N | 6 |
| CESSNA 525 | 6 |
| CESSNA 650 | 6 |
| DASSAULT FALCON 2000EX | 6 |
| EMBRAER S A EMB-545 | 6 |
| EUROCOPTER AS 350 B3 | 6 |
| HAWKER BEECHCRAFT CORP HAWKER 900XP | 6 |
| RAYTHEON AIRCRAFT COMPANY 400A | 6 |
| RAYTHEON AIRCRAFT COMPANY C90A | 6 |
| RAYTHEON AIRCRAFT COMPANY HAWKER 850XP | 6 |
| AIRBUS HELICOPTERS DEUTSCHLAND MBB-BK 117 D-2 | 5 |
| AIRBUS SAS A320-251N | 5 |
| BELL 212 | 5 |
| BELL HELICOPTER TEXTRON 206L-1 | 5 |
| BELL TEXTRON CANADA LTD 505 | 5 |
| BOEING 737-76Q | 5 |
| BOEING 737-8H4 | 5 |
| BOEING 737-8KN | 5 |
| BOMBARDIER INC DHC-8-202 | 5 |
| BOMBARDIER INC DHC-8-315 | 5 |
| CESSNA 560 | 5 |
| CESSNA 560XL | 5 |
| CIRRUS DESIGN CORP SR22T | 5 |
| DEHAVILLAND DHC-8-202 | 5 |
| EMBRAER S A ERJ 190-200 IGW | 5 |
| GULFSTREAM AEROSPACE CORP GVIII-G700 | 5 |
| LOCKHEED MARTIN CORP 382J | 5 |
| Md Helicopters Llc 369FF | 5 |
| PIPER PA 46-350P | 5 |
| TEXTRON AVIATION INC 525 | 5 |
| AIR TRACTOR INC AT-402B | 4 |
| AIRBUS SAS A320-271N | 4 |
| BEECH C90A | 4 |
| BOEING 737-86J | 4 |
| BOEING 737-890 | 4 |
| BOEING 737-8AS | 4 |
| BOEING 737-932ER | 4 |
| BOEING 787-8 | 4 |
| BOMBARDIER INC CL-215-6B11 (CL-415) | 4 |
| CESSNA 172S | 4 |
| CESSNA 425 | 4 |
| CESSNA 510 | 4 |
| CESSNA T206H | 4 |
| COMPAGNIE DAHER TBM 700 | 4 |
| DASSAULT AVIATION FALCON 2000 | 4 |
| DASSAULT AVIATION FALCON 900EX | 4 |
| EPIC AIRCRAFT LLC E1000 | 4 |
| EUROCOPTER AS365N3 | 4 |
| GULFSTREAM AEROSPACE CORP GV-SP (G550) | 4 |
| HUGHES 369D | 4 |
| ISRAEL AEROSPACE INDUSTRIESLTD GULFSTREAM G150 | 4 |
| LEARJET INC 31A | 4 |
| LEARJET INC 60 | 4 |
| PILATUS PC-12/45 | 4 |
| PIPER PA-34-220T | 4 |
| RAYTHEON AIRCRAFT COMPANY B200 | 4 |
| SAAB AB SAAB 2000 | 4 |
| Textron Aviation 208 EX | 4 |
| AIR TRACTOR INC AT-504 | 3 |
| AIRBUS A319-112 | 3 |
| AIRBUS A330-302 | 3 |
| AIRBUS HELICOPTERS DEUTSCHLAND MBB-BK117 D-3 | 3 |
| AIRBUS HELICOPTERS INC AS350B3 | 3 |
| Airbus Industrie A330-342 | 3 |
| BEECH B300 | 3 |
| BEECH C90 | 3 |
| BEECHCRAFT CORP C90GTI | 3 |
| BELL 206B | 3 |
| BELL 206L-3 | 3 |
| BELL HELICOPTER TEXTRON CANADA 505 | 3 |
| BELL OH-58A | 3 |
| BOEING 737-38J | 3 |
| BOEING 737-85R | 3 |
| Boeing 777-3FXER | 3 |
| BOEING 777FHT | 3 |
| CESSNA 208 | 3 |
| CESSNA 340A | 3 |
| CESSNA 402C | 3 |
| CESSNA 421C | 3 |
| CESSNA 525A | 3 |
| CESSNA 525B | 3 |
| CESSNA A188B | 3 |
| ECLIPSE AVIATION CORP EA500 | 3 |
| EMBRAER EXECUTIVE AIRCRAFT INC EMB-500 | 3 |
| EMBRAER S A ERJ 190-100 LR | 3 |
| HAWKER BEECHCRAFT CORP B200GT | 3 |
| HAWKER BEECHCRAFT CORP B300 | 3 |
| HONDA AIRCRAFT CO LLC HA-420 | 3 |
| ICON AIRCRAFT INC A5 | 3 |
| ISRAEL AIRCRAFT INDUSTRIES ASTRA SPX | 3 |
| MCDONNELL DOUGLAS HELICOPTER 369E | 3 |
| MD HELICOPTERS INC 369FF | 3 |
| Md Helicopters Inc MD 900 | 3 |
| MD HELICOPTERS LLC 369E | 3 |
| PILATUS AIRCRAFT LTD PC-12/45 | 3 |
| Piper Aircraft Inc PA46-500TP | 3 |
| RAYTHEON AIRCRAFT COMPANY 390 | 3 |
| SAAB AIRCRAFT AB SAAB 2000 | 3 |
| SAAB-SCANIA AB SAAB 2000 | 3 |
| SIKORSKY AIRCRAFT CORP S-76D | 3 |
| SOCATA TBM 700 | 3 |
| TEXTRON AVIATION INC 560XL | 3 |
| TEXTRON AVIATION INC B300 | 3 |
| AALTO HAPS LTD ZEPHYR 8 | 2 |
| AERO VODOCHODY L-39MS | 2 |
| AGUSTA SPA AW139 | 2 |
| AIRBUS A330-343 | 2 |
| Airbus A350-941 | 2 |
| AIRBUS HELICOPTERS AS 350B3 | 2 |
| Airbus Helicopters Deutschland EC135 P3 | 2 |
| AIRBUS INDUSTRIE A320-232 | 2 |
| AIRBUS INDUSTRIE A321-231 | 2 |
| AIRBUS SAS A320-232 | 2 |
| AIRBUS SAS A321-211 | 2 |
| AMERICAN EUROCOPTER CORP AS350B3 | 2 |
| Atr-gie Avions De Trnsp Region ATR42-500 | 2 |
| BAE SYSTEMS PLC AVRO 146-RJ85A | 2 |
| BEECH 200 | 2 |
| BEECH 300 | 2 |
| BEECH B200 | 2 |
| BELL 214B | 2 |
| BELL 412EP | 2 |
| BELL 47G-3B-1 | 2 |
| Bell Helicopter Textron Canada 206L-4 | 2 |
| Bell Helicopter Textron Canada 412EP | 2 |
| BELL HELICOPTER TEXTRON CANADA 429 | 2 |
| BELL TEXTRON CANADA LTD 429 | 2 |
| BOEING 737-3H4 | 2 |
| BOEING 737-4Q8 | 2 |
| BOEING 737-700 | 2 |
| Boeing 737-73V | 2 |
| BOEING 737-76N | 2 |
| BOEING 737-7BX | 2 |
| BOEING 737-7EG | 2 |
| Boeing 737-7W0 | 2 |
| BOEING 737-82R | 2 |
| BOEING 737-85H | 2 |
| BOEING 767-224 | 2 |
| BOEING 767-241 | 2 |
| Boeing 777-243 | 2 |
| Boeing 777FZB | 2 |
| BOEING DHC-8-102 | 2 |
| BOEING-VERTOL 234 | 2 |
| BRITISH AEROSPACE BAE 125-800A | 2 |
| BRITISH AEROSPACE BAE 146 SERIES 200A | 2 |
| CANADAIR CL-600-1A11 | 2 |
| Cessna 172R | 2 |
| CESSNA 182T | 2 |
| CESSNA 441 | 2 |
| CESSNA 501 | 2 |
| CESSNA 525C | 2 |
| Cessna 550 | 2 |
| CESSNA T210N | 2 |
| DEHAVILLAND DHC-6-300 | 2 |
| Dehavilland DHC-8-106 | 2 |
| DEHAVILLAND DHC-8-315 | 2 |
| DIAMOND AIRCRAFT IND GMBH DA 62 | 2 |
| DORNIER LUFTFAHRT GMBH 328-100 | 2 |
| EMBRAER EMB-135BJ | 2 |
| Embraer Empresa Brasileira De ERJ 190-100 IGW | 2 |
| Embraer ERJ 170-100 LR | 2 |
| EMBRAER ERJ 190-200 LR | 2 |
| Embraer S A EMB-505 | 2 |
| EMBRAER S A ERJ 170-200 STD | 2 |
| EMBRAER-EMPRESA BRASILEIRA DE EMB-500 | 2 |
| EUROCOPTER AS 350 B2 | 2 |
| Eurocopter Deutschland Gmbh EC 135 P2+ | 2 |
| EUROCOPTER DEUTSCHLAND GMBH EC135P1 | 2 |
| EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 | 2 |
| EUROCOPTER EC 130 B4 | 2 |
| HAWKER BEECHCRAFT CORP 390 | 2 |
| Hawker Beechcraft Corp 4000 | 2 |
| HAWKER BEECHCRAFT CORP HAWKER 750 | 2 |
| Hawker Beechcraft Corp King Air B350 | 2 |
| Hawker Beechcraft Corp King Air C90GT | 2 |
| IAI LTD GULFSTREAM G150 | 2 |
| ISRAEL AIRCRAFT INDUSTRIES 1125 WESTWIND ASTRA | 2 |
| ISRAEL AIRCRAFT INDUSTRIES GALAXY | 2 |
| Keystone Helicopter Corp S-92A | 2 |
| PACIFIC AEROSPACE CORP LTD 750XL | 2 |
| PILATUS AIRCRAFT LTD PC-12/47G | 2 |
| PIPER PA-28-181 | 2 |
| Piper PA-46-600TP | 2 |
| Piper PA46-500TP | 2 |
| QUEST AIRCRAFT COMPANY LLC KODIAK 100 | 2 |
| RAYTHEON AIRCRAFT COMPANY 58 | 2 |
| RAYTHEON AIRCRAFT COMPANY A36 | 2 |
| Robinson Helicopter Co R66 | 2 |
| SAAB AB SAAB 340B | 2 |
| SAAB AIRCRAFT AB SAAB 340B | 2 |
| Sikorsky Aircraft Corp S-92A | 2 |
| SIKORSKY S-76C | 2 |
| TEXTRON AVIATION INC 680 | 2 |
| 7523 AVIATION LLC CCX-2300 | 1 |
| AERO L-39 ALBATROS | 1 |
| AERO VODOCHODY L-39 | 1 |
| AEROFAB INC LAKE 250 | 1 |
| AEROPRAKT MFG SP Z O O A32 | 1 |
| Aerospatiale AS 365 N2 | 1 |
| AEROSPATIALE AS 365 N2 DAUPHIN | 1 |
| AEROSPATIALE AS332L1 | 1 |
| Aerospatiale AS350BA | 1 |
| AG-CAT CORPORATION G-164B | 1 |
| Agusta Aerospace Corp AW119 MKII | 1 |
| AGUSTA S P A CONSTRUZIONI AERO A109E | 1 |
| AGUSTA SPA A109E | 1 |
| Agustawestland Spa AW139 | 1 |
| Air Tractor Inc AT-301 | 1 |
| AIR TRACTOR INC AT-400 | 1 |
| AIR TRACTOR INC AT-402 | 1 |
| AIR TRACTOR INC AT-402A | 1 |
| AIR TRACTOR INC AT-802 | 1 |
| Airbus A319-111 | 1 |
| AIRBUS A319-132 | 1 |
| AIRBUS A319-133 | 1 |
| Airbus A321-251N | 1 |
| AIRBUS A330-202 | 1 |
| Airbus A330-223 | 1 |
| AIRBUS A340-313 | 1 |
| AIRBUS DEFENCE AND SPACE LTD ZEPHYR 8 | 1 |
| AIRBUS HELICOPTERS EC 130 T2 | 1 |
| Airbus Helicopters EC225 LP | 1 |
| AIRBUS HELICOPTERS INC AS350B2 | 1 |
| AIRBUS HELICOPTERS INC MBB-BK 117 C-2 | 1 |
| AIRBUS INDUSTRIE A321-200 | 1 |
| AMERICAN EUROCOPTER CORP AS350B2 | 1 |
| ARROW FALCON EXPORTERS INC OH-58A+ | 1 |
| AVIAT AIRCRAFT INC A-1C-200 | 1 |
| AVION MARCEL DASSAULT BREGUET FALCON 10 | 1 |
| Beech 1900C | 1 |
| BEECH A100 | 1 |
| BEECH B100 | 1 |
| BEECH D50E | 1 |
| BEECH F33A | 1 |
| BEECH F90 | 1 |
| Beech King Air C90B | 1 |
| Beech King Air F90 | 1 |
| BEECH S35 | 1 |
| Beechcraft Corp B300 | 1 |
| BEECHCRAFT CORP G36 | 1 |
| Beechcraft Corp King Air 200GT | 1 |
| Beechcraft Corp King Air B350 | 1 |
| Beechcraft Corp King Air C90GT | 1 |
| Bell 206-L4 | 1 |
| BELL 214 | 1 |
| Bell 412 | 1 |
| Bell 47G3B2A | 1 |
| BELL HELICOPTER TEXTRON 214ST | 1 |
| BELLANCA 7GCAA | 1 |
| Boeing / Dehavilland DHC-8-103 | 1 |
| BOEING 727-223 | 1 |
| BOEING 727-227 | 1 |
| Boeing 737-300 | 1 |
| Boeing 737-301 | 1 |
| BOEING 737-36E | 1 |
| Boeing 737-3M8 | 1 |
| BOEING 737-3Y0 | 1 |
| Boeing 737-490 | 1 |
| Boeing 737-4K5 | 1 |
| BOEING 737-500 | 1 |
| BOEING 737-75C | 1 |
| Boeing 737-75V | 1 |
| Boeing 737-79P | 1 |
| BOEING 737-79U | 1 |
| BOEING 737-7EI | 1 |
| BOEING 737-7H4 | 1 |
| BOEING 737-7HZ | 1 |
| BOEING 737-7JV | 1 |
| BOEING 737-7JY | 1 |
| Boeing 737-7K5 | 1 |
| BOEING 737-7LT | 1 |
| BOEING 737-808 | 1 |
| BOEING 737-824 | 1 |
| Boeing 737-86D | 1 |
| Boeing 737-89L | 1 |
| Boeing 737-8DV | 1 |
| BOEING 737-8FH | 1 |
| BOEING 737-8KT | 1 |
| Boeing 737-8U3 | 1 |
| Boeing 737-9GPER | 1 |
| BOEING 747-400 | 1 |
| Boeing 747-412 | 1 |
| BOEING 747-41R | 1 |
| Boeing 747-47UF | 1 |
| BOEING 747-48E | 1 |
| Boeing 757-200 SERIES | 1 |
| BOEING 757-225 | 1 |
| BOEING 757-23A | 1 |
| Boeing 757-23N | 1 |
| BOEING 757-26D | 1 |
| BOEING 757-28A | 1 |
| BOEING 767-231 | 1 |
| BOEING 767-232 | 1 |
| BOEING 767-24Q | 1 |
| Boeing 767-304 | 1 |
| Boeing 767-316 | 1 |
| Boeing 767-33A | 1 |
| BOEING 767-3P6ER | 1 |
| Boeing 767-3Q8 | 1 |
| Boeing 777-212ER | 1 |
| Boeing 777-219 | 1 |
| BOEING 777-24Q | 1 |
| BOEING 777-300ER | 1 |
| BOEING 777-323ER | 1 |
| Boeing B777-200ER | 1 |
| BOMBARDIER INC CANADAIR CL-600-2B19 | 1 |
| BOMBARDIER INC CL-600-2B16 (CL-605) | 1 |
| British Aerospace BAE 125 SERIES 800A | 1 |
| BRITISH AEROSPACE BAE 146 SERIES 200 | 1 |
| CANADAIR LTD CL-600 CHALLENGER | 1 |
| CANADAIR LTD CL-600-2A12 | 1 |
| CESSNA 180 | 1 |
| CESSNA 210L | 1 |
| CESSNA 421B | 1 |
| CESSNA 500 | 1 |
| Cessna 551 | 1 |
| CESSNA A188A | 1 |
| Cessna Aircraft Co 525 | 1 |
| CESSNA P210N | 1 |
| CESSNA S550 | 1 |
| Cessna T188C | 1 |
| Cessna U206G | 1 |
| COLUMBIA HELICOPTERS INC 107-II | 1 |
| Comyn Robert C LANCAIR IV-P | 1 |
| CORPORATE JETS LIMITED BAE 125-1000A | 1 |
| COSTRUZIONI AERONAUTICHE TECNA P2010 TDI | 1 |
| DASSAULT AVIATION MYSTERE-FALCON 50 | 1 |
| DASSAULT-BREGUET FALCON 50 | 1 |
| DASSAULT-BREGUET MYSTERE FALCON 200 | 1 |
| DEHAVILLAND DHC-3 | 1 |
| DEHAVILLAND DHC-7-103 | 1 |
| DEHAVILLAND DHC-8-103 | 1 |
| DEHAVILLAND DHC-8-201 | 1 |
| DG FLUGZEUGBAU GMBH DG 1000S | 1 |
| Diamond Aircraft Ind Gmbh DA42MNG | 1 |
| Dornier Gmbh ALPHA-JET | 1 |
| DORNIER LUFTFAHRT GMBH DO 328-100 | 1 |
| Douglas A-26B | 1 |
| DOUGLAS DC-6B | 1 |
| DOUGLAS DC3C | 1 |
| EMBRAER EMB-145XR | 1 |
| EMBRAER EMPRESA BRASILEIRA DE ERJ 190-100 ECJ | 1 |
| EMBRAER SA EMB-500 | 1 |
| ENSTROM HELICOPTER CORP 480B | 1 |
| Epic Aircraft Company Epic LT | 1 |
| Eurocopter EC 155 B1 | 1 |
| EUROCOPTER EC 225 LP | 1 |
| EUROCOPTER EC120B | 1 |
| Fairchild Dornier DORNIER 328-300 | 1 |
| FOUND AIRCRAFT CANADA INC FBA-2C3 | 1 |
| FRANALV S A DE C V EPIC LT | 1 |
| GARLICK HELICOPTERS INC OH-58A+ | 1 |
| GATES LEAR JET 24D | 1 |
| Gates Lear Jet 36A | 1 |
| Gates Learjet Corp. 35A | 1 |
| GRUMMAN ACFT ENG COR-SCHWEIZER G-164B | 1 |
| GRUMMAN G-44 | 1 |
| Gulfstream Aerospace Corp GVI | 1 |
| GULFSTREAM AEROSPACE CORP GVIII-G800 | 1 |
| GULFSTREAM AEROSPACE G-1159A | 1 |
| GULFSTREAM AEROSPACE GV-SP | 1 |
| Gulfstream Am Corp Comm Div 690C | 1 |
| GULFSTREAM AM CORP COMM DIV 695A | 1 |
| HARRIS AERIAL UAV CARRIER H6 AL | 1 |
| HAWKER BEECHCRAFT CORP 400A | 1 |
| HAWKER BEECHCRAFT CORP C90GT | 1 |
| Hawker Beechcraft Corp HAWKER 850XP | 1 |
| HILLER UH-12D | 1 |
| HONDA AIRCRAFT COMPANY LLC HA-420 | 1 |
| HUGHES 369F | 1 |
| HUGHES HELICOPTERS INC 369E | 1 |
| Israel Aerospace Ind Ltd GULFSTREAM 200 | 1 |
| ISRAEL AEROSPACE INDUSTRIESLTD G200 | 1 |
| ISRAEL AIRCRAFT INDUSTRIES 1124A | 1 |
| ISRAEL AIRCRAFT INDUSTRIES GULFSTREAM G150 | 1 |
| KODIAK AIRCRAFT CO INC KODIAK 100 | 1 |
| L-bird Llc CCX-2000 | 1 |
| LEARJET INC 31 | 1 |
| Learjet Inc 35A | 1 |
| LEONARDO SPA AW169 | 1 |
| MCDONNELL DOUGLAS AIRCRAFT CO MD 83 | 1 |
| MCDONNELL DOUGLAS DC-9-82(MD-82) | 1 |
| Mcdonnell Douglas Helicopter 500N | 1 |
| MCDONNELL DOUGLAS HELICOPTER MD 900 | 1 |
| Md Helicopters Inc 369E | 1 |
| MD HELICOPTERS INC 500N | 1 |
| Messerschmitt BF 109 G-6 | 1 |
| Messerschmitt ME 109 C4K | 1 |
| MESSERSCHMITT-BOELKOW-BLOHM BO-105S | 1 |
| Mitsubishi MU-2 Marquise | 1 |
| Piaggio Aero Industries Spa P180 | 1 |
| Piaggio P-180 Avanti | 1 |
| Piaggio P-180 Avanti II | 1 |
| PILATUS AIRCRAFT LTD PC-12/47 | 1 |
| Pilatus PC-6/B2-H4 | 1 |
| PIPER AIRCRAFT INC PA-34-220T | 1 |
| PIPER AIRCRAFT INC PA-46-701TP | 1 |
| PIPER PA-28R-201 | 1 |
| Piper PA-31T Cheyenne II | 1 |
| Piper PA-31T2 Cheyenne IIXL | 1 |
| Piper PA-32R-301T | 1 |
| PIPER PA-44-180 | 1 |
| PIPER PA-44-180T | 1 |
| Piper PA-46-500TP | 1 |
| PRISMATIC LTD PHASA-35 | 1 |
| Quest Aircraft Company Kodiak 100 | 1 |
| RAYTHEON AIRCRAFT COMPANY C90GT | 1 |
| Raytheon Aircraft Company G36 | 1 |
| Raytheon Aircraft Company G58 | 1 |
| Raytheon Aircraft Company King Air B350 | 1 |
| RAYTHEON CORPORATE JETS INC BAE 125-1000A | 1 |
| RAYTHEON CORPORATE JETS INC HAWKER 800XP | 1 |
| Robinson Helicopter Company R22 | 1 |
| Robinson Helicopter R22 BETA | 1 |
| Rockwell Turbo Commander 695A | 1 |
| Rulat Development Inc MOSQUITO XET | 1 |
| Saab 2000 | 1 |
| SAAB SAAB 340B | 1 |
| SAAB SCANIA AB SAAB SCANIA SF340B | 1 |
| Saab-scania Ab SF-340-A | 1 |
| Saab-scania SF340A | 1 |
| SCALED COMPOSITES LLC 351 | 1 |
| SCHEMPP-HIRTH DISCUS CS | 1 |
| SCHEMPP-HIRTH FLUGZEUGBAU GMBH VENTUS 3F | 1 |
| Schweizer 269C-1 | 1 |
| SHORT BROS. & HARLAND SD3-30 | 1 |
| SHORTS BELFAST SC-5 | 1 |
| SIAI MARCHETTI S-211 | 1 |
| SIKORSKY S-61N | 1 |
| SIKORSKY S-76A | 1 |
| STINSON SR-5A | 1 |
| Summit Aircraft Llc LANCAIR EVOLUTION | 1 |
| SWEARINGEN SA227-TT | 1 |
| TEXTRON AVIATION INC 182T | 1 |
| TEXTRON AVIATION INC 208 | 1 |
| Textron Aviation Inc 525B | 1 |
| Textron Aviation Inc B200CGT | 1 |
| THRUSH AIRCRAFT INC S2R-G10 | 1 |
| THRUSH AIRCRAFT INC S2R-T660 | 1 |
| TORRANCE AIRCRAFT MAINTENANCE EPIC LT | 1 |
| Viking Air Limited DHC-6-400 | 1 |
All aircraft
| Registration | Aircraft | Year | Mode-S |
|---|---|---|---|
| N1FN | BOMBARDIER INC BD-700-2A12 | 2020 | A0008C |
| N1NE | Bombardier Inc BD-700-1A10 | 2006 | A00133 |
| N1RP | Gulfstream Aerospace GV-SP (G550) | 2013 | A00187 |
| N1SG | Gulfstream Aerospace G-V | 2001 | A00199 |
| N2BW | BOMBARDIER INC BD-700-2A12 | 2023 | A18D7F |
| N2N | GULFSTREAM AEROSPACE CORP GVI (G650) | 2017 | A18E7D |
| N2QE | BOMBARDIER INC BD-700-1A11 | 2014 | A18EB4 |
| N4AP | GULFSTREAM AEROSPACE CORP GVI (G650ER) | 2012 | A4A7FD |
| N4CE | Dassault Aviation FALCON 7X | 2011 | A4A826 |
| N4FN | AGUSTAWESTLAND PHILADELPHIA AW139 | 2022 | A4A879 |
| N4MZ | CESSNA 421C | — | A4A91A |
| N4SD | CIRRUS DESIGN CORP SF50 | 2025 | A4A983 |
| N5SD | BELL TEXTRON CANADA LTD 505 | — | A636D2 |
| N6SD | BELL TEXTRON CANADA LTD 505 | 2023 | A7C421 |
| N8AL | Gulfstream Aerospace Corp GVI (G650ER) | 2019 | AADD36 |
| N8BQ | BELL 206L-3 | 1984 | AADD53 |
| N8JC | CESSNA 750 | 2001 | AADDF6 |
| N9PF | BOEING 737-7HZ | 2009 | AC6BC5 |
| N10GF | HAWKER BEECHCRAFT CORP C90GTI | 2009 | A002F7 |
| N10LX | RAYTHEON AIRCRAFT COMPANY 400A | — | A0036B |
| N10TF | AIR TRACTOR INC AT-602 | 2012 | A0040A |
| N10XG | GULFSTREAM AEROSPACE GV-SP (G550) | 2008 | A0046F |
| N11A | BOMBARDIER INC BD-700-1A11 | 2013 | A029DA |
| N11MA | COMPAGNIE DAHER TBM 700 | 2018 | A02AEE |
| N12MG | TEXTRON AVIATION INC 525C | 2021 | A05273 |
| N13MX | BELL HELICOPTER TEXTRON CANADA 407 | 2012 | A07A01 |
| N13UA | PILATUS AIRCRAFT LTD PC-12/47E | 2022 | A07A9B |
| N15MX | BELL HELICOPTER TEXTRON CANADA 407 | 2012 | A0C8FF |
| N16SA | GULFSTREAM AEROSPACE CORP GVI (G650ER) | 2018 | A0F0E6 |
| N17TV | RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | 2003 | A11891 |
| N18B | GULFSTREAM AEROSPACE CORP GVII-G500 | 2019 | A13E6C |
| N18CA | BOMBARDIER INC BD-700-2A12 | 2025 | A13E86 |
| N18CZ | Bombardier Inc BD-700-1A10 | 2016 | A13E9D |
| N18UD | Dassault FALCON 900 EX | 2015 | A14019 |
| N19DM | Gulfstream Aerospace GV-SP (G550) | 2009 | A16629 |
| N19SG | EMBRAER SA EMB-500 | 2011 | A16769 |
| N20GT | Hawker Beechcraft Corp C90GTI | 2008 | A19052 |
| N20MJ | CESSNA 525 | 2006 | A190C6 |
| N20TM | BOEING 737-7JY | 2010 | A1915F |
| N21EJ | BOMBARDIER INC CL-600-2B16(CL-604) | 2018 | A1B796 |
| N21PK | Cirrus Design Corp SR22T | 2020 | A1B878 |
| N21UM | Aerospatiale AS350BA | 1982 | A1B8F7 |
| N25MB | BOMBARDIER INC BD-100-1A10 | 2016 | A2563A |
| N25UE | Saab Ab SAAB 2000 | — | A256EC |
| N26NZ | CESSNA T206H | 2003 | A27DE8 |
