Aircraft owner
AIRCRAFT GUARANTY CORP TRUSTEE
589 registered aircraft
- Aircraft
- 589
- Types
- 307
- Registered at
- OKLAHOMA CITY, OK
Fleet by type
| Type | Aircraft |
|---|---|
| CIRRUS DESIGN CORP SR22 | 82 |
| CIRRUS DESIGN CORP SR20 | 16 |
| ROBINSON HELICOPTER COMPANY R44 II | 16 |
| CIRRUS DESIGN CORP SR22T | 14 |
| BELL 206B | 9 |
| CESSNA P210N | 9 |
| CESSNA 172M | 7 |
| CESSNA 172S | 6 |
| CESSNA 182T | 6 |
| DIAMOND AIRCRAFT IND INC DA 40 | 6 |
| MOONEY M20R | 6 |
| PIPER PA-46-310P | 6 |
| CESSNA T182T | 5 |
| CESSNA T206H | 5 |
| PIPER PA-32R-301T | 5 |
| CESSNA 140 | 4 |
| CESSNA 182Q | 4 |
| COLUMBIA AIRCRAFT MFG LC41-550FG | 4 |
| HAWKER BEECHCRAFT CORP C90GTI | 4 |
| PIPER PA-30 | 4 |
| PIPER PA-32-300 | 4 |
| SOCATA TBM 700 | 4 |
| CESSNA 340A | 3 |
| CESSNA 414A | 3 |
| CESSNA 525A | 3 |
| MOONEY M20J | 3 |
| MOONEY M20M | 3 |
| PIPER AIRCRAFT INC PA46-500TP | 3 |
| PIPER PA 46-350P | 3 |
| PIPER PA-28-151 | 3 |
| PIPER PA-28-180 | 3 |
| PIPER PA-28-181 | 3 |
| PIPER PA-31T1 | 3 |
| SOCATA TB-20 TRINIDAD | 3 |
| SOCATA TB21 | 3 |
| AEROSPATIALE SA341G GAZELLE | 2 |
| AMERICAN CHAMPION AIRCRAFT 7GCBC | 2 |
| Beech A100 | 2 |
| BEECH B-60 | 2 |
| BEECH C90 | 2 |
| BEECH F33A | 2 |
| Beech V35B | 2 |
| BELL 427 | 2 |
| BOEING A75N1(PT17) | 2 |
| BOMBARDIER INC BD-700-1A10 | 2 |
| Canadair Challenger 600 S | 2 |
| CESSNA 177RG | 2 |
| CESSNA 195 | 2 |
| CESSNA 305A | 2 |
| CESSNA 421C | 2 |
| Cessna 500 | 2 |
| CESSNA 501 | 2 |
| CESSNA 550 | 2 |
| Cessna 750 | 2 |
| CESSNA S550 | 2 |
| CESSNA T210L | 2 |
| CESSNA U206G | 2 |
| DIAMOND AIRCRAFT IND INC DA20-C1 | 2 |
| ECLIPSE AVIATION CORP EA500 | 2 |
| Guimbal Cabri G2 | 2 |
| HELICOPTERES GUIMBAL CABRI G2 | 2 |
| HUGHES 369HS | 2 |
| Learjet Inc 60 | 2 |
| MOONEY AIRCRAFT CORP. M20K | 2 |
| MOONEY AIRPLANE CO INC M20TN | 2 |
| NEW PIPER AIRCRAFT INC PA-46-350P | 2 |
| NORTH AMERICAN T-28B | 2 |
| NORTH AMERICAN T-6G | 2 |
| PIPER PA-28-140 | 2 |
| PIPER PA-28R-201 | 2 |
| PIPER PA-28RT-201T | 2 |
| PIPER PA-31-350 | 2 |
| PIPER PA-31T | 2 |
| PIPER PA-32R-301 | 2 |
| PIPER PA-34-200T | 2 |
| PIPER PA-34-220T | 2 |
| PIPER PA-42 | 2 |
| PIPER PA-44-180T | 2 |
| Piper PA-46-500TP | 2 |
| PIPER PA46-500TP | 2 |
| Quest Aircraft Company Kodiak 100 | 2 |
| QUEST AIRCRAFT COMPANY LLC KODIAK 100 | 2 |
| Raytheon Aircraft Company HAWKER 800XP | 2 |
| ROBINSON HELICOPTER CO R66 | 2 |
| ROBINSON HELICOPTER R44 | 2 |
| SOCATA TB20 | 2 |
| SUKHOI SU-29 | 2 |
| AERO COMMANDER 685 | 1 |
| Aerospatiale AS332L1 | 1 |
| Aerospatiale Squirrel AS.350 B | 1 |
| AMERICAN CHAMPION AIRCRAFT 7GCAA | 1 |
| American Eurocopter Corp AS350B2 | 1 |
| AVIAT AIRCRAFT INC A-1B | 1 |
| AVIAT INC PITTS S-2B | 1 |
| BAUEREIS ELLIS G GLASAIR III (SH-3R) | 1 |
| BEECH 35-C33 | 1 |
| Beech 58 | 1 |
| Beech 65-A90 | 1 |
| BEECH 95-B55 (T42A) | 1 |
| Beech A36 | 1 |
| Beech B200 | 1 |
| Beech C-45H | 1 |
| Beech C24R | 1 |
| BEECH G18S | 1 |
| Beech H-18 | 1 |
| Beech King Air C90A | 1 |
| Beech King Air C90B | 1 |
| Beech T-34B | 1 |
| BEECH V35 | 1 |
| Bell 205A-1 | 1 |
| BELL 206-L4 | 1 |
| Bell 230 | 1 |
| BELL HELICOPTER TEXTRON CANADA 206L-4 | 1 |
| Boeing 747-281F | 1 |
| BOEING B75N1 | 1 |
| BOEING E75 | 1 |
| BOEING PT-13D | 1 |
| Bombardier Inc BD-700-2A12 | 1 |
| BOMBARDIER INC CL-600-2B16(CL601-3R | 1 |
| BRITISH AEROSPACE BAE 125 SERIES 800A | 1 |
| British Aerospace HS 125-700A | 1 |
| BUEHN NORTH AMERICAN SNJ-5 | 1 |
| CANADAIR LTD CL-600 CHALLENGER | 1 |
| Canadair Ltd CL-600-2B16 | 1 |
| CANADIAN CAR & FOUNDRY HARVARD MK IV | 1 |
| CESSNA 150 | 1 |
| Cessna 150M | 1 |
| CESSNA 172E | 1 |
| CESSNA 172P | 1 |
| Cessna 182F | 1 |
| CESSNA 182H | 1 |
| CESSNA 182P | 1 |
| CESSNA 182R | 1 |
| CESSNA 182S | 1 |
| CESSNA 210 | 1 |
| CESSNA 210K | 1 |
| CESSNA 210L | 1 |
| CESSNA 210M | 1 |
| Cessna 310R | 1 |
| CESSNA 337G | 1 |
| Cessna 337H | 1 |
| CESSNA 340 | 1 |
| Cessna 401A | 1 |
| Cessna 404 | 1 |
| CESSNA 414 | 1 |
| CESSNA 441 | 1 |
| Cessna 510 | 1 |
| Cessna 525 | 1 |
| CESSNA 525B | 1 |
| CESSNA 560XL | 1 |
| CESSNA 650 | 1 |
| Cessna A185F | 1 |
| CESSNA AIRCRAFT CO LC41-550FG | 1 |
| Cessna Cessna 208 | 1 |
| Cessna Cessna 208 A | 1 |
| Cessna M337B | 1 |
| Cessna O-2A | 1 |
| Cessna P337H | 1 |
| CESSNA R182 | 1 |
| CESSNA T207A | 1 |
| CESSNA T210K | 1 |
| CESSNA T210M | 1 |
| Cessna T210N | 1 |
| CESSNA TU206G | 1 |
| Cirrus Design Corp SF50 | 1 |
| Collette Ronald L SPORTSMAN GS-2 | 1 |
| Commander Aircraft Co 114TC | 1 |
| CUBCRAFTERS INC CC11-160 | 1 |
| Daher-socata DAHER-SOCATA TBM 850 | 1 |
| Daher-socata TBM 900 | 1 |
| DASSAULT AVIATION FALCON 2000EX | 1 |
| Deel Earnest VARI=EZE | 1 |
| DEHAVILLAND DH-115 MK55 | 1 |
| Dehavilland DHC-2 | 1 |
| DIAMOND AIRCRAFT IND GMBH DA 42 | 1 |
| DIAMOND AIRCRAFT IND GMBH DA 42 NG | 1 |
| DIAMOND AIRCRAFT IND INC DA 42 NG | 1 |
| DIAMOND AIRCRAFT IND INC DA20-A1 | 1 |
| DOUGLAS C54D-DC | 1 |
| DOUGLAS DC2 | 1 |
| Eads Socata EADS SOCATA TBM 850 | 1 |
| EADS SOCATA TBM700N | 1 |
| Eclipse Aviation EA500 | 1 |
| EIDG FLUGZEUGWERK F+W EMMEN DH-115 MK55 | 1 |
| ENSTROM F-28C | 1 |
| Eurocopter France AS332L1 | 1 |
| Eurocopter Super Puma AS.332 L1 | 1 |
| EXTRA FLUGZEUGPRODUKTIONS EA 300/L | 1 |
| EXTRA WALTER EA 230 | 1 |
| FAIRCHILD KR-31 | 1 |
| FLIGHT DESIGN GMBH CTLS | 1 |
| FOUND AIRCRAFT CANADA INC FBA-2C3 | 1 |
| Franklin Dennis W AIRCAM | 1 |
| GIPPSLAND AERONAUTICS PTY LTD GA 8 | 1 |
| Gosselin Warren R SONERIA IIL | 1 |
| Grumman American Avn. Corp. AA-1B | 1 |
| GULFSTREAM AEROSPACE G-IV | 1 |
| Gulfstream Aerospace G650 | 1 |
| Gulfstream Aerospace GV-SP (G550) | 1 |
| GULFSTREAM AM CORP COMM DIV 695A | 1 |
| HANS-DIETER AUE RV10 | 1 |
| Hastings Terry C VARIEZE | 1 |
| Hawker SEA FURY TMK 20 | 1 |
| Hawker/utilco Inc HAWKER MARK 20 | 1 |
| Hoelting Ron GLASAIR III | 1 |
| IAI LTD GULFSTREAM G280 | 1 |
| KEEGAN JOHN W LANCAIR PROPJET | 1 |
| Knapp PITTS SPECIAL S-1 | 1 |
| LAIRD LC-RW300 | 1 |
| Lancair Company LC41-550FG | 1 |
| LANCAIR COMPANY LC42-550FG | 1 |
| LOCKHEED 749-79 | 1 |
| LOCKHEED ELECTRA 10-A | 1 |
| LUSCOMBE 8E | 1 |
| Maule M-7-420AC | 1 |
| MCDONNELL DOUGLAS HELICOPTER 369E | 1 |
| Mcdonnell Douglas Helicopter 600N | 1 |
| MITSUBISHI MU-2B-26A | 1 |
| MONTGOMERY MARK CHRISTEN EAGLE II | 1 |
| MOONEY M20C | 1 |
| Navion NAVION A | 1 |
| NORD 1002 | 1 |
| NORD 3202 | 1 |
| North American AT-6 | 1 |
| NORTH AMERICAN AT-6C | 1 |
| NORTH AMERICAN F-51 | 1 |
| North American F-51D | 1 |
| NORTH AMERICAN P-51D | 1 |
| North American SNJ-5 | 1 |
| NORTH AMERICAN T-28A | 1 |
| NORTH AMERICAN/AERO CLASSICS P-51D | 1 |
| Nyquist JUNGMEISTER BU133S | 1 |
| Partenavia S.p.a P 68 C/TC | 1 |
| Piaggio P180 | 1 |
| Pilatus Aircraft Ltd PC-12/47 | 1 |
| Pilatus Aircraft Ltd PC-12/47E | 1 |
| Pilatus PC-12/45 | 1 |
| Pilatus PC-6 B2-H2 | 1 |
| PILATUS PC-6/B2-H4 | 1 |
| Pilatus PC-XII 47E | 1 |
| Piper Aircraft Inc PA 46-350P | 1 |
| PIPER J3C-65 | 1 |
| Piper PA-18-150 | 1 |
| Piper PA-22-160 | 1 |
| PIPER PA-23 | 1 |
| PIPER PA-23-160 | 1 |
| PIPER PA-23-250 | 1 |
| PIPER PA-23-250 (6PCLM) | 1 |
| PIPER PA-28-161 | 1 |
| PIPER PA-28RT-201 | 1 |
| PIPER PA-31 | 1 |
| PIPER PA-31P | 1 |
| Piper PA-32-260 | 1 |
| PIPER PA-32RT-300 | 1 |
| Piper PA-34-200 | 1 |
| Piper PA-38-112 | 1 |
| Piper PA-42-1000 | 1 |
| Piper PA-42-720 Cheyenne IIIA | 1 |
| Piper PA-46-600TP | 1 |
| PIPER PA-60-602P | 1 |
| PIPER PA32-301XTC | 1 |
| Piper Piper PA-31T1 Cheyenne I | 1 |
| Piper Piper PA-46-500TP | 1 |
| Quest Aircraft Co KODIAK 100 | 1 |
| R T Aircraft RT AM6 | 1 |
| Raytheon Aircraft Company 400A | 1 |
| RAYTHEON AIRCRAFT COMPANY B300 | 1 |
| RAYTHEON AIRCRAFT COMPANY C90GT | 1 |
| Raytheon Aircraft Company G36 | 1 |
| REARWIN 6000 | 1 |
| REIMS AVIATION CESSNA F337G | 1 |
| Reims Aviation CESSNA FT337GP | 1 |
| REIMS AVIATION S.A. CESSNA F182Q | 1 |
| ROBINSON HELICOPTER R44 II | 1 |
| ROCKWELL INTERNATIONAL 112B | 1 |
| ROCKWELL INTERNATIONAL 112TC | 1 |
| Rockwell International 114 | 1 |
| Rockwell International 690C | 1 |
| Roundtheworld Llc SPORTSMAN GS-2 | 1 |
| SAAB-FAIRCHILD 340A | 1 |
| SAAB-SCANIA SAAB 340B | 1 |
| Schempp-hirth Flugzeugbau Gmbh DUO DISCUS T | 1 |
| SCHEMPP-HIRTH NIMBUS 3/24.5 | 1 |
| SCHWEIZER 269C-1 | 1 |
| SIAI MARCHETTI S-211 | 1 |
| SIAI-MARCHETTI S.205-18R | 1 |
| SIKORSKY S-61A | 1 |
| SNEAD ROBERT T SNEAD SPECIAL | 1 |
| SOCATA TB 10 | 1 |
| Socata TBM 700 A | 1 |
| Socata TBM 700 C2 | 1 |
| Stemme Ag STEMME S 10-VT | 1 |
| STINSON L-5 | 1 |
| STINSON SR-8E | 1 |
| SWEARINGEN SA227-TT | 1 |
| TEXTRON AVIATION INC G58 | 1 |
| TEXTRON AVIATION INC T206H | 1 |
| UNIVERSAL GLOBE GC-1B | 1 |
| UNIVERSAL STINSON 108-1 | 1 |
| Valone Ross/karr Justin LANCAIR.IV-P | 1 |
| VULCANAIR SPA P68 TC OBSERVER | 1 |
| WACO ATO | 1 |
| WARSAWA OKECIE PZL-130T | 1 |
| YOW RICHARD B ROTORWAY EXEC 162F | 1 |
| ZIVKO AERONAUTICS INC EDGE 540-TK | 1 |
| Zivko Aeronautics Inc EDGE 540V3 | 1 |
| ZOCHOL RICHARD L TURBINE LEGEND | 1 |
All aircraft
| Registration | Aircraft | Year | Mode-S |
|---|---|---|---|
| D-EPPG | Piper PA-46-500TP | — | 3D2DD0 |
| N1AT | PIPER PA-31-350 | 1974 | A00014 |
| N1ZX | Cessna P337H | 1980 | A00257 |
| N2JE | BEECH B-60 | 1975 | A18E1E |
| N3YZ | ZOCHOL RICHARD L TURBINE LEGEND | 2000 | A31CDE |
| N4ZU | Rockwell International 114 | 1978 | A4AA41 |
| N5VZ | Valone Ross/karr Justin LANCAIR.IV-P | 2009 | A63731 |
| N6YP | PIPER PA-30 | — | A7C4C1 |
| N8KR | Cessna P210N | 1981 | AADE1C |
| N9PJ | CIRRUS DESIGN CORP SR22 | 2008 | AC6BC8 |
| N9PK | SUKHOI SU-29 | 1992 | AC6BC9 |
| N9SZ | CIRRUS DESIGN CORP SR22 | 2004 | AC6C22 |
| N13WJ | Piper Aircraft Inc PA46-500TP | 2006 | A07AD5 |
| N15CY | CESSNA 501 | 1980 | A0C81F |
| N15FK | PIPER AIRCRAFT INC PA46-500TP | 2011 | A0C85D |
| N15JM | PIPER PA-44-180T | 1981 | A0C8AA |
| N16CS | Learjet Inc 60 | 1997 | A0EF98 |
| N18BA | British Aerospace HS 125-700A | — | A13E6D |
| N18RH | ROBINSON HELICOPTER COMPANY R44 II | 2020 | A13FD2 |
| N23FK | Eclipse Aviation Corp EA500 | 2008 | A206AE |
| N25GJ | Daher-socata DAHER-SOCATA TBM 850 | — | A255C4 |
| N29CS | Beech 58 | 1989 | A2F364 |
| N31EZ | Hastings Terry C VARIEZE | — | A344F4 |
| N31WL | CIRRUS DESIGN CORP SR22 | 2003 | A34677 |
| N33WW | Cessna 501 | 1978 | A3957F |
| N34MS | American Eurocopter Corp AS350B2 | 2011 | A3BC19 |
| N35HP | Hoelting Ron GLASAIR III | 1994 | A3E331 |
| N37UP | AEROSPATIALE SA341G GAZELLE | 1975 | A43342 |
| N38CM | CESSNA 340A | 1979 | A4592F |
| N38EP | CIRRUS DESIGN CORP SR22 | 2006 | A45963 |
| N38RJ | ROBINSON HELICOPTER COMPANY R44 II | 2007 | A45A71 |
| N40KK | Knapp PITTS SPECIAL S-1 | 1970 | A4AB33 |
| N42FP | BELL 427 | 2006 | A4F9D1 |
| N42GD | ROBINSON HELICOPTER CO R66 | 2011 | A4F9E0 |
| N43AF | BUEHN NORTH AMERICAN SNJ-5 | 1943 | A520CB |
| N43CV | EXTRA FLUGZEUGPRODUKTIONS EA 300/L | — | A5210B |
| N45CF | BEECH G18S | 1959 | A56FFB |
| N46U | Piper PA-46-310P | 1987 | A59904 |
| N47AG | CESSNA 340 | 1972 | A5BEC8 |
| N48SM | SIAI MARCHETTI S-211 | 1985 | A5E7DC |
| N48SV | Bell 206B | — | A5E7E4 |
| N48WE | CESSNA 182P | 1973 | A5E839 |
| N50RT | R T Aircraft RT AM6 | 1992 | A63920 |
| N51DA | Cessna S550 | 1987 | A65F62 |
| N51QZ | CESSNA 421C | 1982 | A6608C |
| N52NB | Roundtheworld Llc SPORTSMAN GS-2 | 2016 | A687C3 |
| N53JD | Hawker Beechcraft Corp C90GTI | 2013 | A6AEE0 |
| N54WT | NEW PIPER AIRCRAFT INC PA-46-350P | 1999 | A6D799 |
| N55AG | PIPER PA-30 | 1965 | A6FD19 |
| N55CW | DOUGLAS C54D-DC | 1942 | A6FD59 |
| N55HV | ROBINSON HELICOPTER COMPANY R44 II | 2008 | A6FDD5 |
| N55ZW | Stemme Ag STEMME S 10-VT | 2010 | A6FF66 |
| N60MK | CESSNA P210N | 1981 | A7C603 |
| N61ZP | CIRRUS DESIGN CORP SR22 | 2009 | A7EEB2 |
| N63DR | Quest Aircraft Company Llc KODIAK 100 | 2010 | A83BBE |
| N63HP | Piper Aircraft Inc PA 46-350P | 2009 | A83C20 |
| N64WD | PIPER PA-32R-301 | 1996 | A864DA |
| N65MV | HAWKER BEECHCRAFT CORP C90GTI | 2008 | A88B88 |
| N66GA | CESSNA T207A | — | A8B277 |
| N66WG | Gosselin Warren R SONERIA IIL | — | A8B3DB |
| N67WG | GULFSTREAM AM CORP COMM DIV 695A | 1982 | A8DB5A |
| N68PV | VULCANAIR SPA P68 TC OBSERVER | 2007 | A90237 |
| N68WC | PIPER PA-31P | 1973 | A902D5 |
| N68Z | SCHEMPP-HIRTH NIMBUS 3/24.5 | 1983 | A9031D |
| N69KY | PIPER PA-28-180 | 1973 | A92955 |
| N69NS | ROBINSON HELICOPTER R44 | 2012 | A9299A |
| N69WY | Robinson Helicopter Company R44 II | 2007 | A92A68 |
| N72FT | NORTH AMERICAN/AERO CLASSICS P-51D | — | A9A1C2 |
| N75AU | PIPER PA-32R-301T | 1999 | AA17C3 |
| N75NX | CESSNA 337G | 1975 | AA18F2 |
| N78VE | Mooney M20R | 2005 | AA900D |
| N79AY | Bombardier Inc BD-700-1A10 | 2000 | AAB5C3 |
| N82DA | Cessna 414A | — | AB2ECE |
| N83MF | MOONEY AIRCRAFT CORP. M20K | 1984 | AB571A |
| N86HZ | HELICOPTERES GUIMBAL CABRI G2 | 2017 | ABCD45 |
| N86MH | Piper Aircraft Inc PA46-500TP | 2016 | ABCD99 |
| N87DF | Franklin Dennis W AIRCAM | 2016 | ABF44E |
| N89SS | BELL 206B | — | AC449C |
| N90AW | BEECH C90 | 1976 | AC6CE8 |
| N90FS | PIPER PA-31T | 1979 | AC6D61 |
| N90VP | Beech 65-A90 | 1967 | AC6EBC |
| N91RK | Beech A100 | 1976 | AC95D3 |
| N92MM | CESSNA 172M | 1975 | ACBCF0 |
| N98ER | HELICOPTERES GUIMBAL CABRI G2 | 2017 | ADA93F |
| N99UR | Guimbal Cabri G2 | — | ADD21C |
| N100QR | Canadair Challenger 600 S | — | A00622 |
| N100WS | Beech F33A | 1987 | A006B9 |
| N102SR | CIRRUS DESIGN CORP SR22 | 2006 | A00DC2 |
| N103N | Nyquist JUNGMEISTER BU133S | — | A01105 |
| N107KR | Robinson Helicopter Company R44 II | 2008 | A01FA6 |
| N108CP | Cirrus Design Corp SR22 | 2018 | A022AC |
| N108PK | NORD 1002 | 1942 | A023BB |
| N109HY | Learjet Inc 60 | 1999 | A026E9 |
| N111NE | CIRRUS DESIGN CORP SR22 | 2007 | A0311B |
| N114DK | Socata TB-20 TRINIDAD | 1990 | A03B64 |
| N115JK | KEEGAN JOHN W LANCAIR PROPJET | 2007 | A03F98 |
| N115VC | Robinson Helicopter R44 | 2000 | A040A4 |
| N116GH | HANS-DIETER AUE RV10 | 2012 | A0431B |
| N117ED | Deel Earnest VARI=EZE | 1988 | A0469C |
| N117EG | Quest Aircraft Co KODIAK 100 | 2014 | A0469F |
| N117GH | PIPER PA-32R-301T | 2001 | A046D2 |
| N117HA | Guimbal Cabri G2 | — | A046E4 |
| N118AG | PIPER PA-46-310P | 1985 | A049F2 |
| N118GF | REIMS AVIATION CESSNA F337G | 1974 | A04A87 |
| N118PG | CIRRUS DESIGN CORP SR22 | 2008 | A04B37 |
| N120SP | BEECH B-60 | 1980 | A05550 |
| N120TW | MOONEY AIRPLANE CO INC M20TN | 2007 | A05570 |
| N121MC | STINSON L-5 | 1944 | A0587F |
| N122CK | MITSUBISHI MU-2B-26A | 1978 | A05B5C |
| N122PB | Cirrus Design Corp SR22 | 2007 | A05C67 |
| N123YA | PIPER PA-32-300 | 1979 | A060FE |
| N128MF | DIAMOND AIRCRAFT IND INC DA20-A1 | 1995 | A07283 |
| N130GF | Robinson Helicopter Company R44 II | 2006 | A07BCD |
| N130SJ | CESSNA T206H | 1999 | A07CCA |
| N137LU | CIRRUS DESIGN CORP SR22 | 2004 | A0963F |
| N137MM | BELL HELICOPTER TEXTRON CANADA 206L-4 | 2009 | A09651 |
| N142AA | CESSNA 560XL | 2002 | A0AA1F |
| N144PP | ROBINSON HELICOPTER R44 II | 2009 | A0B2DF |
| N146AR | Cessna 510 | 2012 | A0B90A |
| N148CD | CIRRUS DESIGN CORP SR20 | 2000 | A0C09E |
| N151W | North American F-51D | 1945 | A0CFDA |
| N152JP | BEECH V35 | 1966 | A0D273 |
| N153SR | CIRRUS DESIGN CORP SR22 | 2006 | A0D6F4 |
| N155HR | CIRRUS DESIGN CORP SR22 | — | A0DD81 |
| N156VP | Cessna 750 | 1998 | A0E262 |
| N158DG | TEXTRON AVIATION INC G58 | 2016 | A0E839 |
| N159GD | ROBINSON HELICOPTER COMPANY R44 II | 2007 | A0EC38 |
| N160SG | Cirrus Design Corp SR22 | 2017 | A0F345 |
| N160SR | Cirrus Design Corp SR22 | 2006 | A0F34E |
| N162AW | Piper PA-18-150 | — | A0F931 |
| N164KF | Cirrus Design Corp SR22T | 2016 | A10171 |
| N166CP | CESSNA T182T | 2004 | A10838 |
| N170SG | CIRRUS DESIGN CORP SR22 | 2014 | A11AC4 |
| N177EL | CUBCRAFTERS INC CC11-160 | — | A1339D |
| N177G | CESSNA 177RG | 1978 | A133C4 |
| N180FB | Piaggio P180 | 2003 | A1412B |
| N182PG | CESSNA 182Q | 1978 | A14966 |
| N182QA | CESSNA T182T | 2006 | A14979 |
| N188MP | CESSNA 525A | 2011 | A15F85 |
| N189PG | CIRRUS DESIGN CORP SR20 | 2008 | A16367 |
| N190JH | CIRRUS DESIGN CORP SR22 | 2010 | A168FB |
| N191PJ | BRITISH AEROSPACE BAE 125 SERIES 800A | 1990 | A16D30 |
| N195AZ | Cessna A185F | 1980 | A17AD6 |
| N196RC | Collette Ronald L SPORTSMAN GS-2 | 2009 | A17FEF |
| N198RP | CESSNA 210 | 1976 | A18768 |
| N199LP | CESSNA 172M | — | A18AA2 |
| N199ZZ | CIRRUS DESIGN CORP SR22 | 2007 | A18BF1 |
| N203SB | Piper Piper PA-31T1 Cheyenne I | — | A19EBA |
| N204GX | MOONEY M20R | 2005 | A1A18B |
| N205AB | SIAI-MARCHETTI S.205-18R | 1966 | A1A498 |
| N205MG | Mooney M20J | 1987 | A1A5B0 |
| N205PT | Bell 205A-1 | 1970 | A1A5ED |
| N208AG | BELL 206B | — | A1AFC2 |
| N208ER | BELL 206B | 2000 | A1B02F |
| N208RF | Cessna Cessna 208 A | — | A1B138 |
| N210BA | Cessna P210N | 1979 | A1B99C |
| N210MC | CESSNA 210M | — | A1BA98 |
| N211SE | CIRRUS DESIGN CORP SR22 | 2006 | A1BECE |
| N212L | Navion NAVION A | 1948 | A1C1EA |
| N212LM | Piper PA-42-720 Cheyenne IIIA | — | A1C1F6 |
| N212TR | EIDG FLUGZEUGWERK F+W EMMEN DH-115 MK55 | — | A1C2A9 |
| N213ED | ROCKWELL INTERNATIONAL 112B | — | A1C50F |
| N214DJ | CIRRUS DESIGN CORP SR22 | 2003 | A1C8B2 |
| N217ET | CIRRUS DESIGN CORP SR22 | 2010 | A1D3F9 |
| N217SR | CIRRUS DESIGN CORP SR22 | 2006 | A1D523 |
| N219KQ | Quest Aircraft Company Kodiak 100 | — | A1DBE1 |
| N220BP | CESSNA S550 | 1985 | A1E128 |
| N220MR | CIRRUS DESIGN CORP SR22 | 2011 | A1E224 |
| N220TB | ROBINSON HELICOPTER COMPANY R44 II | 2006 | A1E2AC |
| N223LE | Cirrus Design Corp SR22T | 2011 | A1ED25 |
| N224MV | CIRRUS DESIGN CORP SR22 | 2006 | A1F104 |
| N226RL | MOONEY M20J | 1998 | A1F8CD |
| N227H | CIRRUS DESIGN CORP SR22 | 2009 | A1FBB1 |
| N228AC | NORTH AMERICAN T-28B | 1954 | A1FEBC |
| N228GG | PIPER PA-28-181 | 1979 | A1FF56 |
| N228US | DIAMOND AIRCRAFT IND GMBH DA 42 | 2008 | A2008C |
| N228WS | Diamond Aircraft Ind Inc DA 40 | 2008 | A200BE |
| N230EF | Bell 230 | 1993 | A208EA |
| N230FL | Beech A100 | 1976 | A20908 |
| N234PR | Bell 206B | — | A218B1 |
| N240V | Raytheon Aircraft Company HAWKER 800XP | 1999 | A231DA |
| N241M | LOCKHEED ELECTRA 10-A | 1937 | A234C9 |
| N241MW | CESSNA 421C | 1975 | A234DE |
| N241PK | CIRRUS DESIGN CORP SR22 | 2001 | A23505 |
| N242AK | CESSNA 172S | 2011 | A23777 |
| N242PS | CIRRUS DESIGN CORP SR20 | 2003 | A238C3 |
| N257SC | CIRRUS DESIGN CORP SR22T | 2011 | A27312 |
| N260TB | SOCATA TB-20 TRINIDAD | 1996 | A280A8 |
| N262AB | BAUEREIS ELLIS G GLASAIR III (SH-3R) | — | A2866D |
| N266RS | CIRRUS DESIGN CORP SR20 | 2006 | A296CF |
| N272DW | Robinson Helicopter Company R44 II | 2008 | A2AE4A |
| N272SR | CIRRUS DESIGN CORP SR20 | — | A2AF8A |
| N278EC | COLUMBIA AIRCRAFT MFG LC41-550FG | 2007 | A2C49B |
| N284SE | IAI LTD GULFSTREAM G280 | 2017 | A2DE6C |
| N288EH | Partenavia S.p.a P 68 C/TC | 1984 | A2EC1F |
| N293CD | Cirrus Design Corp SR20 | 2002 | A300D5 |
| N298CS | Cirrus Design Corp SR22 | 2005 | A31375 |
| N300CG | CESSNA 414A | 1978 | A31F8B |
| N301G | Cirrus Design Corp SR20 | 2008 | A3239F |
| N301JP | CIRRUS DESIGN CORP SR22 | 2007 | A323DF |
| N303JR | Daher-socata TBM 900 | — | A32B4F |
| N310JF | CIRRUS DESIGN CORP SR22 | 2007 | A3479F |
| N313WB | North American T-28B | 1955 | A353EC |
| N315WS | PIPER PA-42 | 1984 | A35B69 |
| N318CP | Cirrus Design Corp SR22 | 2008 | A364C9 |
| N321PG | Cirrus Design Corp SR22T | 2010 | A37353 |
| N321VZ | Schempp-hirth Flugzeugbau Gmbh DUO DISCUS T | 2002 | A373FA |
| N327DA | Piper PA-28R-201 | 2002 | A3889D |
| N331MS | CESSNA 182T | 2007 | A39AAA |
| N331SV | Cessna Cessna 208 | — | A39B2A |
| N332N | Eurocopter France AS332L1 | 1994 | A39E69 |
| N337KH | Reims Aviation CESSNA FT337GP | 1977 | A3B0B9 |
| N337RB | CIRRUS DESIGN CORP SR22 | 2004 | A3B149 |
| N340MY | CESSNA 340A | 1979 | A3BE78 |
| N341BE | MOONEY M20M | 2005 | A3C123 |
| N341XR | AEROSPATIALE SA341G GAZELLE | — | A3C322 |
| N343RB | BEECH 95-B55 (T42A) | 1973 | A3C9EC |
| N343TB | Socata TB-20 TRINIDAD | 1994 | A3CA1E |
| N344AJ | Cessna T210N | 1980 | A3CC33 |
| N344CD | CIRRUS DESIGN CORP SR22 | 2002 | A3CC60 |
| N345JR | Cirrus Design Corp SR22 | 2003 | A3D0B9 |
| N345PK | Cirrus Design Corp SR22T | 2020 | A3D130 |
| N349SE | Piper PA 46-350P | 2004 | A3E052 |
