Launch site
WSCWenchang Space Launch Site
Hainan, China
- SATCAT code
- WSC
- Objects catalogued
- 396
- Unknown
- 11
- Payloads
- 303
- Rocket bodies
- 62
- Debris
- 20
- First launch
- Jun 25, 2016
- Latest launch
- Jun 23, 2026
- Coordinates
- 19.6100° N, 110.9500° E
Upcoming launches
| When (UTC) | Mission | Rocket | Provider | Status |
|---|---|---|---|---|
| Dec 10, 2026, 7:00 AM UTC | SatNet LEO Group TBD? | Long March 12 | China Aerospace Science and Technology Corporation | To Be Confirmed |
Recent launches
| When (UTC) | Mission | Rocket | Provider | Outcome |
|---|---|---|---|---|
| Nov 20, 2026, 11:59 AM UTC | SatNet LEO Group 30 | Long March 8A | China Aerospace Science and Technology Corporation | Launch Successful |
| Nov 8, 2026, 8:24 PM UTC | SatNet LEO Group 29 | Long March 12 | China Aerospace Science and Technology Corporation | Launch Successful |
| Oct 25, 2026, 2:03 AM UTC | SatNet LEO Group 28 | Long March 8A | China Aerospace Science and Technology Corporation | Launch Successful |
Recently catalogued objects
| Object | Type | Owner | Launched |
|---|---|---|---|
| CZ-7A R/B | Rocket bodie | PRC | Jun 23, 2026 |
| TJS-26A | Payload | PRC | Jun 23, 2026 |
| GUOWANG OBJECT C | Payload | PRC | Jun 17, 2026 |
| GUOWANG OBJECT A | Payload | PRC | Jun 17, 2026 |
| GUOWANG OBJECT B | Payload | PRC | Jun 17, 2026 |
Source: CelesTrak satellite catalog (SATCAT); launches from The Space Devs Launch Library 2