Launch site
SRILRSatish Dhawan Space Centre
Sriharikota, India
- SATCAT code
- SRILR
- Objects catalogued
- 1,158
- Payloads
- 549
- Rocket bodies
- 80
- Unknown
- 1
- Debris
- 528
- First launch
- Jul 18, 1980
- Latest launch
- Dec 24, 2025
- Coordinates
- 13.7300° N, 80.2300° E
Upcoming launches
| When (UTC) | Mission | Rocket | Provider | Status |
|---|---|---|---|---|
| Nov 2026 | TDS-01 | PSLV XL | Indian Space Research Organization | To Be Determined |
| Dec 2026 | Gaganyaan-1 | Launch Vehicle Mark-3 (GSLV Mk III) | Indian Space Research Organization | To Be Determined |
| Dec 2026 | GSAT-32 (GSAT-N3) | Launch Vehicle Mark-3 (GSLV Mk III) | Indian Space Research Organization | To Be Determined |
Recent launches
| When (UTC) | Mission | Rocket | Provider | Outcome |
|---|---|---|---|---|
| Oct 2026 | AayulSAT-1A & others | SSLV | Indian Space Research Organization | To Be Determined |
| Oct 30, 2026, 6:21 PM UTC | IRNSS-1L (NVS-03) | GSLV Mk. II | Indian Space Research Organization | Launch Successful |
Recently catalogued objects
| Object | Type | Owner | Launched |
|---|---|---|---|
| SPACEMOBILE-006 | Payload | US | Dec 24, 2025 |
| LVM3 R/B | Rocket bodie | IND | Dec 24, 2025 |
| CMS-03 (GSAT-7R) | Payload | IND | Nov 2, 2025 |
| LVM3 R/B | Rocket bodie | IND | Nov 2, 2025 |
| GSLV R/B | Rocket bodie | IND | Jul 30, 2025 |
Source: CelesTrak satellite catalog (SATCAT); launches from The Space Devs Launch Library 2