Launch site
RLLBRocket Lab Launch Complex 1
Mahia Peninsula, New Zealand
- SATCAT code
- RLLB
- Objects catalogued
- 406
- Payloads
- 252
- Unknown
- 2
- Rocket bodies
- 143
- Debris
- 9
- First launch
- Jan 21, 2018
- Latest launch
- Jun 26, 2026
- Coordinates
- 39.2600° S, 177.8600° E
Upcoming launches
| When (UTC) | Mission | Rocket | Provider | Status |
|---|---|---|---|---|
| Nov 27, 2026, 12:05 AM UTC | Night Owls Never Sleep (StriX Launch 14) | Electron | Rocket Lab | Go for Launch |
| 2026 | iQPS Launch 11 | Electron | Rocket Lab | To Be Determined |
| Q4 2026 | BlackSky Gen-3 7 | Electron | Rocket Lab | To Be Determined |
| Q4 2026 | BlackSky Gen-3 6 | Electron | Rocket Lab | To Be Determined |
| 2026 | LOXSAT 1 | Electron | Rocket Lab | To Be Determined |
Recent launches
| When (UTC) | Mission | Rocket | Provider | Outcome |
|---|---|---|---|---|
| Nov 14, 2026, 5:30 AM UTC | The Mountain God Rises (iQPS Launch 10) | Electron | Rocket Lab | Launch Successful |
| Nov 2, 2026, 4:41 PM UTC | The Sea God Surveys (iQPS Launch 9) | Electron | Rocket Lab | Launch Successful |
Recently catalogued objects
| Object | Type | Owner | Launched |
|---|---|---|---|
| ELECTRON KICK STAGE R/B | Rocket bodie | US | Jun 26, 2026 |
| STRIX-8 | Payload | JPN | Jun 26, 2026 |
| ELECTRON R/B | Rocket bodie | US | Jun 26, 2026 |
| VICTUS HAZE PUMA | Payload | US | Jun 19, 2026 |
| ELECTRON R/B | Rocket bodie | US | Jun 19, 2026 |
Source: CelesTrak satellite catalog (SATCAT); launches from The Space Devs Launch Library 2