Launch site
FRGUIGuiana Space Centre
Kourou, French Guiana
- SATCAT code
- FRGUI
- Objects catalogued
- 2,199
- Unknown
- 5
- Debris
- 1,110
- Payloads
- 806
- Rocket bodies
- 278
- First launch
- Mar 10, 1970
- Latest launch
- Jun 17, 2026
- Coordinates
- 5.2400° N, 52.7700° W
Upcoming launches
| When (UTC) | Mission | Rocket | Provider | Status |
|---|---|---|---|---|
| Nov 23, 2026, 11:09 AM UTC | Amazon Leo (LE-04) | Ariane 64 Block 2 | Arianespace | Go for Launch |
| Dec 17, 2026 | Metop-SG B1 | Ariane 62 | Arianespace | To Be Determined |
| Dec 2026 | IRIDE 1 | Vega-C | Avio S.p.A | To Be Determined |
| Q4 2026 | Galileo L15 (FOC FM28 & FM31) | Ariane 62 | Arianespace | To Be Determined |
| 2026 | Ariane 64 | GO-1 | Ariane 64 | Arianespace | To Be Determined |
Recently catalogued objects
| Object | Type | Owner | Launched |
|---|---|---|---|
| KUIPER-00490 | Payload | US | Jun 17, 2026 |
| KUIPER-00481 | Payload | US | Jun 17, 2026 |
| KUIPER-00428 | Payload | US | Jun 17, 2026 |
| KUIPER-00423 | Payload | US | Jun 17, 2026 |
| KUIPER-00493 | Payload | US | Jun 17, 2026 |
Source: CelesTrak satellite catalog (SATCAT); launches from The Space Devs Launch Library 2