Launch site
AFWTRVandenberg
California, United States
- SATCAT code
- AFWTR
- Objects catalogued
- 13,159
- Debris
- 6,297
- Rocket bodies
- 362
- Payloads
- 6,485
- Unknown
- 15
- First launch
- Feb 28, 1959
- Latest launch
- Jun 28, 2026
- Coordinates
- 34.7400° N, 120.5700° W
Upcoming launches
| When (UTC) | Mission | Rocket | Provider | Status |
|---|---|---|---|---|
| Nov 24, 2026, 3:55 PM UTC | USSF-266 | Falcon 9 Block 5 | SpaceX | Go for Launch |
| Nov 29, 2026, 4:39 AM UTC | USSF-380 | Falcon 9 Block 5 | SpaceX | Go for Launch |
| Q4 2026 | SDA Tranche 1 Tracking Layer A | Falcon 9 Block 5 | SpaceX | To Be Determined |
| Dec 2026 | NROL-195 | Falcon 9 Block 5 | SpaceX | To Be Determined |
| Dec 2026 | SDA Tranche 2 Transport Layer E | Falcon 9 Block 5 | SpaceX | To Be Determined |
| Q4 2026 | SDA Tranche 1 Tracking Layer D | Falcon 9 Block 5 | SpaceX | To Be Determined |
| Dec 2026 | OneWeb 21 | Falcon 9 Block 5 | SpaceX | To Be Determined |
| 2026 | Rivada 1 | Falcon 9 Block 5 | SpaceX | To Be Determined |
| Q4 2026 | SDA Tranche 1 Transport Layer D | Falcon 9 Block 5 | SpaceX | To Be Determined |
| Q4 2026 | ConnectedCosmos Launch 2 | Firefly Alpha Block 2 | Firefly Aerospace | To Be Determined |
| Q4 2026 | SDA Tranche 1 Transport Layer F | Falcon 9 Block 5 | SpaceX | To Be Determined |
| Q4 2026 | SDA Tranche 1 Tracking Layer C | Falcon 9 Block 5 | SpaceX | To Be Determined |
Recent launches
| When (UTC) | Mission | Rocket | Provider | Outcome |
|---|---|---|---|---|
| Nov 22, 2026, 12:23 PM UTC | NROL-136 | Falcon 9 Block 5 | SpaceX | Launch Successful |
| Nov 21, 2026, 4:20 AM UTC | USSF-317 | Falcon 9 Block 5 | SpaceX | Launch Successful |
| Nov 12, 2026, 4:36 AM UTC | USSF-627 | Falcon 9 Block 5 | SpaceX | Launch Successful |
| Nov 7, 2026, 12:48 AM UTC | USSF-432 | Falcon 9 Block 5 | SpaceX | Launch Successful |
| Oct 31, 2026, 4:04 AM UTC | Starlink Group 15-18 | Falcon 9 Block 5 | SpaceX | Launch Successful |
| Oct 27, 2026, 7:25 AM UTC | Starlink Group 15-16 | Falcon 9 Block 5 | SpaceX | Launch Successful |
| Oct 23, 2026, 10:48 PM UTC | Starlink Group 15-15 | Falcon 9 Block 5 | SpaceX | Launch Successful |
Recently catalogued objects
| Object | Type | Owner | Launched |
|---|---|---|---|
| STARLINK-37970 | Payload | US | Jun 28, 2026 |
| STARLINK-37975 | Payload | US | Jun 28, 2026 |
| STARLINK-38055 | Payload | US | Jun 28, 2026 |
| STARLINK-37898 | Payload | US | Jun 28, 2026 |
| STARLINK-37972 | Payload | US | Jun 28, 2026 |
Source: CelesTrak satellite catalog (SATCAT); launches from The Space Devs Launch Library 2