Launch site
AFETRCape Canaveral
Florida, United States
- SATCAT code
- AFETR
- Objects catalogued
- 14,423
- Debris
- 2,583
- Unknown
- 18
- Rocket bodies
- 1,045
- Payloads
- 10,777
- First launch
- Feb 1, 1958
- Latest launch
- Jun 29, 2026
- Coordinates
- 28.4700° N, 80.5700° W
Upcoming launches
| When (UTC) | Mission | Rocket | Provider | Status |
|---|---|---|---|---|
| Nov 29, 2026, 3:50 PM UTC | Cygnus CRS-2 NG-25 | Falcon 9 Block 5 | SpaceX | Go for Launch |
| Q4 2026 | BlueBird 14-16 (Block 2 #9-11) | Falcon 9 Block 5 | SpaceX | To Be Determined |
| Dec 2026 | Telesat Lightspeed 1 | Falcon 9 Block 5 | SpaceX | To Be Determined |
| Q4 2026 | Dream Chaser CRS 2 Flight 1 | Vulcan VC4L | United Launch Alliance | To Be Determined |
| Dec 2026 | Griffin Mission One | Falcon Heavy | SpaceX | To Be Determined |
| Dec 2026 | Globalstar 2-R Mission 2 (x 9) | Falcon 9 Block 5 | SpaceX | To Be Determined |
| Q4 2026 | Inmarsat-7 F1 (GX-7) | Falcon 9 Block 5 | SpaceX | To Be Determined |
| Dec 2026 | CHORUS | Falcon 9 Block 5 | SpaceX | To Be Determined |
| Dec 2026 | Blue Ring-1 | New Glenn | Blue Origin | To Be Determined |
| Dec 2026 | Starliner-1 | Atlas V N22 | United Launch Alliance | To Be Determined |
| Dec 2026 | SDA Tranche 2 Transport Layer D | Falcon 9 Block 5 | SpaceX | To Be Determined |
Recent launches
| When (UTC) | Mission | Rocket | Provider | Outcome |
|---|---|---|---|---|
| Nov 15, 2026, 5:40 PM UTC | Amazon Leo (LV-01) | Vulcan VC6L | United Launch Alliance | Launch Failure |
Recently catalogued objects
| Object | Type | Owner | Launched |
|---|---|---|---|
| SXM-11 | Payload | US | Jun 29, 2026 |
| SPACEMOBILE-010 | Payload | US | Jun 17, 2026 |
| SPACEMOBILE-008 | Payload | US | Jun 17, 2026 |
| SPACEMOBILE-009 | Payload | US | Jun 17, 2026 |
| STARLINK-37420 | Payload | US | Jun 12, 2026 |
Source: CelesTrak satellite catalog (SATCAT); launches from The Space Devs Launch Library 2