Earthquakes
Major earthquakes of 2022
127 earthquakes of magnitude 6 or larger, strongest first.
Magnitude 6+
| Magnitude | Where | When (UTC) | Depth | PAGER |
|---|---|---|---|---|
| M 7.6 | 35 km SSW of Aguililla, Mexico | Sep 19, 2022, 6:05 PM UTC | 27 km | Yellow |
| M 7.6 | 70 km E of Kainantu, Papua New Guinea | Sep 10, 2022, 11:47 PM UTC | 116 km | Yellow |
| M 7.3 | 205 km ESE of Neiafu, Tonga | Nov 11, 2022, 10:48 AM UTC | 37 km | Green |
| M 7.3 | 57 km ENE of Namie, Japan | Mar 16, 2022, 2:36 PM UTC | 41 km | Red |
| M 7.2 | 10 km W of Azángaro, Peru | May 26, 2022, 12:02 PM UTC | 236 km | Green |
| M 7.0 | 18 km SW of Malango, Solomon Islands | Nov 22, 2022, 2:03 AM UTC | 14 km | Green |
| M 7.0 | Fiji region | Nov 12, 2022, 7:09 AM UTC | 579 km | Green |
| M 7.0 | south of the Fiji Islands | Nov 9, 2022, 9:51 AM UTC | 660 km | Green |
| M 7.0 | 209 km SSE of Isangel, Vanuatu | Sep 14, 2022, 11:04 AM UTC | 137 km | Green |
| M 7.0 | 11 km NE of Bantay, Philippines | Jul 27, 2022, 12:43 AM UTC | 34 km | Yellow |
| M 7.0 | southeast of the Loyalty Islands | Mar 31, 2022, 5:44 AM UTC | 10 km | Green |
| M 6.9 | 204 km SW of Bengkulu, Indonesia | Nov 18, 2022, 1:37 PM UTC | 25 km | Green |
| M 6.9 | 90 km E of Yujing, Taiwan | Sep 18, 2022, 6:44 AM UTC | 10 km | Yellow |
| M 6.9 | central Mid-Atlantic Ridge | Sep 4, 2022, 9:42 AM UTC | 10 km | Green |
| M 6.9 | Macquarie Island region | May 19, 2022, 10:13 AM UTC | 10 km | Green |
| M 6.9 | 284 km ESE of Tadine, New Caledonia | Mar 30, 2022, 8:56 PM UTC | 10 km | Green |
| M 6.8 | 109 km NE of Hihifo, Tonga | Dec 4, 2022, 7:24 PM UTC | 38 km | Green |
| M 6.8 | south of the Fiji Islands | Nov 9, 2022, 9:38 AM UTC | 630 km | Green |
| M 6.8 | 55 km SSW of Aguililla, Mexico | Sep 22, 2022, 6:16 AM UTC | 20 km | Yellow |
| M 6.8 | Easter Island region | Jul 12, 2022, 7:16 PM UTC | 10 km | Green |
| M 6.8 | 86 km NNW of San Antonio de los Cobres, Argentina | May 10, 2022, 11:06 PM UTC | 220 km | Green |
| M 6.8 | south of the Fiji Islands | Feb 16, 2022, 8:21 PM UTC | 535 km | Green |
| M 6.8 | 100 km SE of Nikolski, Alaska | Jan 11, 2022, 11:35 AM UTC | 20 km | Green |
| M 6.7 | 60 km SSW of Boca Chica, Panama | Oct 20, 2022, 11:57 AM UTC | 20 km | Green |
| M 6.7 | 65 km S of Hualien City, Taiwan | Mar 22, 2022, 5:41 PM UTC | 24 km | Green |
| M 6.7 | northern Mid-Atlantic Ridge | Mar 22, 2022, 4:35 PM UTC | 10 km | Green |
| M 6.7 | 166 km W of Pariaman, Indonesia | Mar 13, 2022, 9:09 PM UTC | 28 km | Green |
| M 6.6 | south of the Fiji Islands | Nov 9, 2022, 10:14 AM UTC | 624 km | Green |
| M 6.6 | 44 km SE of Kangding, China | Sep 5, 2022, 4:52 AM UTC | 12 km | Orange |
| M 6.6 | south of the Kermadec Islands | Aug 14, 2022, 1:44 PM UTC | 30 km | Green |
| M 6.6 | southeast of the Loyalty Islands | May 26, 2022, 3:37 PM UTC | 15 km | Green |
| M 6.6 | 55 km WSW of Masachapa, Nicaragua | Apr 21, 2022, 7:42 AM UTC | 27 km | Green |
| M 6.6 | Kermadec Islands, New Zealand | Mar 2, 2022, 12:52 PM UTC | 24 km | Green |
| M 6.6 | 80 km SW of Labuan, Indonesia | Jan 14, 2022, 9:05 AM UTC | 33 km | Green |
| M 6.6 | 53 km SE of Nikolski, Alaska | Jan 11, 2022, 12:39 PM UTC | 19 km | Green |
| M 6.6 | 48 km WNW of Pólis, Cyprus | Jan 11, 2022, 1:07 AM UTC | 21 km | Green |
| M 6.6 | northern Qinghai, China | Jan 7, 2022, 5:45 PM UTC | 13 km | Orange |
| M 6.5 | east of the South Sandwich Islands | Sep 29, 2022, 3:03 AM UTC | 11 km | Green |
| M 6.5 | 96 km SE of Lugu, Taiwan | Sep 17, 2022, 1:41 PM UTC | 10 km | Green |
| M 6.5 | 107 km SSW of Tarauacá, Brazil | Jun 8, 2022, 12:55 AM UTC | 623 km | Green |
| M 6.5 | 49 km NW of Barranca, Peru | Feb 3, 2022, 3:58 PM UTC | 110 km | Green |
| M 6.5 | Kermadec Islands region | Jan 29, 2022, 2:46 AM UTC | 8 km | Green |
| M 6.4 | 15km WSW of Ferndale, CA | Dec 20, 2022, 10:34 AM UTC | 18 km | Orange |
| M 6.4 | 11 km E of Dolores, Philippines | Oct 25, 2022, 2:59 PM UTC | 6 km | Green |
| M 6.4 | 155 km ESE of Kokopo, Papua New Guinea | Oct 13, 2022, 10:20 PM UTC | 72 km | Green |
| M 6.4 | southeast of the Loyalty Islands | Aug 14, 2022, 9:04 PM UTC | 78 km | Green |
| M 6.4 | Off the coast of Aisen, Chile | Jul 15, 2022, 7:37 PM UTC | 24 km | Green |
| M 6.4 | west of Macquarie Island | Jun 4, 2022, 1:17 PM UTC | 10 km | Green |
| M 6.4 | southeast of the Loyalty Islands | Mar 31, 2022, 7:50 PM UTC | 20 km | Green |
| M 6.4 | 75 km WNW of Cabra, Philippines | Mar 13, 2022, 9:05 PM UTC | 11 km | Green |
| M 6.3 | Rat Islands, Aleutian Islands, Alaska | Dec 14, 2022, 6:40 PM UTC | 73 km | Green |
| M 6.3 | South Sandwich Islands region | Oct 25, 2022, 12:13 AM UTC | 79 km | Green |
| M 6.3 | off the coast of Central America | Oct 16, 2022, 12:48 PM UTC | 15 km | Green |
| M 6.3 | Pacific-Antarctic Ridge | Aug 30, 2022, 9:09 AM UTC | 10 km | Green |
| M 6.3 | Rat Islands, Aleutian Islands, Alaska | Jun 4, 2022, 11:38 PM UTC | 105 km | Green |
| M 6.3 | 129 km NW of Neiafu, Tonga | Jun 4, 2022, 1:07 PM UTC | 237 km | Green |
| M 6.3 | south of the Fiji Islands | May 22, 2022, 7:06 AM UTC | 604 km | Green |
| M 6.3 | 178 km SW of Lorengau, Papua New Guinea | May 9, 2022, 10:33 PM UTC | 10 km | Green |
| M 6.3 | 63 km WSW of Norsup, Vanuatu | Apr 9, 2022, 8:52 PM UTC | 17 km | Green |
| M 6.3 | south of the Fiji Islands | Mar 19, 2022, 9:24 PM UTC | 21 km | Green |
| M 6.3 | Balleny Islands region | Feb 21, 2022, 11:24 PM UTC | 14 km | Green |
| M 6.3 | southeast Indian Ridge | Feb 4, 2022, 8:25 PM UTC | 10 km | Green |
| M 6.3 | 27 km SSE of Saiki, Japan | Jan 21, 2022, 4:08 PM UTC | 39 km | Green |
| M 6.2 | 28 km SW of Las Brisas, Mexico | Nov 22, 2022, 4:39 PM UTC | 10 km | Green |
| M 6.2 | Near the coast of Bio-Bio, Chile | Nov 13, 2022, 2:24 AM UTC | 18 km | Yellow |
| M 6.2 | central Mid-Atlantic Ridge | Oct 9, 2022, 4:38 PM UTC | 10 km | Green |
| M 6.2 | 37 km SSW of Meulaboh, Indonesia | Sep 23, 2022, 8:52 PM UTC | 42 km | Green |
| M 6.2 | 260 km ESE of Biak, Indonesia | Sep 10, 2022, 12:05 AM UTC | 21 km | Green |
| M 6.2 | Papua, Indonesia | Sep 9, 2022, 11:31 PM UTC | 18 km | Green |
| M 6.2 | southern East Pacific Rise | Sep 4, 2022, 11:57 PM UTC | 10 km | Green |
| M 6.2 | 173 km WSW of Pariaman, Indonesia | Aug 29, 2022, 3:29 AM UTC | 17 km | Green |
| M 6.2 | 119 km S of Pagar Alam, Indonesia | Aug 23, 2022, 2:31 PM UTC | 45 km | Green |
| M 6.2 | Antofagasta, Chile | Jul 27, 2022, 6:58 PM UTC | 112 km | Green |
| M 6.2 | 37 km NE of Lospalos, Timor Leste | May 27, 2022, 2:36 AM UTC | 49 km | Green |
| M 6.2 | southern East Pacific Rise | May 26, 2022, 6:10 PM UTC | 10 km | Green |
| M 6.2 | 70 km SW of Yonakuni, Japan | May 9, 2022, 6:23 AM UTC | 21 km | Green |
| M 6.2 | 12 km WSW of Nueva Concepción, Guatemala | Feb 16, 2022, 7:12 AM UTC | 60 km | Yellow |
| M 6.2 | central Mid-Atlantic Ridge | Feb 8, 2022, 11:59 AM UTC | 10 km | Green |
| M 6.2 | 220 km WNW of Pangai, Tonga | Jan 27, 2022, 6:40 AM UTC | 6 km | Green |
| M 6.2 | 71 km S of Unalaska, Alaska | Jan 22, 2022, 5:17 AM UTC | 29 km | Green |
| M 6.2 | south of the Kermadec Islands | Jan 10, 2022, 12:06 AM UTC | 7 km | Green |
| M 6.2 | 66 km E of Hualien City, Taiwan | Jan 3, 2022, 9:46 AM UTC | 19 km | Green |
| M 6.1 | 289 km SE of Isangel, Vanuatu | Dec 28, 2022, 4:34 PM UTC | 4 km | Green |
| M 6.1 | 15 km W of Düzce, Turkey | Nov 23, 2022, 1:08 AM UTC | 10 km | Orange |
| M 6.1 | 85 km SSE of Toba, Japan | Nov 14, 2022, 8:08 AM UTC | 346 km | Green |
| M 6.1 | south of the Fiji Islands | Nov 14, 2022, 5:04 AM UTC | 630 km | Green |
| M 6.1 | 82 km SSW of Bahía de Kino, Mexico | Nov 4, 2022, 10:02 AM UTC | 10 km | Green |
| M 6.1 | South Sandwich Islands region | Nov 2, 2022, 2:17 PM UTC | 25 km | Green |
| M 6.1 | 156 km WNW of Ancud, Chile | Sep 23, 2022, 10:53 PM UTC | 20 km | Green |
| M 6.1 | 110 km WNW of Kandrian, Papua New Guinea | Sep 2, 2022, 10:39 PM UTC | 125 km | Green |
| M 6.1 | 22 km NW of Tocopilla, Chile | Jul 28, 2022, 4:15 AM UTC | 54 km | Green |
| M 6.1 | 1 km S of Lian, Philippines | May 21, 2022, 9:50 PM UTC | 129 km | Green |
| M 6.1 | 175 km NE of Madang, Papua New Guinea | Apr 28, 2022, 1:21 PM UTC | 10 km | Green |
| M 6.1 | 41 km E of Santiago, Philippines | Apr 19, 2022, 1:23 AM UTC | 19 km | Green |
| M 6.1 | Vanuatu | Apr 17, 2022, 7:46 AM UTC | 196 km | Green |
| M 6.1 | 28 km WSW of Kokopo, Papua New Guinea | Apr 13, 2022, 3:00 AM UTC | 149 km | Green |
| M 6.1 | Fiji region | Mar 7, 2022, 5:34 AM UTC | 582 km | Green |
| M 6.1 | 65 km NNW of Bukittinggi, Indonesia | Feb 25, 2022, 1:39 AM UTC | 4 km | Green |
| M 6.1 | 74 km WSW of Panguna, Papua New Guinea | Jan 16, 2022, 12:52 PM UTC | 379 km | Green |
| M 6.1 | near the coast of Nicaragua | Jan 6, 2022, 4:25 PM UTC | 17 km | Green |
| M 6.0 | 7 km W of Corral Falso, Mexico | Dec 11, 2022, 2:31 PM UTC | 18 km | Yellow |
| M 6.0 | Solomon Islands | Nov 22, 2022, 2:37 AM UTC | 10 km | Green |
| M 6.0 | North Pacific Ocean | Nov 2, 2022, 4:53 AM UTC | 10 km | Green |
| M 6.0 | Reykjanes Ridge | Oct 1, 2022, 1:18 AM UTC | 10 km | Green |
| M 6.0 | 254 km ESE of Ust’-Kamchatsk Staryy, Russia | Sep 20, 2022, 6:23 PM UTC | 10 km | Green |
| M 6.0 | 173 km WSW of Pariaman, Indonesia | Sep 10, 2022, 11:10 PM UTC | 20 km | Green |
| M 6.0 | 82 km ESE of Port-Vila, Vanuatu | Jul 11, 2022, 9:10 PM UTC | 10 km | Green |
| M 6.0 | 57 km NE of Bandar-e Lengeh, Iran | Jul 1, 2022, 11:25 PM UTC | 9 km | Yellow |
| M 6.0 | 52 km NE of Bandar-e Lengeh, Iran | Jul 1, 2022, 9:32 PM UTC | 16 km | Yellow |
| M 6.0 | 49 km NNE of Namuac, Philippines | Jun 30, 2022, 6:40 PM UTC | 30 km | Green |
| M 6.0 | 55 km SW of Kh?st, Afghanistan | Jun 21, 2022, 8:54 PM UTC | 4 km | Orange |
| M 6.0 | 235 km SSE of Katsuura, Japan | May 22, 2022, 3:17 PM UTC | 12 km | Green |
| M 6.0 | 94 km SE of Lukatan, Philippines | May 5, 2022, 8:21 AM UTC | 18 km | Green |
| M 6.0 | 50 km ESE of Manay, Philippines | Apr 20, 2022, 9:57 PM UTC | 19 km | Green |
| M 6.0 | 56 km WNW of Port-Vila, Vanuatu | Apr 4, 2022, 4:06 PM UTC | 31 km | Green |
| M 6.0 | Vanuatu | Mar 23, 2022, 9:57 PM UTC | 115 km | Green |
| M 6.0 | Kermadec Islands region | Mar 20, 2022, 6:10 PM UTC | 44 km | Green |
| M 6.0 | 62 km ENE of Namie, Japan | Mar 16, 2022, 2:34 PM UTC | 57 km | Green |
| M 6.0 | South Sandwich Islands region | Mar 6, 2022, 8:14 PM UTC | 20 km | Green |
| M 6.0 | 58 km W of Abra Pampa, Argentina | Feb 22, 2022, 6:12 AM UTC | 251 km | Green |
| M 6.0 | 168 km SSW of Merizo Village, Guam | Feb 13, 2022, 8:29 PM UTC | 15 km | Green |
| M 6.0 | 184 km NE of Lospalos, Timor Leste | Feb 1, 2022, 7:25 PM UTC | 119 km | Green |
| M 6.0 | 281 km SW of Arenas, Panama | Jan 28, 2022, 11:14 AM UTC | 8 km | Green |
| M 6.0 | South Sandwich Islands region | Jan 25, 2022, 1:24 AM UTC | 11 km | Green |
| M 6.0 | 232 km SE of Sarangani, Philippines | Jan 22, 2022, 2:26 AM UTC | 21 km | Green |
| M 6.0 | 284 km E of Katabu, Indonesia | Jan 4, 2022, 8:55 PM UTC | 544 km | Green |
| M 6.0 | 110 km NW of Sola, Vanuatu | Jan 3, 2022, 2:09 AM UTC | 104 km | Green |
Source: U.S. Geological Survey