Earthquakes
Major earthquakes of 2020
121 earthquakes of magnitude 6 or larger, strongest first.
Magnitude 6+
| Magnitude | Where | When (UTC) | Depth | PAGER |
|---|---|---|---|---|
| M 7.8 | 2020 Perryville, Alaska Earthquake | Jul 22, 2020, 6:12 AM UTC | 28 km | Green |
| M 7.7 | 123 km NNW of Lucea, Jamaica | Jan 28, 2020, 7:10 PM UTC | 15 km | Yellow |
| M 7.6 | 2020 Sand Point, Alaska Earthquake | Oct 19, 2020, 8:54 PM UTC | 28 km | Yellow |
| M 7.5 | 221 km SSE of Severo-Kuril’sk, Russia | Mar 25, 2020, 2:49 AM UTC | 58 km | Green |
| M 7.4 | 9 km SE of Santa María Xadani, Mexico | Jun 23, 2020, 3:29 PM UTC | 20 km | Orange |
| M 7.4 | south of the Kermadec Islands | Jun 18, 2020, 12:49 PM UTC | 10 km | Green |
| M 7.0 | 13 km NNE of Néon Karlovásion, Greece | Oct 30, 2020, 11:51 AM UTC | 21 km | Orange |
| M 7.0 | 114 km NNW of Popondetta, Papua New Guinea | Jul 17, 2020, 2:50 AM UTC | 73 km | Green |
| M 7.0 | 95 km ENE of Kuril’sk, Russia | Feb 13, 2020, 10:33 AM UTC | 143 km | Yellow |
| M 6.9 | central Mid-Atlantic Ridge | Sep 18, 2020, 9:43 PM UTC | 10 km | Green |
| M 6.9 | 222 km SSE of Katabu, Indonesia | Aug 21, 2020, 4:09 AM UTC | 624 km | Green |
| M 6.9 | 122 km WSW of Bengkulu, Indonesia | Aug 18, 2020, 10:29 PM UTC | 26 km | Green |
| M 6.8 | 86 km NW of Vallenar, Chile | Sep 1, 2020, 4:09 AM UTC | 21 km | Green |
| M 6.8 | 138 km WSW of Bengkulu, Indonesia | Aug 18, 2020, 10:23 PM UTC | 22 km | Green |
| M 6.8 | 48 km SW of San Pedro de Atacama, Chile | Jun 3, 2020, 7:35 AM UTC | 112 km | Green |
| M 6.8 | Banda Sea | May 6, 2020, 1:53 PM UTC | 96 km | Green |
| M 6.7 | 146 km WNW of Corral, Chile | Dec 27, 2020, 9:39 PM UTC | 10 km | Green |
| M 6.7 | central Mid-Atlantic Ridge | Sep 6, 2020, 6:51 AM UTC | 10 km | Green |
| M 6.7 | 13 km N of Do?anyol, Turkey | Jan 24, 2020, 5:55 PM UTC | 10 km | Orange |
| M 6.6 | 13 km E of San Pedro, Philippines | Aug 18, 2020, 12:03 AM UTC | 10 km | Yellow |
| M 6.6 | Java Sea | Jul 6, 2020, 10:54 PM UTC | 534 km | Green |
| M 6.6 | 130 km WNW of Naze, Japan | Jun 13, 2020, 3:51 PM UTC | 165 km | Green |
| M 6.6 | 175 km SSE of Lata, Solomon Islands | May 12, 2020, 10:41 PM UTC | 107 km | Green |
| M 6.6 | Bonin Islands, Japan region | Apr 18, 2020, 8:25 AM UTC | 453 km | Green |
| M 6.5 | 94 km NW of Vallenar, Chile | Sep 1, 2020, 9:09 PM UTC | 16 km | Green |
| M 6.5 | central Mid-Atlantic Ridge | Aug 30, 2020, 9:20 PM UTC | 10 km | Green |
| M 6.5 | Monte Cristo Range, NV Earthquake | May 15, 2020, 11:03 AM UTC | 3 km | Green |
| M 6.5 | 91 km S of Néa Anatolí, Greece | May 2, 2020, 12:51 PM UTC | 10 km | Green |
| M 6.5 | Stanley, Idaho | Mar 31, 2020, 11:52 PM UTC | 12 km | Green |
| M 6.4 | 2 km WSW of Petrinja, Croatia | Dec 29, 2020, 11:19 AM UTC | 10 km | Orange |
| M 6.4 | 46 km ESE of Nikolski, Alaska | Dec 1, 2020, 4:22 PM UTC | 23 km | Green |
| M 6.4 | 88 km SSE of Sovetskaya Gavan’, Russia | Nov 30, 2020, 10:54 PM UTC | 589 km | Green |
| M 6.4 | 39 km NE of Pangai, Tonga | Oct 1, 2020, 1:13 AM UTC | 28 km | Green |
| M 6.4 | 21 km WNW of Esso, Russia | Sep 15, 2020, 3:41 AM UTC | 344 km | Green |
| M 6.4 | 69 km E of Lakatoro, Vanuatu | Aug 5, 2020, 12:05 PM UTC | 182 km | Green |
| M 6.4 | 11 km SW of Polloc, Philippines | Aug 1, 2020, 5:09 PM UTC | 483 km | Green |
| M 6.4 | South Sandwich Islands region | Jul 26, 2020, 12:53 AM UTC | 10 km | Green |
| M 6.4 | 133 km NNE of Tobelo, Indonesia | Jun 4, 2020, 8:49 AM UTC | 113 km | Green |
| M 6.4 | Kermadec Islands region | Mar 14, 2020, 10:01 AM UTC | 11 km | Green |
| M 6.4 | Chukotskiy Avtonomnyy Okrug, Russia | Jan 9, 2020, 8:38 AM UTC | 10 km | Green |
| M 6.4 | 4 km SSE of Indios, Puerto Rico | Jan 7, 2020, 8:24 AM UTC | 6 km | Orange |
| M 6.3 | 2 km ESE of Calatagan, Philippines | Dec 24, 2020, 11:43 PM UTC | 109 km | Green |
| M 6.3 | 100 km ENE of Hachinohe, Japan | Dec 20, 2020, 5:23 PM UTC | 35 km | Green |
| M 6.3 | 70 km W of San Antonio de los Cobres, Argentina | Nov 30, 2020, 10:55 PM UTC | 189 km | Green |
| M 6.3 | 40 km ENE of Kainantu, Papua New Guinea | Oct 8, 2020, 7:35 AM UTC | 106 km | Green |
| M 6.3 | 17 km E of Talagutong, Philippines | Sep 6, 2020, 3:23 PM UTC | 120 km | Green |
| M 6.3 | 40 km NW of Ovalle, Chile | Sep 6, 2020, 1:16 AM UTC | 30 km | Green |
| M 6.3 | 78 km NW of Vallenar, Chile | Sep 1, 2020, 4:30 AM UTC | 16 km | Green |
| M 6.3 | Prince Edward Islands region | Aug 6, 2020, 11:36 PM UTC | 10 km | Green |
| M 6.3 | western Xizang | Jul 22, 2020, 8:07 PM UTC | 10 km | Yellow |
| M 6.3 | 278 km SE of Hotan, China | Jun 25, 2020, 9:05 PM UTC | 10 km | Yellow |
| M 6.3 | 31 km SE of ?funato, Japan | Apr 19, 2020, 8:39 PM UTC | 38 km | Green |
| M 6.3 | 102 km WNW of Kirakira, Solomon Islands | Jan 27, 2020, 5:02 AM UTC | 21 km | Green |
| M 6.3 | 14 km S of Sinabang, Indonesia | Jan 7, 2020, 6:05 AM UTC | 17 km | Green |
| M 6.2 | 83 km NNE of Hihifo, Tonga | Nov 7, 2020, 9:27 AM UTC | 34 km | Green |
| M 6.2 | 82 km NNE of Tocopilla, Chile | Sep 11, 2020, 7:35 AM UTC | 51 km | Green |
| M 6.2 | 72 km NNE of Port-Vila, Vanuatu | Sep 7, 2020, 6:12 AM UTC | 10 km | Green |
| M 6.2 | 104 km NW of Port-Vila, Vanuatu | Sep 6, 2020, 2:59 AM UTC | 10 km | Green |
| M 6.2 | 141 km SSW of Kokopo, Papua New Guinea | Aug 25, 2020, 7:08 PM UTC | 22 km | Green |
| M 6.2 | 257 km N of Fais, Micronesia | Jul 6, 2020, 6:16 PM UTC | 10 km | Green |
| M 6.2 | Pagan region, Northern Mariana Islands | Jun 13, 2020, 9:08 PM UTC | 622 km | Green |
| M 6.2 | 51 km WNW of Port-Vila, Vanuatu | May 27, 2020, 7:09 AM UTC | 10 km | Green |
| M 6.2 | 249 km S of Nusa Dua, Indonesia | Mar 18, 2020, 5:45 PM UTC | 21 km | Green |
| M 6.2 | 113 km NNE of Bangkalan, Indonesia | Feb 5, 2020, 6:12 PM UTC | 592 km | Green |
| M 6.2 | 84 km W of Adak, Alaska | Jan 23, 2020, 5:53 AM UTC | 10 km | Green |
| M 6.1 | 90 km SW of Angaur State, Palau | Dec 23, 2020, 6:11 PM UTC | 11 km | Green |
| M 6.1 | 25 km S of Sarangani, Philippines | Dec 15, 2020, 11:21 PM UTC | 14 km | Green |
| M 6.1 | 27 km E of Yilan, Taiwan | Dec 10, 2020, 1:19 PM UTC | 71 km | Green |
| M 6.1 | 115 km E of Iquique, Chile | Dec 6, 2020, 4:47 PM UTC | 105 km | Green |
| M 6.1 | 100 km NW of Constitución, Chile | Nov 22, 2020, 12:54 AM UTC | 22 km | Green |
| M 6.1 | south of the Fiji Islands | Oct 23, 2020, 7:04 AM UTC | 454 km | Green |
| M 6.1 | 100 km WNW of Kandrian, Papua New Guinea | Oct 1, 2020, 10:34 AM UTC | 74 km | Green |
| M 6.1 | south of Africa | Sep 26, 2020, 5:10 PM UTC | 10 km | Green |
| M 6.1 | 58 km SE of ?funato, Japan | Sep 12, 2020, 2:44 AM UTC | 34 km | Green |
| M 6.1 | Chagos Archipelago region | Aug 31, 2020, 5:24 PM UTC | 10 km | Green |
| M 6.1 | 199 km SE of Lorengau, Papua New Guinea | Aug 1, 2020, 7:22 PM UTC | 10 km | Green |
| M 6.1 | 75 km SW of Sand Point, Alaska | Jul 28, 2020, 8:03 AM UTC | 35 km | Green |
| M 6.1 | 101 km ESE of Sand Point, Alaska | Jul 22, 2020, 6:16 AM UTC | 17 km | Green |
| M 6.1 | 141 km ENE of Hihifo, Tonga | Jul 18, 2020, 3:32 PM UTC | 12 km | Green |
| M 6.1 | 239 km E of Port Blair, India | Jul 17, 2020, 2:03 PM UTC | 10 km | Green |
| M 6.1 | 19 km SW of Vilavila, Peru | May 31, 2020, 5:09 AM UTC | 186 km | Green |
| M 6.1 | 173 km ESE of La Playa, Mexico | May 22, 2020, 8:46 AM UTC | 10 km | Green |
| M 6.1 | 215 km NNW of Arawa, Papua New Guinea | May 7, 2020, 11:21 AM UTC | 471 km | Green |
| M 6.1 | 140 km W of Panguna, Papua New Guinea | Apr 25, 2020, 2:53 AM UTC | 19 km | Green |
| M 6.1 | 59 km NNE of Savannah Bight, Honduras | Apr 16, 2020, 8:04 AM UTC | 12 km | Green |
| M 6.1 | Mid-Indian Ridge | Apr 12, 2020, 6:57 AM UTC | 10 km | Green |
| M 6.1 | 27 km SW of Burias, Philippines | Mar 26, 2020, 3:38 PM UTC | 59 km | Green |
| M 6.1 | central East Pacific Rise | Mar 22, 2020, 10:38 PM UTC | 10 km | Green |
| M 6.1 | 99 km NW of Sola, Vanuatu | Mar 18, 2020, 3:13 AM UTC | 176 km | Green |
| M 6.1 | 127 km S of Kokopo, Papua New Guinea | Feb 9, 2020, 6:04 AM UTC | 34 km | Green |
| M 6.1 | 55 km SE of East End, Cayman Islands | Jan 28, 2020, 9:55 PM UTC | 10 km | Green |
| M 6.1 | 240 km WSW of Adak, Alaska | Jan 26, 2020, 6:31 AM UTC | 17 km | Green |
| M 6.1 | South Sandwich Islands region | Jan 20, 2020, 6:51 AM UTC | 93 km | Green |
| M 6.1 | 108 km SE of Gorontalo, Indonesia | Jan 19, 2020, 4:58 PM UTC | 122 km | Green |
| M 6.0 | 75 km NNE of Calama, Chile | Dec 14, 2020, 3:20 PM UTC | 114 km | Green |
| M 6.0 | Balleny Islands region | Dec 1, 2020, 8:52 PM UTC | 10 km | Green |
| M 6.0 | 222 km SSW of Padang, Indonesia | Nov 17, 2020, 1:44 AM UTC | 19 km | Green |
| M 6.0 | 5 km S of Marihatag, Philippines | Nov 15, 2020, 10:37 PM UTC | 43 km | Green |
| M 6.0 | 291 km WNW of Haveluloto, Tonga | Nov 11, 2020, 12:48 AM UTC | 417 km | Green |
| M 6.0 | Off the coast of Aisen, Chile | Nov 3, 2020, 2:40 AM UTC | 10 km | Green |
| M 6.0 | 141 km SSW of Kokopo, Papua New Guinea | Aug 25, 2020, 7:02 PM UTC | 23 km | Green |
| M 6.0 | 4 km SSW of Jacó, Costa Rica | Aug 24, 2020, 9:51 PM UTC | 20 km | Green |
| M 6.0 | 66 km NNE of Kilindoni, Tanzania | Aug 12, 2020, 5:13 PM UTC | 18 km | Green |
| M 6.0 | Fiji region | Jul 21, 2020, 8:56 PM UTC | 605 km | Green |
| M 6.0 | 97 km SE of Gorontalo, Indonesia | Jun 23, 2020, 7:43 AM UTC | 109 km | Green |
| M 6.0 | 27 km NNE of Siglufjörður, Iceland | Jun 21, 2020, 7:07 PM UTC | 10 km | Green |
| M 6.0 | southern Mid-Atlantic Ridge | Jun 10, 2020, 7:58 PM UTC | 10 km | Green |
| M 6.0 | south of the Fiji Islands | Jun 3, 2020, 9:31 AM UTC | 70 km | Green |
| M 6.0 | 111 km SSE of ‘Ohonua, Tonga | May 28, 2020, 7:18 AM UTC | 10 km | Green |
| M 6.0 | Kermadec Islands region | Apr 14, 2020, 1:06 AM UTC | 31 km | Green |
| M 6.0 | 124 km WNW of Ternate, Indonesia | Apr 5, 2020, 6:37 PM UTC | 42 km | Green |
| M 6.0 | 171 km E of Hihifo, Tonga | Mar 17, 2020, 4:06 PM UTC | 10 km | Green |
| M 6.0 | Southwest Indian Ridge | Mar 6, 2020, 10:28 AM UTC | 10 km | Green |
| M 6.0 | 273 km SW of Tual, Indonesia | Feb 26, 2020, 7:33 AM UTC | 54 km | Green |
| M 6.0 | 37 km ESE of Özalp, Turkey | Feb 23, 2020, 4:00 PM UTC | 10 km | Yellow |
| M 6.0 | South Sandwich Islands region | Feb 8, 2020, 2:32 PM UTC | 16 km | Green |
| M 6.0 | 109 km SSE of Pondaguitan, Philippines | Feb 6, 2020, 1:40 PM UTC | 19 km | Green |
| M 6.0 | 70 km W of Kirakira, Solomon Islands | Jan 29, 2020, 1:49 PM UTC | 85 km | Green |
| M 6.0 | 104 km ENE of Kashgar, China | Jan 19, 2020, 1:27 PM UTC | 6 km | Orange |
| M 6.0 | 146 km W of Abepura, Indonesia | Jan 18, 2020, 4:38 PM UTC | 44 km | Green |
| M 6.0 | 130 km ENE of Kimbe, Papua New Guinea | Jan 7, 2020, 7:11 PM UTC | 117 km | Green |
Source: U.S. Geological Survey