Earthquakes
Major earthquakes of 2018
134 earthquakes of magnitude 6 or larger, strongest first.
Magnitude 6+
| Magnitude | Where | When (UTC) | Depth | PAGER |
|---|---|---|---|---|
| M 8.2 | 2018 Fiji Earthquake | Aug 19, 2018, 12:19 AM UTC | 600 km | Green |
| M 7.9 | 45 km S of Levuka, Fiji | Sep 6, 2018, 3:49 PM UTC | 671 km | Green |
| M 7.9 | 261 km SE of Chiniak, Alaska | Jan 23, 2018, 9:31 AM UTC | 14 km | Green |
| M 7.5 | 166 km ESE of Tadine, New Caledonia | Dec 5, 2018, 4:18 AM UTC | 10 km | Green |
| M 7.5 | 72 km N of Palu, Indonesia | Sep 28, 2018, 10:02 AM UTC | 20 km | Red |
| M 7.5 | 32 km SW of Tari, Papua New Guinea | Feb 25, 2018, 5:44 PM UTC | 25 km | Yellow |
| M 7.5 | 203 km NNE of Barra Patuca, Honduras | Jan 10, 2018, 2:51 AM UTC | 19 km | Green |
| M 7.3 | 187 km SE of Ust’-Kamchatsk Staryy, Russia | Dec 20, 2018, 5:01 PM UTC | 17 km | Green |
| M 7.3 | 40 km ENE of Carúpano, Venezuela | Aug 21, 2018, 9:31 PM UTC | 147 km | Yellow |
| M 7.2 | 4 km S of Pinotepa de Don Luis, Mexico | Feb 16, 2018, 11:39 PM UTC | 22 km | Yellow |
| M 7.1 | South Sandwich Islands region | Dec 11, 2018, 2:26 AM UTC | 133 km | Green |
| M 7.1 | 1 km SE of Point MacKenzie, Alaska | Nov 30, 2018, 5:29 PM UTC | 47 km | Orange |
| M 7.1 | 238 km ESE of Tadine, New Caledonia | Aug 29, 2018, 3:51 AM UTC | 21 km | Green |
| M 7.1 | 136 km W of Iñapari, Peru | Aug 24, 2018, 9:04 AM UTC | 630 km | Green |
| M 7.1 | 37 km W of Atiquipa, Peru | Jan 14, 2018, 9:18 AM UTC | 39 km | Green |
| M 7.0 | 96 km ESE of Pondaguitan, Philippines | Dec 29, 2018, 3:39 AM UTC | 60 km | Green |
| M 7.0 | 119 km E of Kimbe, Papua New Guinea | Oct 10, 2018, 8:48 PM UTC | 39 km | Green |
| M 6.9 | Kermadec Islands region | Sep 10, 2018, 4:19 AM UTC | 115 km | Green |
| M 6.9 | 20 km NNW of Labuan Lombok, Indonesia | Aug 19, 2018, 2:56 PM UTC | 21 km | Green |
| M 6.9 | 36 km NW of Labuan Lombok, Indonesia | Aug 5, 2018, 11:46 AM UTC | 34 km | Orange |
| M 6.9 | 18 km SSW of Leilani Estates, Hawaii | May 4, 2018, 10:32 PM UTC | 6 km | Yellow |
| M 6.9 | 150 km E of Kimbe, Papua New Guinea | Mar 29, 2018, 9:25 PM UTC | 35 km | Green |
| M 6.8 | 187 km E of Levuka, Fiji | Nov 18, 2018, 8:25 PM UTC | 540 km | Green |
| M 6.8 | 32 km SW of Lithakiá, Greece | Oct 25, 2018, 10:54 PM UTC | 14 km | Yellow |
| M 6.8 | 210 km SW of Port McNeill, Canada | Oct 22, 2018, 6:16 AM UTC | 10 km | Green |
| M 6.8 | 38 km SE of Boyuibe, Bolivia | Apr 2, 2018, 1:40 PM UTC | 559 km | Green |
| M 6.8 | 103 km E of Kokopo, Papua New Guinea | Mar 8, 2018, 5:39 PM UTC | 23 km | Green |
| M 6.7 | 120 km NW of Olonkinbyen, Svalbard and Jan Mayen | Nov 9, 2018, 1:49 AM UTC | 10 km | Green |
| M 6.7 | 269 km WNW of Ozernovskiy, Russia | Oct 13, 2018, 11:10 AM UTC | 461 km | Green |
| M 6.7 | 279 km E of Levuka, Fiji | Sep 30, 2018, 10:52 AM UTC | 550 km | Green |
| M 6.7 | 140 km E of Kimbe, Papua New Guinea | Mar 26, 2018, 9:51 AM UTC | 40 km | Green |
| M 6.7 | 62 km SW of Tari, Papua New Guinea | Mar 6, 2018, 2:13 PM UTC | 20 km | Green |
| M 6.6 | 199 km ESE of Tadine, New Caledonia | Dec 5, 2018, 6:43 AM UTC | 10 km | Green |
| M 6.6 | 27 km ESE of Chitose, Japan | Sep 5, 2018, 6:07 PM UTC | 35 km | Orange |
| M 6.6 | southwest of Africa | Jan 28, 2018, 4:03 PM UTC | 10 km | Green |
| M 6.5 | 237 km SW of Port McNeill, Canada | Oct 22, 2018, 6:22 AM UTC | 10 km | Green |
| M 6.5 | 223 km SW of Port McNeill, Canada | Oct 22, 2018, 5:39 AM UTC | 10 km | Green |
| M 6.5 | 171 km E of Tadine, New Caledonia | Oct 16, 2018, 1:03 AM UTC | 17 km | Green |
| M 6.5 | 154 km S of Severo-Kuril’sk, Russia | Oct 10, 2018, 11:16 PM UTC | 20 km | Green |
| M 6.5 | south of the Fiji Islands | Sep 16, 2018, 9:11 PM UTC | 576 km | Green |
| M 6.5 | 66 km NW of Kirakira, Solomon Islands | Sep 9, 2018, 7:31 PM UTC | 68 km | Green |
| M 6.5 | 78 km E of Lakatoro, Vanuatu | Aug 21, 2018, 10:32 PM UTC | 9 km | Green |
| M 6.5 | 124 km N of Labuan Bajo, Indonesia | Aug 17, 2018, 3:35 PM UTC | 529 km | Green |
| M 6.5 | 108 km WSW of Adak, Alaska | Aug 15, 2018, 9:56 PM UTC | 34 km | Green |
| M 6.4 | 91 km SW of Pangai, Tonga | Dec 23, 2018, 11:08 PM UTC | 113 km | Green |
| M 6.4 | 226 km NE of Lospalos, Timor Leste | Dec 1, 2018, 1:27 PM UTC | 136 km | Green |
| M 6.4 | South Sandwich Islands region | Nov 15, 2018, 8:02 PM UTC | 15 km | Green |
| M 6.4 | 211 km NNE of Saipan, Northern Mariana Islands | Aug 28, 2018, 10:35 PM UTC | 55 km | Green |
| M 6.4 | 284 km ESE of Labasa, Fiji | Aug 19, 2018, 4:28 AM UTC | 416 km | Green |
| M 6.4 | 89 km SW of Kaktovik, Alaska | Aug 12, 2018, 2:58 PM UTC | 16 km | Green |
| M 6.4 | 33 km NNW of Labuan Lombok, Indonesia | Jul 28, 2018, 10:47 PM UTC | 14 km | Yellow |
| M 6.4 | 72 km NNW of Isangel, Vanuatu | Jul 13, 2018, 9:46 AM UTC | 167 km | Green |
| M 6.4 | Banda Sea | Mar 25, 2018, 8:14 PM UTC | 169 km | Green |
| M 6.4 | 18 km NNE of Hualien City, Taiwan | Feb 6, 2018, 3:50 PM UTC | 17 km | Green |
| M 6.3 | southeast of Easter Island | Dec 19, 2018, 1:37 AM UTC | 10 km | Green |
| M 6.3 | Pacific-Antarctic Ridge | Dec 12, 2018, 1:13 PM UTC | 10 km | Green |
| M 6.3 | 160 km ESE of Tadine, New Caledonia | Dec 5, 2018, 4:14 AM UTC | 10 km | Green |
| M 6.3 | 15 km SW of Sarpol-e Z?ah?b, Iran | Nov 25, 2018, 4:37 PM UTC | 18 km | Yellow |
| M 6.3 | southern East Pacific Rise | Nov 15, 2018, 11:09 PM UTC | 10 km | Green |
| M 6.3 | North Atlantic Ocean | Nov 11, 2018, 2:03 PM UTC | 10 km | Green |
| M 6.3 | Drake Passage | Oct 29, 2018, 6:54 AM UTC | 10 km | Green |
| M 6.3 | 171 km ESE of Tadine, New Caledonia | Oct 16, 2018, 12:28 AM UTC | 12 km | Green |
| M 6.3 | 240 km ESE of Tadine, New Caledonia | Sep 10, 2018, 7:31 PM UTC | 12 km | Green |
| M 6.3 | 97 km SW of Adak, Alaska | Aug 23, 2018, 3:35 AM UTC | 20 km | Green |
| M 6.3 | 19 km NNW of Labuan Lombok, Indonesia | Aug 19, 2018, 4:10 AM UTC | 16 km | Green |
| M 6.3 | Fiji region | Aug 19, 2018, 12:23 AM UTC | 576 km | Green |
| M 6.3 | Volcano Islands, Japan region | Aug 16, 2018, 6:22 PM UTC | 20 km | Green |
| M 6.3 | 45 km W of Tari, Papua New Guinea | Apr 7, 2018, 5:48 AM UTC | 18 km | Green |
| M 6.3 | 150 km E of Kimbe, Papua New Guinea | Mar 24, 2018, 11:23 AM UTC | 33 km | Green |
| M 6.3 | 59 km SW of Mendi, Papua New Guinea | Feb 26, 2018, 3:18 PM UTC | 19 km | Green |
| M 6.3 | 188 km N of Madang, Papua New Guinea | Jan 26, 2018, 10:47 PM UTC | 10 km | Green |
| M 6.3 | 99 km ENE of Misawa, Japan | Jan 24, 2018, 10:51 AM UTC | 31 km | Green |
| M 6.3 | 100 km ESE of Arica, Chile | Jan 21, 2018, 1:06 AM UTC | 116 km | Green |
| M 6.3 | 79 km NNE of Loreto, Mexico | Jan 19, 2018, 4:17 PM UTC | 10 km | Green |
| M 6.2 | 136 km E of Kirakira, Solomon Islands | Nov 16, 2018, 3:26 AM UTC | 10 km | Green |
| M 6.2 | 115 km NE of Iquique, Chile | Nov 1, 2018, 10:19 PM UTC | 102 km | Green |
| M 6.2 | 91 km SW of Kokopo, Papua New Guinea | Oct 10, 2018, 10:00 PM UTC | 121 km | Green |
| M 6.2 | 7 km WNW of Manay, Philippines | Sep 8, 2018, 7:16 AM UTC | 10 km | Green |
| M 6.2 | 8 km SE of Alausí, Ecuador | Sep 7, 2018, 2:12 AM UTC | 111 km | Green |
| M 6.2 | 92 km SE of Kupang, Indonesia | Aug 28, 2018, 7:08 AM UTC | 14 km | Green |
| M 6.2 | 272 km W of Bandon, Oregon | Aug 22, 2018, 9:31 AM UTC | 10 km | Green |
| M 6.2 | 36 km NW of Ishqoshim, Tajikistan | May 9, 2018, 10:41 AM UTC | 116 km | Green |
| M 6.2 | 56 km SW of Ovalle, Chile | Apr 10, 2018, 10:19 AM UTC | 66 km | Green |
| M 6.2 | 37 km S of Jurm, Afghanistan | Jan 31, 2018, 7:07 AM UTC | 194 km | Green |
| M 6.2 | 259 km ESE of Ust’-Kamchatsk Staryy, Russia | Jan 25, 2018, 2:10 AM UTC | 11 km | Green |
| M 6.1 | 161 km SE of Ust’-Kamchatsk Staryy, Russia | Dec 24, 2018, 12:41 PM UTC | 10 km | Green |
| M 6.1 | 153 km SSW of Abepura, Indonesia | Dec 16, 2018, 9:42 AM UTC | 62 km | Green |
| M 6.1 | 71 km SSW of Ust’-Kamchatsk Staryy, Russia | Nov 14, 2018, 9:21 PM UTC | 49 km | Green |
| M 6.1 | 79 km SSE of Pangai, Tonga | Nov 10, 2018, 8:33 AM UTC | 35 km | Green |
| M 6.1 | 62 km E of Waitara, New Zealand | Oct 30, 2018, 2:13 AM UTC | 225 km | Green |
| M 6.1 | 85 km SW of Acajutla, El Salvador | Oct 28, 2018, 10:23 PM UTC | 22 km | Green |
| M 6.1 | 136 km E of Kimbe, Papua New Guinea | Oct 10, 2018, 8:45 PM UTC | 42 km | Green |
| M 6.1 | 142 km S of Severo-Kuril’sk, Russia | Oct 9, 2018, 7:45 AM UTC | 19 km | Green |
| M 6.1 | 57 km NNW of Palu, Indonesia | Sep 28, 2018, 6:59 AM UTC | 5 km | Green |
| M 6.1 | 19 km NNW of Golfito, Costa Rica | Aug 17, 2018, 11:22 PM UTC | 15 km | Green |
| M 6.1 | South Sandwich Islands region | Aug 14, 2018, 3:29 AM UTC | 25 km | Green |
| M 6.1 | 93 km E of Ozernovskiy, Russia | Jul 6, 2018, 1:40 AM UTC | 45 km | Green |
| M 6.1 | 27 km WSW of Port-Vila, Vanuatu | Jun 21, 2018, 9:13 PM UTC | 28 km | Green |
| M 6.1 | south of the Kermadec Islands | May 18, 2018, 1:45 AM UTC | 11 km | Green |
| M 6.1 | 64 km NNW of Pandan, Philippines | May 5, 2018, 6:19 AM UTC | 18 km | Green |
| M 6.1 | south of the Fiji Islands | Apr 2, 2018, 5:57 AM UTC | 92 km | Green |
| M 6.1 | 63 km SW of Tari, Papua New Guinea | Feb 28, 2018, 2:45 AM UTC | 16 km | Green |
| M 6.1 | west of Macquarie Island | Feb 27, 2018, 5:29 PM UTC | 10 km | Green |
| M 6.1 | 194 km WNW of Ambon, Indonesia | Feb 26, 2018, 1:34 PM UTC | 9 km | Green |
| M 6.1 | 22 km NNE of Hualien City, Taiwan | Feb 4, 2018, 1:56 PM UTC | 12 km | Green |
| M 6.0 | 87 km SE of King Cove, Alaska | Dec 31, 2018, 2:35 AM UTC | 31 km | Green |
| M 6.0 | 95 km WNW of Sola, Vanuatu | Dec 22, 2018, 2:25 PM UTC | 42 km | Green |
| M 6.0 | 36 km SE of Mountain, Colombia | Nov 25, 2018, 3:40 AM UTC | 10 km | Green |
| M 6.0 | 10 km SSE of Sapad, Philippines | Nov 4, 2018, 7:55 AM UTC | 601 km | Green |
| M 6.0 | 298 km E of Dolinsk, Russia | Nov 2, 2018, 11:01 AM UTC | 433 km | Green |
| M 6.0 | 49 km NE of Panji, Indonesia | Oct 10, 2018, 6:44 PM UTC | 9 km | Green |
| M 6.0 | 99 km S of Waingapu, Indonesia | Oct 1, 2018, 11:59 PM UTC | 29 km | Green |
| M 6.0 | Southwest Indian Ridge | Sep 18, 2018, 7:27 AM UTC | 10 km | Green |
| M 6.0 | 32 km SW of Jav?nr?d, Iran | Aug 25, 2018, 10:13 PM UTC | 10 km | Yellow |
| M 6.0 | 73 km SSW of Kaktovik, Alaska | Aug 12, 2018, 9:15 PM UTC | 16 km | Green |
| M 6.0 | 261 km SSW of Severo-Kuril’sk, Russia | Aug 10, 2018, 6:12 PM UTC | 27 km | Green |
| M 6.0 | 177 km NNE of Maumere, Indonesia | Jul 28, 2018, 5:07 PM UTC | 578 km | Green |
| M 6.0 | central Mid-Atlantic Ridge | Jul 23, 2018, 10:35 AM UTC | 10 km | Green |
| M 6.0 | 91 km W of Kandrian, Papua New Guinea | Jul 19, 2018, 6:30 PM UTC | 30 km | Green |
| M 6.0 | 118 km SE of Lata, Solomon Islands | Jul 17, 2018, 7:02 AM UTC | 38 km | Green |
| M 6.0 | 192 km NNW of Kilmia, Yemen | Jul 15, 2018, 1:09 PM UTC | 10 km | Green |
| M 6.0 | 214 km NNW of Kilmia, Yemen | Jul 15, 2018, 1:57 AM UTC | 10 km | Green |
| M 6.0 | Kermadec Islands, New Zealand | Jul 7, 2018, 9:33 PM UTC | 35 km | Green |
| M 6.0 | 178 km SSW of Kokopo, Papua New Guinea | May 9, 2018, 7:57 AM UTC | 9 km | Green |
| M 6.0 | Easter Island region | May 2, 2018, 6:32 AM UTC | 10 km | Green |
| M 6.0 | Prince Edward Islands region | Apr 19, 2018, 9:09 PM UTC | 10 km | Green |
| M 6.0 | 88 km NW of Ternate, Indonesia | Apr 15, 2018, 7:30 PM UTC | 34 km | Green |
| M 6.0 | 43 km ESE of Tarragona, Philippines | Apr 5, 2018, 3:53 AM UTC | 34 km | — |
| M 6.0 | southeast Indian Ridge | Mar 24, 2018, 7:58 PM UTC | 10 km | Green |
| M 6.0 | 66 km SW of Tari, Papua New Guinea | Mar 4, 2018, 7:56 PM UTC | 10 km | Green |
| M 6.0 | 154 km SE of San Jose Village, Northern Mariana Islands | Feb 11, 2018, 11:14 PM UTC | 10 km | Green |
| M 6.0 | 215 km E of Levuka, Fiji | Feb 9, 2018, 11:43 AM UTC | 557 km | Green |
| M 6.0 | 254 km SSE of Alo, Wallis and Futuna | Feb 1, 2018, 11:05 AM UTC | 10 km | Green |
| M 6.0 | 40 km WSW of Pyu, Myanmar | Jan 11, 2018, 6:26 PM UTC | 9 km | Green |
Source: U.S. Geological Survey