Airport
TMWTamworth Airport
Tamworth, AU-NSW, Australia
- IATA
- TMW
- ICAO
- YSTW
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 1,334 ft
- Coordinates
- 31.0779° S, 150.8455° E
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 12L/30R | 7,218 ft | 148 ft | ASP | Yes |
| 12R/30L | 3,642 ft | 60 ft | ASP | No |
| 18/36 | 3,346 ft | 98 ft | GRS | No |
| 06/24 | 2,762 ft | 98 ft | GRS | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| ATIS | ATIS | 116 |
| CTAF | CTAF | 119.4 |
| FSS | BRISBANE CNTR | 127.1 |
| GCCD | GND CLNC DEL | 121.9 |
| TWR | TWR | 118.25 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| TW | Tamworth | NDB | 341 kHz | High and low |
| TW | Tamworth | VOR-DME | 116.00 MHz | High and low |
Source: OurAirports