Airport
CBRCanberra Airport
Canberra, AU-ACT, Australia
- IATA
- CBR
- ICAO
- YSCB
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 1,886 ft
- Coordinates
- 35.3069° S, 149.1950° E
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 17/35 | 10,771 ft | 148 ft | ASP | Yes |
| 12/30 | 5,509 ft | 98 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP/DEP EAST | Approach/Departure EAST of R35 | 124.5 |
| APP/DEP WEST | Approach/Departure WEST of R35 (MELBOURNE CNTR) | 125.9 |
| ATIS | ATIS | 127.45 |
| ATIS/VOR | ATIS AH | 116.7 |
| GCCD | GND CLNC DEL | 121.7 |
| TWR/CTAF | TWR (CTAF AH) | 118.7 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| CB | Canberra | NDB | 263 kHz | High and low |
| CCK | Church Creek | NDB | 248 kHz | High and low |
| CB | Canberra | VOR-DME | 116.70 MHz | High and low |
Source: OurAirports