Airport
BWUSydney Bankstown Airport
Sydney, AU-NSW, Australia
- IATA
- BWU
- ICAO
- YSBK
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 29 ft
- Coordinates
- 33.9236° S, 150.9908° E
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 11C/29C | 4,644 ft | 98 ft | ASP | Yes |
| 11L/29R | 3,609 ft | 98 ft | ASP | Yes |
| 11R/29L | 3,419 ft | 75 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| ATIS | ATIS | 120.9 |
| CTAF | CTAF | 132.8 |
| FSS | SYDNEY CENTRE | 124.55 |
| GND | GND | 119.9 |
| TWR | TWR | 132.8 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| BK | Bankstown | NDB | 416 kHz | High and low |
Source: OurAirports