Airport
JADPerth Jandakot Airport
Perth, AU-WA, Australia
- IATA
- JAD
- ICAO
- YPJT
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 99 ft
- Coordinates
- 32.0975° S, 115.8810° E
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 12/30 | 4,948 ft | 98 ft | ASP | Yes |
| 06L/24R | 4,569 ft | 98 ft | ASP | Yes |
| 06R/24L | 3,773 ft | 59 ft | ASP | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| ATIS | ATIS | 128.65 |
| CLD | CLNC DEL | 132.95 |
| CTAF | CTAF | 118.1 |
| FSS | RADAR | 135.25 |
| GND | GND | 124.3 |
| TWR | TWR | 118.1 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| JT | Jandakot | NDB | 281 kHz | High and low |
Source: OurAirports