Airport
YPEARAAF Base Pearce
Bullsbrook, AU-WA, Australia
- ICAO
- YPEA
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 149 ft
- Coordinates
- 31.6678° S, 116.0150° E
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 18L/36R | 8,002 ft | 148 ft | ASP | Yes |
| 18R/36L | 5,712 ft | 98 ft | ASP | No |
| 05/23 | 5,548 ft | 148 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | PERTH DEP | 118.7 |
| ACC | MELBOURNE CNTR | 125.2 |
| APP | APP | 130.2 |
| ATIS | ATIS | 34 |
| CLD | CLNC DEL | 134.1 |
| CTAF | CTAF | 118.3 |
| DEP | DEP | 135.9 |
| DIR | PERTH APP | 123.6 |
| GND | GND | 127.25 |
| TWR | TWR | 118.3 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| PEA | Pearce | NDB | 340 kHz | High and low |
| PEA | Pearce | TACAN | 112.80 MHz | High and low |
Source: OurAirports