Airport
DRWDarwin International Airport / RAAF Darwin
Darwin, AU-NT, Australia
- IATA
- DRW
- ICAO
- YPDN
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 103 ft
- Coordinates
- 12.4150° S, 130.8818° E
- Website
- www.darwinairport.com.au/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 11/29 | 11,004 ft | 197 ft | ASP | Yes |
| 18/36 | 5,000 ft | 98 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | APP | 125.2 |
| ARTC | BRISBANE CNTR | 118.15 |
| ATIS | ATIS | 112.6 |
| CLD | CLNC DEL | 126.8 |
| DEP | DEP | 123 |
| GND | GND | 121.8 |
| MISC | RAAF AIR OPS | 897.4 |
| TWR | TWR | 133.1 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| BGT | Bagot | NDB | 308 kHz | High and low |
| DN | Darwin | NDB | 344 kHz | High and low |
| HWS | Howard Springs | NDB | 257 kHz | High and low |
| DAR | Darwin | TACAN | 113.70 MHz | High and low |
| DN | Darwin | VOR-DME | 112.60 MHz | High and low |
Source: OurAirports