Airport
MELMelbourne Airport
Melbourne, AU-VIC, Australia
- IATA
- MEL
- ICAO
- YMML
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 434 ft
- Coordinates
- 37.6707° S, 144.8379° E
- Website
- melbourneairport.com.au/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 16/34 | 11,998 ft | 197 ft | ASP | Yes |
| 09/27 | 7,500 ft | 148 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | Melbourne Approach | 132 |
| ATIS | YMML ATIS | 118 |
| CLD | CLNC DEL | 127.2 |
| DEP | Melbourne Departures (to north) | 118.9 |
| DEP | Melbourne Departures (to south) | 129.4 |
| GND | Melbourne ground | 121.7 |
| TWR | Melbourne Tower | 120.5 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| BOL | Bolinda | NDB | 362 kHz | High and low |
| EPP | Epping | NDB | 377 kHz | High and low |
| ROC | Rockdale | NDB | 338 kHz | High and low |
| ML | Melbourne | VOR-DME | 114.10 MHz | High and low |
Source: OurAirports