Airport
MBWMelbourne Moorabbin Airport
Melbourne, AU-VIC, Australia
- IATA
- MBW
- ICAO
- YMMB
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 50 ft
- Coordinates
- 37.9778° S, 145.0998° E
- Website
- www.moorabbinairport.com.au/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 17L/35R | 4,380 ft | 98 ft | ASP | Yes |
| 17R/35L | 4,069 ft | 60 ft | ASP | No |
| 13L/31R | 3,770 ft | 98 ft | ASP | Yes |
| 13R/31L | 3,478 ft | 60 ft | ASP | No |
| 04/22 | 1,873 ft | 60 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| ATIS | ATIS | 120.9 |
| AWIS | A/hours | 120.9 |
| CTAF | When TWR not operating | 118.1 |
| FIA | Melb CNTR | 135.7 |
| Fuel | World Fuel | 121.65 |
| SMC | — | 134.25 |
| TWR | East | 118.1 |
| TWR | West | 123 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| MB | Moorabbin | NDB | 398 kHz | High and low |
Source: OurAirports