Airport
ASPAlice Springs Airport
Alice Springs, AU-NT, Australia
- IATA
- ASP
- ICAO
- YBAS
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 1,789 ft
- Coordinates
- 23.8066° S, 133.9034° E
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 12/30 | 7,999 ft | 148 ft | ASP | Yes |
| 17/35 | 3,717 ft | 60 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| ATIS | ATIS | 115.9 |
| CTAF | CTAF | 118.3 |
| FSS | MELBOURNE CNTR | 119.8 |
| TWR | TWR | 118.3 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| AS | Alice Springs | NDB | 335 kHz | High and low |
| SPG | Simpsons Gap | NDB | 362 kHz | High and low |
| TPB | Temple Bar | NDB | 352 kHz | High and low |
| WAY | Wallaby | NDB | 372 kHz | Terminal |
| AS | Alice Springs | VOR-DME | 115.90 MHz | High and low |
Source: OurAirports