Airport
JHBSenai International Airport
Johor Bahru, MY-01, Malaysia
- IATA
- JHB
- ICAO
- WMKJ
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 135 ft
- Coordinates
- 1.6413° N, 103.6700° E
- Website
- senaiairport.com
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 16/34 | 12,467 ft | 150 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| ACC | LUMPUR CON | 132.2 |
| APP | JOHOR TWR | 124.7 |
| ATIS | ATIS | 126.6 |
| GND | JOHOR TWR | 121.8 |
| TWR | JOHOR TWR | 122.5 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| JB | Jaybee | NDB | 400 kHz | High and low |
| JR | Johor Bahru | NDB | 245 kHz | High and low |
| KK | Kong Kong | NDB | 286 kHz | High and low |
| VJR | Johor Bahru | VOR-DME | 112.70 MHz | High and low |
Source: OurAirports