Airport
AMQPattimura International Airport
Ambon, ID-MA, Indonesia
- IATA
- AMQ
- ICAO
- WAPP
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 33 ft
- Coordinates
- 3.7103° S, 128.0890° E
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 04/22 | 8,202 ft | 148 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | AMBON APP | 121 |
| ATIS | ATIS | 125.4 |
| INFO | AMBON INFO | 891.8 |
| TWR | TWR | 122.2 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| OH | Ambon | NDB | 340 kHz | High and low |
| AMN | Ambon | VOR-DME | 115.50 MHz | High and low |
| PMA | Pattimura | VOR-DME | 113.60 MHz | High and low |
Source: OurAirports