Airport
BKKSuvarnabhumi Airport
Bangkok, TH-10, Thailand
- IATA
- BKK
- ICAO
- VTBS
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 5 ft
- Coordinates
- 13.6811° N, 100.7470° E
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 01/19 | 13,123 ft | 197 ft | ASP | Yes |
| 02L/20R | 13,123 ft | 197 ft | ASP | Yes |
| 02R/20L | 12,139 ft | 197 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| ATIS | — | 127.8 |
| GROUND (EAST) | — | 121.65 |
| GROUND (MAIN) | — | 121.75 |
| GROUND (WEST) | — | 121.95 |
| TOWER (01L/19R) | — | 119 |
| TOWER (01R/19L) | — | 118.2 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| SVB | Suvarnabhumi Intl | VOR-DME | 111.40 MHz | High and low |
Source: OurAirports