Airport
ASUSilvio Pettirossi International Airport
Asunción, PY-11, Paraguay
- IATA
- ASU
- ICAO
- SGAS
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 292 ft
- Coordinates
- 25.2402° S, 57.5192° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 02/20 | 10,997 ft | 148 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | ASUNCION APP | 119.7 |
| CTR | ASUNCION CONTROL | 128.4 |
| GND | GND | 121.9 |
| RDO | ASUNCION RDO | 126.9 |
| RDO | ASUNCION RDO | 1,002.4 |
| TWR | ASUNCION TWR | 118.1 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| ASU | Asuncion | NDB | 360 kHz | Terminal |
| PS | Asuncion | NDB | 320 kHz | Terminal |
| ST | Asuncion | NDB | 340 kHz | Terminal |
| VB | Asuncion | NDB | 305 kHz | Terminal |
| VAS | Asuncion | VOR-DME | 115.90 MHz | High and low |
Source: OurAirports