Airport
FLNHercílio Luz International Airport
Florianópolis, BR-SC, Brazil
- IATA
- FLN
- ICAO
- SBFL
- Local code
- SC0001
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 16 ft
- Coordinates
- 27.6703° S, 48.5525° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 14/32 | 7,874 ft | 148 ft | ASP | Yes |
| 03/21 | 4,331 ft | 148 ft | CON | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | FLORIANOPOLIS APP | 119.65 |
| ATIS | ATIS | 127.45 |
| GND | GND | 121.7 |
| OPS | FLORIANOPOLIS OPS | 122.5 |
| TWR | FLORIANOPOLIS TWR | 118.7 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| BKO | Boko | NDB | 380 kHz | Low altitude |
| FLN | Florianopolis | NDB | 295 kHz | High and low |
| IL | Cariano | NDB | 350 kHz | Terminal |
| XRO | Florianopolis | VOR-DME | 117.80 MHz | High and low |
Source: OurAirports