Airport
PAQWarren "Bud" Woods Palmer Municipal Airport
Palmer, US-AK, United States
- IATA
- PAQ
- ICAO
- PAAQ
- Local code
- PAQ
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 242 ft
- Coordinates
- 61.5949° N, 149.0890° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 16/34 | 6,006 ft | 100 ft | ASP | Yes |
| 09/27 | 3,617 ft | 75 ft | ASP | Yes |
| 16S/34S | 1,560 ft | 60 ft | GVL | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | ANCHORAGE CNTR | 118.6 |
| ASOS | ASOS | 134.75 |
| CTAF | CTAF | 123.6 |
| FSS | RDO | 123.6 |
| RFSS | KENAI RDO | 123.6 |
Source: OurAirports