Airport
BHEWoodbourne Airport
Blenheim, NZ-MBH, New Zealand
- IATA
- BHE
- ICAO
- NZWB
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 109 ft
- Coordinates
- 41.5183° S, 173.8700° E
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 06L/24R | 4,675 ft | 197 ft | GRE | No |
| 06R/24L | 4,675 ft | 148 ft | ASP | Yes |
| 10/28 | 3,878 ft | 295 ft | GRE | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| ACC | CHRISTCHURCH CON | 129.4 |
| APP | WELLINGTON APP | 122.3 |
| ATIS | ATIS | 126.05 |
| CTAF | CTAF | 122.8 |
| TWR | TWR | 122.8 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| WB | Woodbourne | NDB | 366 kHz | High and low |
| BM | Blenheim | NDB-DME | 342 kHz | High and low |
| WB | Woodbourne | VOR-DME | 115.60 MHz | High and low |
Source: OurAirports