Airport
MROHood Airport
Masterton, NZ-WGN, New Zealand
- IATA
- MRO
- ICAO
- NZMS
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 364 ft
- Coordinates
- 40.9746° S, 175.6345° E
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 06/24 | — | — | UNK | No |
| 06C/24C | 4,101 ft | 75 ft | ASP | Yes |
| 06R/24L | 3,478 ft | 98 ft | GRS | No |
| 10/28 | 3,419 ft | 98 ft | GRS | No |
| 06L/24R | 1,476 ft | 66 ft | GRS | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| AFIS | OHAKEA CON | 126.7 |
| AWIB | AWIB | 132.8 |
| CTAF | CTAF | 119.1 |
Source: OurAirports