Airport
HLZHamilton International Airport
Hamilton, NZ-WKO, New Zealand
- IATA
- HLZ
- ICAO
- NZHN
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 172 ft
- Coordinates
- 37.8670° S, 175.3320° E
- Website
- www.hamiltonairport.co.nz/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 18/36 | — | — | Delete | No |
| 18L/36R | 6,755 ft | 148 ft | ASP | Yes |
| 18R/36L | 2,871 ft | 197 ft | ASP | No |
| 07/25 | 2,033 ft | 98 ft | GRS | No |
| 07R/25L | 2,033 ft | 197 ft | Delete duplicate | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | CHRISTCHURCH APP | 125.3 |
| ATIS | ATIS | 128.6 |
| CTAF | CTAF | 122.9 |
| TWR | TWR | 122.9 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| HN | Hamilton | NDB | 390 kHz | High and low |
| HN | Hamilton | VOR-DME | 114.00 MHz | High and low |
Source: OurAirports