Airport
DUDDunedin International Airport
Dunedin, NZ-OTA, New Zealand
- IATA
- DUD
- ICAO
- NZDN
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 4 ft
- Coordinates
- 45.9290° S, 170.1978° E
- Website
- www.dnairport.co.nz/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 03/21 | 6,234 ft | 150 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| AFIS | CHRISTCHURCH CON | 129.3 |
| APP | APP | 120.7 |
| ATIS | ATIS | 126.45 |
| CTAF | CTAF | 120.7 |
| TWR | TWR | 120.7 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| BE | Berridale | NDB | 394 kHz | Terminal |
| MI | Mosgiel | NDB | 358 kHz | Terminal |
| SW | Swampy | NDB | 338 kHz | High and low |
| HL | Henley | NDB-DME | 378 kHz | Terminal |
| SW | Swampy | VOR-DME | 112.70 MHz | High and low |
Source: OurAirports