Airport
ZRHZürich Airport
Zurich, CH-ZH, Switzerland
- IATA
- ZRH
- ICAO
- LSZH
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 1,417 ft
- Coordinates
- 47.4581° N, 8.5481° E
- Website
- www.zurich-airport.com/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 16/34 | 12,139 ft | 197 ft | CON | Yes |
| 14/32 | 10,827 ft | 197 ft | CON | Yes |
| 10/28 | 8,202 ft | 197 ft | CON | Yes |
| 01H/19H | 1,010 ft | 91 ft | GRASS | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | Approach (Final) | 125.325 |
| APP EAST | Approach (East) | 135.225 |
| ATIS | ATIS | 125.725 |
| CLD | Clearance Delivery | 121.925 |
| DEP | Departure | 125.95 |
| GND | Ground | 121.902 |
| RDR EAST | Radar East | 133.9 |
| RDR M1 | Radar M1 | 133.05 |
| RDR M2 | Radar M2 | 133.405 |
| RDR M3 | Radar M3 | 132.815 |
| RDR M4 | Radar M4 | 134.6 |
| RDR M5 | Radar M5 | 132.833 |
| RDR M6 | Radar M6 | 133.69 |
| RDR NRTH | Radar North | 136.155 |
| RDR WEST | Radar West | 135.68 |
| RMP NORTH | Apron (North) | 121.855 |
| RMP SOUTH | Apron (South) | 121.755 |
| TMA | Terminal | 127.755 |
| TWR | Tower | 118.1 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| KLO | Kloten | VOR-DME | 114.85 MHz | High and low |
| ZUE | Zurich East | VOR-DME | 110.05 MHz | High and low |
Source: OurAirports