Airport
BRNBern Airport
Bern, CH-BE, Switzerland
- IATA
- BRN
- ICAO
- LSZB
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 1,671 ft
- Coordinates
- 46.9127° N, 7.4988° E
- Website
- www.bernairport.ch/de/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 14/32 | 5,676 ft | 98 ft | ASP | Yes |
| 14L/32R | 2,133 ft | 98 ft | GRS | No |
| 14R/32L | 2,125 ft | 98 ft | GRS | No |
| 16R/34L | 1,690 ft | 164 ft | GRASS | No |
| 16L/34R | 500 ft | 200 ft | GRASS | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | APP/DEP | 127.325 |
| ATIS | ATIS | 125.13 |
| GROUND | — | 131.41 |
| MISC | GLIDER | 123.4 |
| OPS | ALPAR | 135.75 |
| TWR | — | 119.7 |
| TWR | TWR (Secondary) | 121.03 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| BER | Bern | NDB | 335 kHz | High and low |
| MUR | Muri | NDB | 312 kHz | High and low |
| SHU | Schupberg | NDB | 357 kHz | High and low |
Source: OurAirports