Airport
GRZGraz Airport
Feldkirchen bei Graz, AT-6, Austria
- IATA
- GRZ
- ICAO
- LOWG
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 1,115 ft
- Coordinates
- 46.9911° N, 15.4396° E
- Website
- www.flughafen-graz.at/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 16C/34C | 9,842 ft | 148 ft | ASP | Yes |
| 16R/34L | 2,493 ft | 82 ft | GRS | No |
| 16L/34R | 2,100 ft | 98 ft | GRS | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | APP | 119.3 |
| ATIS | ATIS | 126.125 |
| TWR | TWR | 118.2 |
Source: OurAirports