Airport
LICZSigonella Navy Air Base
Sigonella (CT), IT-82, Italy
- ICAO
- LICZ
- Local code
- CT04
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 79 ft
- Coordinates
- 37.4017° N, 14.9224° E
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 10R/28L | 8,077 ft | 148 ft | ASP | Yes |
| 10L/28R | 8,012 ft | 98 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/G | AG MIL VOICE | 30.7 |
| APP | CATANIA APP | 119.25 |
| ATIS | ATIS | 138.175 |
| DIR | CATANIA DIRECTOR | 120.8 |
| GND | GND | 121.95 |
| INFO | PACHINO TARGET RNG | 25.245 |
| OPS | AIR TRML OPS CNTR | 118.2 |
| PMSV | PMSV METRO BASE OPS | 34.46 |
| TWR | TWR | 118.05 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| NSY | Navy Sigonella | NDB | 297 kHz | High and low |
| SIG | Sigonella | NDB | 412 kHz | Terminal |
| NSY | Navy Sigonella | TACAN | 111.20 MHz | High and low |
| SIG | Sigonella | TACAN | 111.60 MHz | High and low |
| CAT | Catania | VOR-DME | 112.10 MHz | RNAV |
Source: OurAirports