Airport
VLCValencia Airport
Valencia, ES-VC, Spain
- IATA
- VLC
- ICAO
- LEVC
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 240 ft
- Coordinates
- 39.4892° N, 0.4810° W
- Website
- www.aena.es/en/valencia.html
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 12/30 | 8,858 ft | 148 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | APP | 120.1 |
| ATIS | ATIS | 121.075 |
| GND | GND | 121.7 |
| TWR | TWR | 118.55 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| B | Valencia | NDB | 400 kHz | Terminal |
| PND | Valencia | NDB | 340 kHz | Low altitude |
| SGO | Sagunto | NDB | 356 kHz | Low altitude |
| VLC | Valencia | VOR-DME | 116.10 MHz | High and low |
Source: OurAirports