Airport
SVCGrant County Airport
Silver City, US-NM, United States
- IATA
- SVC
- ICAO
- KSVC
- Local code
- SVC
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 5,446 ft
- Coordinates
- 32.6367° N, 108.1547° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 08/26 | 6,803 ft | 100 ft | ASP | Yes |
| 17/35 | 5,473 ft | 75 ft | GRE | No |
| 12/30 | 4,675 ft | 75 ft | GRE | No |
| 03/21 | 4,537 ft | 80 ft | GRE | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| AWOS | AWOS 3 | 126.725 |
| CNTR | ALBUQUERQUE CNTR | 134.45 |
| RDO | ALBUQUERQUE RDO | 110.8 |
| UNIC | CTAF/UNICOM | 122.8 |
Source: OurAirports