Airport
USTNortheast Florida Regional Airport
St Augustine, US-FL, United States
- IATA
- UST
- ICAO
- KSGJ
- Local code
- SGJ
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 10 ft
- Coordinates
- 29.9592° N, 81.3398° W
- Website
- www.flynf.com/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 17W/35W | 12,000 ft | 1,000 ft | WATER | No |
| 18W/36W | 12,000 ft | 500 ft | WATER | No |
| 13/31 | 8,001 ft | 150 ft | ASP | Yes |
| 12W/30W | 5,000 ft | 1,000 ft | WATER | No |
| 06/24 | 2,701 ft | 60 ft | ASP | Yes |
| 02/20 | 2,609 ft | 75 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | JACKSONVILLE APP/DEP | 120.75 |
| ATIS | ATIS | 119.625 |
| CTAF | CTAF | 127.625 |
| GND | GND | 121.175 |
| RDO | GAINESVILLE RDO | 122.3 |
| TWR | TWR | 127.625 |
| UNIC | UNICOM | 122.95 |
Source: OurAirports