Airport
SFBOrlando Sanford International Airport
Orlando, US-FL, United States
- IATA
- SFB
- ICAO
- KSFB
- Local code
- SFB
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 55 ft
- Coordinates
- 28.7743° N, 81.2346° W
- Website
- flysfb.com
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 09L/27R | 11,002 ft | 150 ft | ASP | Yes |
| 18/36 | 6,002 ft | 150 ft | PEM | Yes |
| 09R/27L | 5,839 ft | 75 ft | ASP | Yes |
| 09C/27C | 3,578 ft | 75 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | APP/DEP | 119.775 |
| ATIS | ATIS | 125.975 |
| CLD | CLNC DEL | 121.35 |
| CTAF | CTAF | 120.3 |
| GND | GND | 121.35 |
| TWR | SANFORD TWR | 120.3 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| SFB | Sanford | NDB | 408 kHz | Terminal |
Source: OurAirports