Airport
PRXCox Field
Paris, US-TX, United States
- IATA
- PRX
- ICAO
- KPRX
- Local code
- PRX
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 547 ft
- Coordinates
- 33.6366° N, 95.4508° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 17/35 | 6,002 ft | 100 ft | ASP | Yes |
| 03/21 | 4,624 ft | 150 ft | CON | No |
| 14/32 | 4,624 ft | 150 ft | CON | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| AWOS | AWOS 3 | 119.675 |
| CNTR | FORT WORTH CNTR | 123.925 |
| RDO | FORT WORTH RDO | 122.25 |
| UNIC | CTAF/UNICOM | 122.975 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| PRX | Paris | VOR-DME | 113.60 MHz | Low altitude |
Source: OurAirports