Airport
POUDutchess County Airport
Poughkeepsie, US-NY, United States
- IATA
- POU
- ICAO
- KPOU
- Local code
- POU
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 165 ft
- Coordinates
- 41.6266° N, 73.8842° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 06/24 | 5,001 ft | 100 ft | ASP | Yes |
| 15/33 | 2,743 ft | 100 ft | PEM | Yes |
| 07/25 | 1,357 ft | 100 ft | GRS | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| ASOS | ASOS | 126.75 |
| ATIS | ATIS | 126.75 |
| CLD | CLNC DEL | 121.8 |
| CNTR | NEW YORK CNTR | 132.75 |
| CTAF | CTAF | 124 |
| GND | GND | 121.8 |
| RDO | NEW YORK RDO | 122.2 |
| TWR | TWR | 124 |
| UNIC | UNICOM | 122.95 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| PO | Meier | NDB | 403 kHz | Terminal |
Source: OurAirports