Airport
PMDPalmdale Regional Airport / USAF Plant 42 Airport
Palmdale, US-CA, United States
- IATA
- PMD
- ICAO
- KPMD
- Local code
- PMD
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 2,543 ft
- Coordinates
- 34.6294° N, 118.0850° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 07/25 | 12,002 ft | 200 ft | CON | Yes |
| 04/22 | 12,001 ft | 150 ft | CON | Yes |
| 072/252 | 6,000 ft | 75 ft | CONC-E | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | JOSHUA APP/DEP | 124.55 |
| ASOS | ASOS | 118.275 |
| CTAF | CTAF | 123.7 |
| GND | GND | 121.9 |
| TWR | TWR | 123.7 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| PMD | Palmdale | VORTAC | 114.50 MHz | High and low |
Source: OurAirports