Airport
PHLPhiladelphia International Airport
Philadelphia, US-PA, United States
- IATA
- PHL
- ICAO
- KPHL
- Local code
- PHL
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 36 ft
- Coordinates
- 39.8719° N, 75.2411° W
- Website
- www.phl.org/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 09R/27L | 12,000 ft | 200 ft | ASP | Yes |
| 09L/27R | 9,500 ft | 150 ft | ASP | Yes |
| 17/35 | 6,500 ft | 150 ft | ASP | Yes |
| 08/26 | 5,001 ft | 150 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | APP | 123.8 |
| ARR | PRM | 120.425 |
| ATIS | ATIS | 133.4 |
| CLD | CLNC DEL | 118.85 |
| DEP | DEP | 119.75 |
| GND | GND | 121.9 |
| TWR | TWR | 118.5 |
| UNIC | UNICOM | 122.95 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| PD | Speez | NDB | 222 kHz | Terminal |
Source: OurAirports